General | 1 | Manufacture | EP | |||||||||||||
2 | Model | CPCD20T8-S4S | CPCD20T8-C490 | CPCD20T8-C240 | CPCD20T8-TD27 | CPQD20T8-K25 | CPCD25T8-C490 | CPCD25T8-S4S | CPCD25T8-C240 | CPCD25T8-TD27 | CPCD25T8-K25 | |||||
3 | Power type | Diesel | Diesel | Diesel | Diesel | Gasoline | Diesel | Diesel | Diesel | Diesel | Gasoline | |||||
4 | Rated capacity | Kg | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 | ||||
5 | Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
Characteristics & Dimensions | 6 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
7 | Free lift height | mm | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||||
8 | Fork size | L×W×T | mm | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | |||
9 | Mast tilt range | F/R | deg | 6\12 | 6\12 | 6\12 | 6\12 | 6\12 | 6\12 | 6\12 | 6\12 | 6\12 | 6\12 | |||
10 | Fork overhang(wheel center to fork face) | mm | 476 | 476 | 476 | 476 | 476 | 476 | 476 | 476 | 476 | 476 | ||||
11 | Rear overhang | mm | 485 | 485 | 485 | 485 | 485 | 550 | 550 | 550 | 550 | 550 | ||||
12 | Overall dimensions | Length to face of fork | mm | 2610 | 2610 | 2610 | 2610 | 2610 | 2660 | 2660 | 2660 | 2660 | 2660 | |||
13 | Overall width | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | ||||
14 | Mast lowered height | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | ||||
15 | Mast extended height | mm | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | ||||
16 | Overhead guard height | mm | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 | ||||
17 | Turning radius(outsude) | mm | 2170 | 2170 | 2170 | 2170 | 2170 | 2230 | 2230 | 2230 | 2230 | 2230 | ||||
18 | Min.right angle stacking aisle wiath (Add load length and clearance ) | mm | 2680 | 2680 | 2680 | 2680 | 2680 | 2740 | 2740 | 2740 | 2740 | 2740 | ||||
Performance | 19 | Speed | Travel (No load) | Km/h | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
20 | Lifting (Full load) | mm/sec | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | ||||
21 | Lowering (Full load) | mm/sec | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | ||||
22 | Max.Drawbar Pull (Full load) | N | 14300 | 14300 | 14300 | 14300 | 14300 | 14800 | 14800 | 14800 | 14800 | 14800 | ||||
23 | Max.Gradeability (Full load) | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Chassis | 24 | Tyres | Front | mm | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||
25 | Rear | mm | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | ||||
26 | Tread | Font | mm | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | |||
27 | Rear | mm | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | ||||
28 | Wheelbase | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | ||||
29 | Ground clearance | Lowest | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||||
30 | Wheelbase center | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | |||||
Weight | 31 | Self weight | Kg | 3580 | 3580 | 3580 | 3580 | 3580 | 3920 | 3920 | 3920 | 3920 | 3920 | |||
32 | Weight Distribution | Full load | Front | 4856 | 4856 | 4856 | 4856 | 4856 | 5588 | 5588 | 5588 | 5588 | 5588 | |||
33 | Rear | 724 | 724 | 724 | 724 | 724 | 832 | 832 | 832 | 832 | 832 | |||||
34 | No load | Front | 1428 | 1428 | 1428 | 1428 | 1428 | 1560 | 1560 | 1560 | 1560 | 1560 | ||||
35 | Rear | 2152 | 2142 | 2142 | 2142 | 2142 | 2360 | 2360 | 2360 | 2360 | 2360 | |||||
Power & transmission | 36 | Battery | Voltage/Capacity(20HR) | V/AH | 12/60 | 12/80 | 12/80 | 12/80 | 12/60 | 12/80 | 12/60 | 12/60 | 12/60 | 12/60 | ||
37 | Engine | Modal | S4S-DPEU2 | C490BPG-25 | C240 | TD27 | GK25 | C490BPG-25 | S4S-DPEU2 | C240 | TD27 | GK25 | ||||
38 | Manufacture | Mitsubishi | CHINA | ISUZU | GCT | GCT | CHINA | Mitsubishi | ISUZU | GCT | GCT | |||||
39 | Rated output/r.p.m | kw | 35.3/2250 | 36.8/2650 | 34.5/2500 | 38.5/2300 | 37.4/2300 | 36.8/2650 | 35.3/2250 | 34.5/2500 | 38.5/2300 | 37.4/2300 | ||||
40 | Rated torque/r.p.m | N.m | 177/1700 | 156/1700-1900 | 139/1800 | 160/2300 | 176.5/1600 | 156/1700-1900 | 177/1700 | 139/1800 | 160/2300 | 176.5/1600 | ||||
41 | No.of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
42 | Bore×Stroke | mm | 94×120 | 90×105 | 86×102 | 96/92 | 89×100 | 90×105 | 94×120 | 86×102 | 96/92 | 89×100 | ||||
43 | Displacement | cc | 3331 | 2670 | 2369 | 2663 | 2488 | 2670 | 3331 | 2369 | 2663 | 2488 | ||||
44 | Fuel tank capacity | L | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
45 | Transmissions | Manufacture | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | ||||
46 | Type | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | |||||
47 | Stage | FWD/RVS | 1/1 | 2/2 | 1/1 | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | ||||
48 | Operating pressure | For attachments | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Our Service
EP is no longer just a manufacturer of material handling equipment, but an excellent before, during and after sales service provider. EP is the factoy in China who issue online service system for customers,Including 4 ways as following: