Items | CA50-G7 | CA50-G8 | CA50-G9 | |||
Refractoriness ºC | 1420-1460 | |||||
Chemical composition % | ||||||
Al2O3 min | 50 | 51 | 51 | |||
CaO min | 33 | 33 | 33.5 | |||
SiO2 max | 8.0 | 7.0 | 6.5 | |||
Fe2O3 max | 2.5 | 2.5 | 2.5 | |||
Na2O+K2O max | 0.4 | 0.4 | 0.4 | |||
Specific density g/cm3 | 2.95-3.05 | 2.95-3.05 | 2.95-3.05 | |||
Specific surface area m2/kg min | 300 | 350 | 400 | |||
Mortar performance | ||||||
Initial setting time minutes min | 30 | 60 | 90 | |||
Final setting time minutes max | 360 | 360 | 360 | |||
Rupture strength Mpa | ||||||
6 hr | - | - | - | |||
24 hr | 6.5 | 7.0 | 8.0 | |||
72 hr | 7.5 | 9.0 | 10.0 | |||
Cold crushing strength Mpa | ||||||
6 hr | - | - | - | |||
24 hr | 50 | 60 | 70 | |||
72 hr | 60 | 70 | 80 | |||
Castable performance | Fireclay castable | Low cement castable | Fireclay castable | Low cement castable | Fireclay castable | Low cement castable |
Water addition % | 11 | 7 | 11 | 7 | 11 | 7 |
Flow value mm | ||||||
Initial flow value | 201 | 169 | 204 | 180 | 203 | 181 |
30 minutes | 235 | 158 | 196 | 169 | 203 | 162 |
60 minutes | 193 | 157 | 190 | 155 | 130 | 131 |
Cold crushing strength Mpa | ||||||
24 hr room temperature | 24 | 13 | 30 | 19 | 34 | 21 |
110ºC dry 24hr | 61 | 49 | 63 | 56 | 65 | 75 |
1100ºC heating 6 hr | 32 | 83 | 32 | 86 | 32 | 89 |
Our total annual production capacity is about 100,000 tons of dense-shaped refractory product, and 100,000 tons of monolithic refractory product.
We have three tunnel kilns for silicon-aluminum dense bricks and one new plant for the monolithic refractory.
We're sure our custom-made products and professional services will bring you a stable quality supply and more profit.