HUIJING MULTI-SPAN FILM GREENHOUSE | ||
Basic Parameters | Wind Load | 0.5KN/m² |
Snow Load | 0.3KN/m² | |
Greenhouse constant load | 15kg/m² | |
Maximum drainage capacity | 140mm/h | |
Specifications | Span Width | 8.0 - 12.0m |
Pillar Spacing | 4.0m, 4.5m, 6.0m, 8.0m | |
Gutter Height | 3.0m - 5.0m or customized | |
Frame Structure | Hot dip galvanized steel tubes | |
Covering Materials | PE/PO/PEP film | |
Optional systems | Ventilation System | Shading System |
Cooling System | Heating System | |
Irrigation System | Seedbed System | |
Hydroponics System | Lighting system | |
Automatic Control System | Other customized equipment | |
We will make design proposal as customers specific requirements. |