Manufacturer | Changan Automobile |
level | midsize SUV |
energy type | plug-in hybrid |
Environmental Standards | Euro VI |
time to market | 2022.03 |
NEDC pure electric cruising range (km) | 130 |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | 4 |
Fast charge percentage | 80 |
Maximum engine power (kW) | 125 |
Total motor power (kW) | 85 |
Engine maximum torque (N-m) | 255 |
Motor total torque (N-m) | 330 |
engine | 1.5T 170hp L4 |
Motor (Ps) | 116 |
gearbox | 6-speed three-clutch electric drive transmission |
L*W*H(mm) | 4865*1948*1700 |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 200 |
Official 0-100km/h acceleration (s) | 8.1 |
NEDC comprehensive fuel consumption (L/100km) | 0.8 |
Minimum state of charge fuel consumption (L/100km) | 5 |
Electric energy equivalent fuel consumption (L/100km) | 2.1 |
Wheelbase(mm) | 2890 |
Front track(mm) | 1636 |
Rear Track(mm) | 1650 |
Full load minimum ground clearance (mm) | 166 |
Approach angle (°) | 19 |
Departure angle (°) | 27 |
Body structure | SUV |
door opening method | swing door |
Number of doors (pcs) | 5 |
Number of seats (pieces) | 5 |
Fuel tank volume (L) | 53 |
Trunk volume (L) | 518-1412 |
Curb weight (kg) | 2075 |
Maximum full load mass (kg) | 2450 |
engine model | JL473ZQ6 |
Displacement (mL) | 1494 |
Displacement (L) | 1.5 |
Intake form | turbo |
engine layout | tap |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower (Ps) | 170 |
Maximum power (kW) | 125 |
Maximum power speed (rpm) | 5500 |
Maximum torque (N-m) | 255 |
Maximum torque speed (rpm) | 1500-4000 |
Maximum Net Power (kW) | 122 |
fuel form | plug-in hybrid |
fuel label | No. 92 |
Oil supply method | direct injection |
cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Electric motor |
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 85 |
Total motor power (Ps) | 116 |
Motor total torque (N-m) | 330 |
Front motor maximum power (kW) | 85 |
Front motor maximum torque (N-m) | 330 |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Ternary lithium battery |
Battery brand | AVIC lithium battery |
battery cooling method | liquid cooling |
NEDC pure electric cruising range (km) | 130 |
Battery energy (kWh) | 30.74 |
Electricity consumption per 100 kilometers (kWh/100km) | 18.8 |
Fast charge function | support |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | 4 |
Number of gears | 6 |
Transmission type | Three-clutch electric drive gearbox |
short name | 6-speed three-clutch electric drive transmission |
drive mode | front drive |
Front tire specification | 265/45 R21 |
rear tire specification | 265/45 R21 |
Spare tire specification | none |