Remarks: | |
Standard configuration | Optional modules |
Support MSR, Smart card and NFC card, Support 5MP camera & 58mm printer , Support 4G 3G and 2G network, and Wifi+Bluetooth ... | Fingerprint,2D Barcode Scanner etc. (get more info. pls contact us ) |
General
The HCC-Z100 is the cutting-edge secure electronic payment terminal powered by safe-Android 7.0 operation system. It comes with a 5.5 inch high definition colorful display, industrial level thermal printer and flexible configuration for various barcode scanner scenarios. A wide range of advanced connectivity options are supported for global 2G/3G/4G network, as well as inbuilt NFC contactless, BT4.0 and WIFI.
Basic Characteristics | OS | Safedroid OS (based on Android 7.0) |
CPU | Quad-Core 1.35GHZ | |
ROM | 8GB ROM EMMC | |
RAM | 1G RAM LPDDR3 | |
Display | 5.5 inch TFT IPS LCD resolution 1280*720 | |
Panel | Ultra-sensitive capacitive touch screen, can work with gloves and wet fingers | |
Dimensions | 206mm*84mm*32mm (max 56mm) | |
Weight | 530g(Battery included) | |
Keys | 3 Physical keys:1 ON/OFF KEY,2 Shortcut keys 3 Virtual keys: Menu, Home, Back | |
Input | Chinese/English ,and supports handwriting and soft keyboard | |
Radio Communication | WIFI | IEEE 802.11 a/b/g/n ,support dual Band 2.4GHZ and 5GHZ |
Bluetooth | BT 4.0 LE +EDR | |
4G | TD-LTE:Band38, Band39, Band40, Band41 FDD-LTE:Band1,Band3,Band7,Band8,Band20 | |
3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 TD-SCDMA:Band34,Band39 | |
2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
Payment | Magnetic Card reader | Supports ISO7811/7812/7813, and supports triple track (tracks 1/2/3), bi-directional |
Smart Card reader | Supports ISO7816 standard | |
Contactless Card reader | Supports 14443A / 14443B | |
Expansion and peripherals | Printer | High-Speed Thermal Printer 58mm printing paper 40mm paper roll; |
Camera | 5MP camera with LED flash and auto-focus function | |
Satellite Positioning | GPS, Supports A-GPS | |
Audio | Speaker,Microphone, Earphone | |
Interfaces | Micro SD Card Slot | 1 PCS |
SIM Card Slot | 2 PCS MICRO SIM | |
PSAM Card Slot | 2 PCS Conforms to ISO7816 standard | |
USB Port | 1PCS USB TYPE C | |
Power | Battery | Li-ion battery, 3300mAh 7.4V |
Charging Port | USB Type C,5V 2A (Super Hub affords client OTG interfaces for up than 3 USB peripherals via the USB-C port, charging simultaneously) | |
Environment | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C | |
Humidity | 5% to 95% Relative Humidity, Non-Condensing | |
Certification | Electromagnetic | CE,RoHS,FCC |
Payment | PCI PTS 5.X,EMV L1&L2,Paypass, Paywave | |
Anti-tamper | Without Anti-tamper function | |
Optional | Fingerprint | Semiconductor capacitance 18mm x 12.8mm imaging area 256 x 360 pixel array Crossmatch FBI certified 508dpi |
Front camera | 2 Megapixel Fixed Focal Camera | |
Barcode Scanner | Honeywell 2D Image Engine, Support 1D and 2D symbologies | |
Positioning | GLONASS, Bei-Dou satellite navigation system | |
Fiscal Module | Russian format |
1. Are you manufacturer?
Yes, we are manufacturers. We have been in PC/POS/Mobile Payment product & Solution for Eight years. We can provide OEM / ODM customized service according to our customers' various application and demands.