Diffuse type | Detection distance | 10cm | ||
10-30VDC | NPN | NO | G18-3A10NA | |
NC | G18-3A10NB | |||
NO+NC | G18-3A10NC | |||
PNP | NO | G18-3A10PA | ||
NC | G18-3A10PB | |||
NO+NC | G18-3A10PC | |||
90-250VAC | NO | G18-2B10LA | ||
NC | G18-2B10LB | |||
Retroreflective type | Detection distance | 2m | ||
10-30VDC | NPN | NO | G18-3B2NA | |
NC | G18-3B2NB | |||
NO+NC | G18-3B2NC | |||
PNP | NO | G18-3B2PA | ||
NC | G18-3B2PB | |||
NO+NC | G18-3B2PC | |||
90-250VAC | NO | G18-2B2LA | ||
NC | G18-2B2LB | |||
Through beam | Detection distance | 5m | ||
10-30VDC | NPN | NO | G18-3C5NA | |
NC | G18-3C5NB | |||
NO+NC | G18-3C5NC | |||
PNP | NO | G18-3C5PA | ||
NC | G18-3C5PB | |||
NO+NC | G18-3C5PC | |||
90-250VAC | SCR Contro Hable silicon | NO | G18-2B5LA | |
NC | G18-2B5LB | |||
DC/SCR Control output | DC:200mA | |||
DC/AC Consumption current | DC<15mA | |||
DC/AC Response time | Dc<2ms | |||
Directional angle | 3 . -10 . | |||
Detected object | transparent or opaque body | |||
Working environment temperature | 25~+55ºC | |||
Shell material | Plastic or Metal | |||
Protection grade | IP54~IP67 |
sensor price
photoelectric switch photoelectric smoke detector photoelectric cell infrared photoelectric sensor photoelectric 12v dc photoelectric
switch raintight photoelectric switch photoelectric light control retro reflective photoelectric sensors photoelectric beam sensor photoelectric switch 12v dc photoelectric switch raintight photoelectric switch optic sensor fiber optic sensor proximity switch proximity sensor