Product Name | 19inch 27u network rack perforated glass door network cabinet |
Material | SPCC,mounting profile:2.0mm other:1.5mm |
Function | To help keep your rack-mounted equipment secure, this rack features a reversible front door allowing for different rack configurations. The front and rear doors are both lockable, and the mesh design increases airflow to provide passive cooling. |
Package | assemble or 4 package |
* Usually for Data Center rack group.
NO. | Item | 600W | 800W | Materials | Treatment | Remarks |
1 | Frame | 2 | 2 | 1.5mm SPCC steel | Powder coated | |
2 | Front door | 1 | 1 | 1.2mm SPCC steel | Powder coated | |
3 | Side panels | 4 | 4 | 1.2mm SPCC steel | Powder coated | Removable |
4 | Back door | 2 | 2 | 1.2mm SPCC steel | Powder coated | |
5 | Lock | 2 | 2 | Zinc-alloy steel | Powder coated | Handle lock |
6 | Top cover | 1 | 1 | 1.2mm SPCC steel | Powder coated | |
7 | Fan tray | 1 | 1 | 1.2mm SPCC steel | Powder coated | build-inA 4 fans |
8 | AC fan | 4 | 4 | 110V/220V 2-core sleeve fan | - | |
9 | Quick-open latch | 8 | 8 | ABS | Plastic Injection | for side panel |
10 | Fan power cord | 1 | 1 | PVC power cable with plug | - | L = 1.5Mtr |
11 | Bottom panel | 1 | 1 | 1.2mm SPCC steel | Powder coated | |
12 | Mounting angle | 6 | 6 | 1.5mm SPCC steel | Powder coated | 4 pcs when ≤ 27U |
13 | Mounting profile | 4 | 4 | 2.0mm SPCC steel/Galvanized sheet | Powder coated | 2 with brake |
14 | Castor | 4 | 4 | Rubber and Steel | - | |
15 | Adjustable feet | 4 | 4 | Mild steel | Galvanized | |
16 | M6 caged nuts and screw | 20 | 20 | Mn56 steel | Galvanized |
Dedicated to strict quality control and excellent technical support, our experienced staff members are always available to discussyour Requirements and ensure full customer satisfaction. In the past one year, we have already build almost 500set mini smart data center and 200 set cold aisle containment to customer from worldwide.