Type | Rated voltage ratio(V) | Rated secondary output(VA) | Max.output(VA) | Rated insulation level(kV) |
JDZC-6 JDZC-10 | 6000/100/220 10000/100/220 | 0.2/3---30/300 | 500 | 7.2/32/60 12/42/75 |
0.5/3---50/300 | 700 | |||
0.2/3---30/400 | 800 | |||
0.5/3---50/400 | 1000 | |||
0.2/3---50/1000 | 2000 | |||
0.5/3---80/1000 | ||||
0.2/3---50/1500 | 3000 | |||
0.5/3---80/1500 |