VOYAH chasing light | |
car model | chasing light |
Standard battery life + leapfrog luxury package + L2.9 intelligent driving assistance package | |
Technical Parameters | |
Length × width × height (mm) | 5088*1970*1505 |
Wheelbase (mm) | 3,000 |
steering system | electric assist |
Trunk volume (L) | 410 |
Maximum speed(km/h) | 210 |
Vehicle curb weight (kg) | 2,286 |
Braking system (front/rear) | Disc / Disc |
Suspension System (Front/Rear) | Double wishbone independent suspension/five-link independent suspension |
air suspension | Y |
CDC adjustable damping suspension | Y |
Wheel material | aluminum alloy |
motor type | Permanent magnet/synchronous |
Total motor power (kW) | 375 |
Motor total torque (N m) | 730 |
Number of drive motors | dual motor |
Motor layout | dual motor |
Battery Type | Ternary lithium battery (semi-solid state) |
Battery brand | CATL |
Battery Pack Warranty | 8 years or 160,000 kilometers |
Battery capacity (kWh) | 82 |
Power consumption per 100 kilometers (kwh/100km) | 15.6 |
AC slow charging time h (20%-80%) | 5.2 |
DC fast charging time min (30%-80%) | 27MIN |
CLTC comprehensive operating range (km) | 580 |
Braking distance (m) (100-0km/h) | 33.8 |
one pedal mode | Y standard configuration |
Battery warranty (year/km) | 8 years/160,000 km |
Safety | |
ABS anti-lock brake | Y |
Braking force distribution (EBD/CBC, etc.) | Y |
Brake Assist (EBA/BA etc.) | Y |
Traction Control (TCS/ASR etc.) | Y |
Body stabilization system (ESP/DSC, etc.) | Y |
Active Safety Warning System | Y |
Dual Front Airbags | Y |
front side airbag | Y |
side air curtain | Y |
360° video | Y |
rear parking radar | Y |
front parking radar | Y |
Front seat belt not fastened reminder | Y |