Module | SPxxxM-36 xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 160 | 165 | 170 | 175 | 180 |
0~+5Power Output Tolerance(W) | |||||
Maximum Power Voltage(Vmp/V) | 18.52 | 18.93 | 19.35 | 19.76 | 20.18 |
Maximum Power Current(Imp/A) | 8.64 | 8.71 | 8.79 | 8.85 | 8.92 |
Open Circuit Voltage(Voc/V) | 22.81 | 23.02 | 23.23 | 23.44 | 23.64 |
Short Circuit Current(Isc/A) | 9.28 | 9.41 | 9.47 | 9.51 | 9.59 |
Module Efficiency(%) | 16.14 | 16.64 | 17.14 | 17.65 | 18.15 |
Module | SPxxxP-36 xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 150 | 155 | 160 | 165 | 170 |
Power Output Tolerance(W) | 0~+5 | ||||
Maximum Power Voltage(Vmp/V) | 17.49 | 17.9 | 18.32 | 18.74 | 19.15 |
Maximum Power Current(Imp/A) | 8.58 | 8.66 | 8.73 | 8.8 | 8.88 |
Open Circuit Voltage(Voc/V) | 22.48 | 22.69 | 22.9 | 23.1 | 23.31 |
Short Circuit Current(Isc/A) | 9.22 | 9.27 | 9.31 | 9.35 | 9.39 |
Module Efficiency(%) | 15.13 | 15.63 | 16.14 | 16.64 | 17.14 |
STC: Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
Certificates
UE as the leading manufacturer of solar panel has an ISO9001 quality control system to ensure the production quality of solar panels, and all of our solar models meet the CE TUV CSA CEC production certification standards and covering all EU and US safety regulations.
Note: The Above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests.
What are UE's customers saying?