Product Description |
LDPE Injection Grade
Tests | Value | Unit |
Melt Flow Rate (MFR) | 15 | g/10min |
Density | 0.922 | g/cm3 |
Tensile Yield Strength | 7 | Mpa |
Elongation at Break | 75 | % |
Wien Softening Point | 85 | °C |
Packing | In 25 kg PP woven bags,20MT/20'FCL |
LDPE film grade
Tests | Value | Unit |
Melt Flow Rate (MFR) | 2 | g/10min |
Density | 0.9225 | g/cm3 |
Tensile Strength | 9 | Mpa |
Elongation at Break | 500 | % |
Fish eye max(0.3-2mm) | 30 | n/1200cm2 |
Stripes | 20 | cm/20m3 |
Packing | In 25 kg PP woven bags,20MT/20'FCL |
Wide range of applicationse range of applications | ||||||||
Packing & Delivery |
Company Profile |
Certifications |
FAQ |