VIF350 Series compact Vector Inverter | VIF550 Series High Performance Vector Inverter | |||
Single Phase 220V(3S) | 0.4~5.5KW | Single Phase 220V(3S) | 0.4~5.5KW | |
Three Phase 220V(3T) | 0.4~90KW | Three Phase 220V(3T) | 0.4~220KW | |
Three Phase 380V(4T) | 0.4~315KW | Three Phase 380V(4T) | 0.75~630KW |
Model | Input voltage | Input current(A) | Output current(A) | Matched motor(kW) |
VIF550-3SR4G | Single phase: 220V Range: -15%~20% | 5.4 | 2.3 | 0.4 |
VIF550-3SR75G | 8.2 | 4.0 | 0.75 | |
VIF550-3S1R5G | 14.0 | 7.0 | 1.5 | |
VIF550-3S2R2GB | 23.0 | 9.6 | 2.2 | |
VIF550-4TR75GB | Three phase: 380V Range: -20%~20% | 3.4 | 2.1 | 0.75 |
VIF550-4T1R5GB/2R2PB | 5.0/5.8 | 3.8/5.1 | 1.5/2.2 | |
VIF550-4T2R2GB/4R0PB | 5.8/14.6 | 5.1/9.0 | 2.2/4.0 | |
VIF550-4T4R0GB/5R5PB | 10.5/14.6 | 9.0/13.0 | 4.0/5.5 | |
VIF550-4T5R5GB/7R5PB | 14.6/20.5 | 13.0/17.0 | 5.5/7.5 | |
VIF550-4T7R5GB/011PB | 20.5/22.0 | 17.0/20.0 | 7.5/9.0 | |
VIF550-4T011GB/015PB | 26.0/35.0 | 25.0/32.0 | 11.0/15.0 | |
VIF550-4T015GB/018PB | 35.0/38.5 | 32.0/37.0 | 15.0/18.5 | |
VIF550-4T018GB/022PB | 38.5/46.5 | 37.0/45.0 | 18.5/22.0 | |
VIF550-4T022GB/030PB | 46.5/62.0 | 45.0/60.0 | 22.0/30.0 | |
VIF550-4T030G/037P | 62.0/76.0 | 60.0/75.0 | 30.0/37.0 | |
VIF550-4T037G/045P | 76.0/92.0 | 75.0/90.0 | 37.0/45.0 | |
VIF550-4T045G/055P | 92.0/113.0 | 90.0/110.0 | 45.0/55.0 | |
VIF550-4T055G/075P | 113.0/157.0 | 110.0/152.0 | 55.0/75.0 | |
VIF550-4T075G/093P | 157.0/180.0 | 152.0/176.0 | 75.0/93.0 | |
VIF550-4T093G/110P | 180.0/214.0 | 176.0/210.0 | 93.0/110.0 | |
VIF550-4T110G/132P | 214.0/256.0 | 210.0/253.0 | 110.0/132.0 | |
VIF550-4T132G/160P | 256.0/307.0 | 253.0/304.0 | 132.0/160.0 | |
VIF550-4T160G/185P | 307.0/345.0 | 304.0/340.0 | 160.0/185.0 | |
VIF550-4T185G/200P | 345.0/385.0 | 340.0/380.0 | 185.0/200.0 | |
VIF550-4T200G/220P | 385.0/430.0 | 380.0/426.0 | 200.0/220.0 | |
VIF550-4T220G/250P | 430.0/468.0 | 426.0/465.0 | 220.0/250.0 | |
VIF550-4T250G/280P | 468.0/525.0 | 465.0/520.0 | 250.0/280.0 | |
VIF550-4T280G/315P | 525.0/590.0 | 520.0/585.0 | 280.0/315.0 | |
VIF550-4T315G/355P | 590.0/665.0 | 585.0/650.0 | 315.0/355.0 | |
VIF550-4T355G/400P | 665.0/785.0 | 650.0/725.0 | 355.0/400.0 | |
VIF550-4T400G/450P | 785.0/883.0 | 725.0/820.0 | 400.0/450.0 | |
VIF550-4T500G/550P | 920.0/1029.0 | 900.0/1000.0 | 500.0/550.0 | |
VIF550-4T550G/630P | 1020.0/1120.0 | 1000.0/1100.0 | 550.0/630 | |
VIF550-4T630G | 1120.0 | 1100.0 | 630 |
Model | Mounting hole | Physical dimension | Diameter of mounting hole (mm) | ||||||
A (mm) | B (mm) | H (mm) | W (mm) | D (mm) | |||||
VIF550-3SR4G | 87 | 166 | 173 | 96 | 140 | φ4.5 | |||
VIF550-3SR75G | |||||||||
VIF550-3S1R5G | |||||||||
VIF550-3S2R2GB | 109 | 193 | 202 | 119 | 155 | φ5 | |||
VIF550-3S4R0GB | 126 | 236 | 248 | 138 | 170 | φ5.5 | |||
VIF550-3S5R5GB | |||||||||
VIF550-4TR75GB | 87 | 166 | 173 | 96 | 140 | φ4.5 | |||
VIF550-4T1R5GB/2R2PB | |||||||||
VIF550-4T2R2GB/4R0PB | |||||||||
VIF550-4T4R0GB/5R5PB | 109 | 193 | 202 | 119 | 155 | φ5 | |||
VIF550-4T5R5GB/7R5PB | 126 | 236 | 248 | 138 | 170 | φ5.5 | |||
VIF550-4T7R5GB/011PB | |||||||||
VIF550-4T011GB/015PB | 150 | 302 | 312 | 184 | 186 | φ6 | |||
VIF550-4T015GB/018PB | |||||||||
VIF550-4T018GB/022PB | 160 | 342 | 353 | 210 | 200 | φ6 | |||
VIF550-4T022GB/030PB | |||||||||
VIF550-4T030G/037P | 200 | 426 | 440 | 257 | 200 | φ7 | |||
VIF550-4T037G/045P | |||||||||
VIF550-4T045G/055P | 245 | 514 | 530 | 310 | 255 | φ10 | |||
VIF550-4T055G/075P | |||||||||
VIF550-4T075G/093P | 290 | 539 | 555 | 350 | 262 | φ10 | |||
VIF550-4T093G/110P | |||||||||
VIF550-4T110G/132P | 320 | 682 | 700 | 430 | 290 | φ10 | |||
VIF550-4T132G/160P | |||||||||
VIF550-4T160G/185P | 360 | 973 | 1000 | 470 | 318 | φ12 | |||
VIF550-4T185G/200P | |||||||||
VIF550-4T200G/220P | 380 | 1048 | 1075 | 520 | 338 | φ12 | |||
VIF550-4T220G/250P | |||||||||
VIF550-4T250G/280P | 500 | 1238 | 1270 | 630 | 425 | φ12 | |||
VIF550-4T280G/315P | |||||||||
VIF550-4T315G/355P | 500 | 1328 | 1360 | 740 | 410 | φ14 | |||
VIF550-4T355G/400P | |||||||||
VIF550-4T400G/450P | |||||||||
VIF550-4T450G/500P | |||||||||
VIF550-4T500G/550P | Landing Cabinet | 1750 | 1060 | 482 | - | ||||
VIF550-4T550G/550P | |||||||||
VIF550-4T630G | |||||||||
VIF550-3TR4GB | 87 | 166 | 173 | 96 | 140 | φ4.5 | |||
VIF550-3TR75GB | |||||||||
VIF550-3T1R5GB | |||||||||
VIF550-3T2R2GB | |||||||||
VIF550-3T4R0GB | 126 | 236 | 248 | 138 | 170 | φ5.5 | |||
VIF550-3T5R5GB | 150 | 302 | 312 | 184 | 186 | φ6 | |||
VIF550-3T7R5GB | |||||||||
VIF550-3T9R0GB | 160 | 342 | 353 | 210 | 200 | φ6 | |||
VIF550-3T011GB | |||||||||
VIF550-3T015G | 200 | 426 | 440 | 257 | 200 | φ7 | |||
VIF550-3T018G | |||||||||
VIF550-3T022G | 245 | 514 | 530 | 310 | 255 | φ10 | |||
VIF550-3T030G | |||||||||
VIF550-3T037G | 290 | 539 | 555 | 350 | 262 | φ10 | |||
VIF550-3T045G | |||||||||
VIF550-3T055G | 320 | 682 | 700 | 430 | 290 | φ10 | |||
VIF550-3T075G | 320 | 682 | 700 | 430 | 290 | φ10 | |||
VIF550-3T090G | 380 | 1048 | 1075 | 520 | 338 | φ12 | |||
VIF550-3T110G | |||||||||
VIF550-3T130G | 500 | 1238 | 1270 | 630 | 425 | φ12 | |||
VIF550-3T160G | 500 | 1328 | 1360 | 740 | 410 | φ14 | |||
VIF550-3T220G |
Model | Mounting hole | Physical dimension | Diameter of mounting hole (mm) | ||||
A (mm) | B (mm) | H (mm) | W (mm) | D (mm) | |||
VIF550-3SR4G | 87 | 165 | 174 | 155 | 97 | 77 | φ4.5 |
VIF550-3SR75G | |||||||
VIF550-3S1R5G | |||||||
VIF550-3S2R2GB | 109 | 193 | 203 | 180 | 120 | 98 | φ4.5 |
VIF550-4TR75GB | 87 | 165 | 174 | 155 | 97 | 77 | φ4.5 |
VIF550-4T1R5GB/2R2PB | |||||||
VIF550-4T2R2GB/4R0PB | 109 | 193 | 203 | 180 | 120 | 98 | φ4.5 |
VIF550-4T4R0GB/5R5PB | |||||||
VIF550-4T5R5GB/7R5PB | 126 | 235 | 249 | 224 | 139 | 115 | φ5.5 |
VIF550-4T7R5GB/9R0PB | |||||||
VIF550-4T9R0GB/011PB | 140 | 329 | 291 | / | 185 | / | φ8 |
VIF550-4T011GB/015PB | |||||||
VIF550-4T015GB/018PB | |||||||
VIF550-4T018GB/022PB | 150 | 362 | 326 | / | 211 | / | φ8 |
VIF550-4T022GB/030PB |