No. | ITEM | DESCRIPTION |
01 | Machine Structure | Pipe Welding Machine Body,Aviation Aluminum Beam |
02 | Working Area | 3000*1500mm |
03 | Laser Source | Raycus Rfl C-1500 |
04 | Laser Cutting Head | Switzerland Raytools Auto Focus Bm110 |
05 | Transmission System | Dual Drive ,Precise Rack & Pinion |
06 | Guide Rail | Taiwan Hiwin |
07 | Rack &Pinion | Taiwan YYC |
08 | Speed Reducer | Japan Shimpo Reducer |
09 | Motor &Drives | Japan Yaskawa Servo System |
10 | Water Chiller | S&A -1500 |
11 | Control System | Cypcut 2000 |
12 | Proportional Valve | Jpan Smc |
13 | Alxiliary Parts | Exhaust Fan |
14 | Electrical Component | Schineider France |
15 | Computer | Yes |
16 | Auto Lubrication | Yes |
17 | Remote Controller | Yes |
18 | Automatic Voltage Stabilizer (50Kva) | Yes |
19 | X/Y Axis Repeated Position Precision | +-0.03mm |
20 | Machine Net Weight | 2000kgs |
21 | Voltage | 380V,50Hz |
1.Q: Are you a factory or trader ?
A: We are a ten -year manufacture experience factory.