Over 2/3 of the estuaries and bays are badly degraded from nitrogen and phosphorous pollution
1. 45% of our streams, 47% of our lakes, and 32% of our bays are polluted.
2. 45% of our rivers are too polluted for fishing, swimming or marine life
3. We use over 2.2 billion lbs of pesticides annually that in time wash into our rivers and lakes
4. Over 73 different pesticides have been found in the groundwater that eventually ends up in our drinking water
5. Failing septic systems throughout the country cause untreated waste to flow into streams, rivers, and lakes
6. Over 1.2 trillion gallons of sewage, groundwater, and industrial waste are released into our waters annually
In addition, we are professional in the One Step Rapid Test Kits, such as HCG, LH, HIV, HAV, HCV,
HBsAg, HBsAb, HBeAg, HBeAb, HBcAb, FOB, TP, H-Pylori, Malaria, THC, Urine Glucose Test
Strip etc.
Product | Specimen | Type | Sensitivity |
Pregnancy(HCG) | Urine/Serum | Strip/Cassette/Midstream | 25mIU/ml |
Ovulation(LH) | Urine | Strip/Cassette/Midstream | 20mIU/ml |
Product | Specimen | Type | Sensitivity |
HIV 1/2 | Serum/Plasma/Whole Blood | Strip/Cassette | 4NCU/ml |
Syphilis-TP | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
Malaria PF | Whole Blood | Strip/Cassette | 50parasites/ul |
Malaria PV/PF | Whole Blood | Strip/Cassette | 50parasites/ul |
Malaria Pan/Pf | Whole Blood | Strip/Cassette | 50parasites/ul |
Tuberculosis | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Dengue IgG/IgM | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Dengue NS1 | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Herpes Simplex | Serum/Plasma | Strip/Cassette | N/A |
Mycoplasma | Serum/Plasma | Strip/Cassette | N/A |
Chlamydia | Cervical Mucus | Strip/Cassette | N/A |
Gonorrhea | Cervical Mucus | Strip/Cassette | N/A |
H.pylori antibody | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Typhoid | Serum/Plasma | Cassette |
Liver Disease Test
Product | Specimen | Type | Sensitivity |
Hepatitis A IgM | Serum/Plasma/Whole Blood | Strip/Cassette | 4NUC/ml |
HBsAg | Serum/Plasma/Whole Blood | Strip/Cassette | 0.5ng/ml |
HBsAb | Serum/Plasma/Whole Blood | Strip/Cassette | 10mIU/ml |
HbeAg | Serum/Plasma/Whole Blood | Strip/Cassette | 2NUC/ml |
HBeAb | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
HBcAb | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
Multi-HBV | Serum/Plasma/Whole Blood | 5combo | N/A |
HCV IgM | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
HEV IgM | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
HAV/HEV IgM | Serum/Plasma/Whole Blood | 2combo | 4NCU/ml |
Product Diversification