Undercarriage spare parts: | Track shoe, Track Link, Bolt, Track roller, Carrier Roller, Sprocket, Front Idler, Idler Cushion ...... |
Engine spare parts: | Engine ass'y,Cylinder Head,Cylinder Block,Turbocharger,Piston, Piston Ring, Metal, Crankshaft, Oil Pump, Fuel injection Pump,Water Pump, Alternator, Starting Motor ...... |
Hydraulic spare parts: | Main Valve, Main Pump, Solenoid Valve, Boom/Arm/Bucket Cylinder, Final Drive, Travel Motor, Swing Machinery, Swing Motor ...... |
Operator's Cab spare parts: | Cab Ass'y, Monitor, Controller, Engine Controller, Wiring Harness, Seat, Air Conditioner, Air Compressor...... |
Cooling parts: | Radiator, heat sink, air conditioner, compressor, after cooler , water cooler hydraulic oil cooler ...... |
Other parts: | Service kit, swing circle, engine hood, swivel joint, fuel tank, filter, boom, arm, bucket ...... |
Ttem | kW/rpm | N.m/rpm |
4BT3.9-C80 | 60/2000 | 330/1500 |
4BT3.9-C100 | 75/2400 | 330/1500 |
4BT3.9-C105 | 77/2800 | 330/1500 |
4BTA39-C125 | 93/2200 | 475/1500 |
6BT5.9-C115 | 85/2000 | 430/1500 |
6BT59-C120 | 87/2200 | 436/1500 |
6BT5.9-C125 | 92/2400 | 425/1500 |
6BT5.9-C135 | 100/2000 | 570/1500 |
6BT5.9-C135 | 100/1900 | 590/1500 |
6BT5.9-C135 | 100/2200 | 560/1500 |
6BT59-C145 | 106/2100 | 580/1500 |
6BT5.9-C150 | 110/2300 | 560/1500 |
6BT59-C150 | 110/2200 | 580/1500 |
68T5.9-C150 | 112/2500 | 565/1500 |
66T5.9-C150 | 112/2400 | 580/1500 |
6BTA5.9-C150 | 112/1800 | 630/1400 |
6BTA5.9-C155 | 114/2000 | 637/1500 |
6BTA5.9-C170 | 125/2300 | 630/1400 |
6BTA5.9-C175 | 128/2100 | 680/1500 |
6BTA59-C180 | 132/2200 | 750/1300 |
6BTA5.9-C180 | 132/2500 | 630/1500 |
6CTA8.3-C145 | 105/1900 | 674/1400 |
6CTA8.3-C175 | 128/1850 | 820/1100 |
6CTA8.3-C180 | 134/2000 | 837/1400 |
6CTA8.3-C195 | 145/1900 | 820/1500 |
6CTA8.3-C215 | 160/2200 | 900/1500 |
6CTA8.3-C215 (High Bridge) | 160/2200 | 900/1500 |
6CTA8.3-C230 | 172/2200 | 1000/1500 |
6CTA8.3-C240 | 178/2200 | 1028/1500 |
6CTA8.3-C260 | 194/2200 | 1135/1500 |
6CTA8.9-C315 | 238/2200 | 1260/1200 |
1. Who are we?