Bare Aluminum Conductor steel core Wire(Also named Aluminum Conductor Steel Reinforced bare overhead,ACSR aerial conductor,bare ACSR conductor)consists of one or more concentric layers of aluminum and steel wire, with one or more solid steel strand in the center and one or more outer layer of aluminum wire. ACSR conductor are popular conductors for power transmission lines under different voltage levels.
Features
Compared to other bare conductor, such as All Aluminum Conductors (AAC), ACSR conductor overhead has more of strength and durability. ACSR bare overhead conductor has the advantage of economy ,dependability, and strength to weight ratio. Aluminum's light weight and high conductivity combined with the strength of the steel core gives it higher tension, less drooping and longer span than any alternative.
Application
Overhead Bare Wire ACSR cable is mainly used for medium and high voltage overhead transmission lines of 500kV and above. ACSR bare overhead conductors are suitable for all practical spans on wooden poles, transmission towers and other structures.
Construction
ACSR conductor consists of one or more concentric layers of aluminium and steel wire, having a solid stranded steel wire at the centre and the peripheral layer of aluminium wires.
1350 H-19 Aluminum Conductor, Galvanized Class A Steel Reinforced. Stranding Class AA
Executive Standard:ASTMother standards
Code | Section | Stranding | Diameter | Total Weight | Rated Strength | Maxim um Resistance | ||||
Size | @20°C | |||||||||
Al | Total | Al | Steel | Cable | Steel | |||||
AWG or MCM | mm ² | mm | mm | kg/km | kg | O/k m | ||||
Wren | 8 | 8.37 | 9.81 | 6×1.33 | 1×1.33 | 3.99 | 1.33 | 33.8 | 340 | 3.4017 |
Turkey | 6 | 13.3 | 15.48 | 6×1.68 | 1×1.68 | 5.03 | 1.68 | 53.7 | 540 | 2.1135 |
Swan | 4 | 21.15 | 24.71 | 6×2.12 | 1×2.12 | 6.35 | 2.12 | 85.4 | 846 | 1.3278 |
Swanate | 4 | 21.15 | 26.52 | 7×1.96 | 1×2.61 | 6.53 | 2.61 | 99.7 | 1067 | 1.3133 |
Sparrow | 2 | 33.62 | 39.23 | 6×2.67 | 1×2.67 | 8.03 | 2.67 | 136 | 1289 | 0.8343 |
Sparate | 2 | 33.62 | 42.13 | 7×2.47 | 1×3.30 | 8.26 | 3.3 | 159 | 1650 | 0.8251 |
Robin | 1 | 42.41 | 49.48 | 6×3.00 | 1×3.00 | 9.02 | 3 | 171 | 1612 | 0.6621 |
Raven | 1/0 | 53.51 | 62.39 | 6×3.37 | 1×3.37 | 10.11 | 3.37 | 216 | 1987 | 0.5243 |
Quail | 2/0 | 67.44 | 78.65 | 6×3.78 | 1×3.78 | 11.35 | 3.78 | 273 | 2401 | 0.416 |
Pigeon | 3/0 | 85.02 | 99.23 | 6×4.25 | 1×4.25 | 12.75 | 4.25 | 344 | 3006 | 0.3304 |
Penguin | 4/0 | 107 | 125 | 6×4.77 | 1×4.77 | 14.3 | 4.77 | 433 | 3787 | 0.2618 |
Owl | 266.8 | 135 | 153 | 6×5.36 | 7×1.79 | 16.09 | 5.37 | 507 | 4330 | 0.2109 |
Waxw ing | 266.8 | 135 | 143 | 18×3.09 | 1×3.09 | 15.47 | 3.09 | 431 | 3117 | 0.2119 |
Partridge | 266.8 | 135 | 157 | 26×2.57 | 7×2.00 | 16.31 | 5.98 | 547 | 5113 | 0.21 |
Oatrich | 300 | 152 | 177 | 26×2.73 | 7×2.12 | 17.27 | 6.36 | 614 | 5755 | 0.1867 |
Piper | 300 | 152 | 188 | 30×2.54 | 7×2.54 | 17.78 | 7.62 | 697 | 7000 | 0.1902 |
Merlin | 336.4 | 171 | 180 | 18×3.47 | 1×3.47 | 17.37 | 3.47 | 544 | 3931 | 0.168 |
Linnet | 336.4 | 171 | 198 | 26×2.89 | 7×2.25 | 18.31 | 6.74 | 689 | 6730 | 0.1663 |
Oriole | 336.4 | 171 | 210 | 30×2.69 | 7×2.69 | 18.82 | 8.07 | 784 | 7865 | 0.1654 |
Chickadee | 397.5 | 201 | 213 | 18×3.77 | 1×3.77 | 18.87 | 3.77 | 642 | 4499 | 0.1421 |
Ibis | 397.5 | 201 | 234 | 26×3.14 | 7×2.44 | 19.89 | 7.32 | 814 | 7488 | 0.1411 |
Lark | 397.5 | 201 | 248 | 30×2.92 | 7×2.92 | 20.47 | 8.77 | 927 | 9202 | 0.1401 |
Pelican | 477 | 242 | 255 | 18×4.14 | 1×4.14 | 20.68 | 4.14 | 771 | 5347 | 0.1184 |
Flicker | 477 | 242 | 273 | 24×3.58 | 7×2.39 | 21.49 | 7.16 | 914 | 7790 | 0.1178 |
Hawk | 477 | 242 | 281 | 26×3.44 | 7×2.67 | 21.79 | 8.03 | 977 | 8880 | 0.1171 |
Hen | 477 | 242 | 298 | 30×3.20 | 7×3.20 | 22.43 | 9.61 | 1112 | 10783 | 0.1165 |
Heron | 500 | 253 | 312 | 30×3.28 | 7×3.28 | 22.96 | 9.84 | 1162 | 11090 | 0.1141 |
Osprey | 556.5 | 282 | 298 | 18×4.47 | 1×4.47 | 22.33 | 4.47 | 899 | 6233 | 0.1014 |
Parakeet | 556.5 | 282 | 319 | 24×3.87 | 7×2.58 | 23.22 | 7.73 | 1067 | 8999 | 0.101 |
Dove | 556.5 | 282 | 328 | 26×3.72 | 7×2.89 | 23.55 | 8.66 | 1140 | 10019 | 0.1007 |
Eagle | 556.5 | 282 | 348 | 30×3.46 | 7×3.46 | 24.21 | 10.39 | 1298 | 12606 | 0.1001 |
Peacock | 605 | 307 | 346 | 24×4.03 | 7×2.69 | 24.21 | 8.03 | 1161 | 9771 | 0.0928 |
Squab | 605 | 307 | 357 | 26×3.87 | 7×3.01 | 24.54 | 9.04 | 1240 | 11018 | 0.0925 |
Teal | 605 | 307 | 376 | 30×3.61 | 19×2.16 | 25.25 | 10.82 | 1398 | 13567 | 0.0919 |
Duck | 605 | 307 | 346 | 54×2.69 | 7×2.69 | 24.21 | 8.07 | 1158 | 10210 | 0.0944 |
Kingbird | 636 | 322 | 340 | 18×4.78 | 1×4.78 | 23.88 | 4.78 | 1028 | 7128 | 0.0895 |
Rook | 636 | 322 | 364 | 24×4.14 | 7×2.76 | 24.82 | 8.28 | 1219 | 10298 | 0.0883 |
Grosbeak | 636 | 322 | 375 | 26×3.97 | 7×3.09 | 25.15 | 9.27 | 1302 | 11427 | 0.0897 |
Egret | 636 | 322 | 396 | 30×3.70 | 19×2.22 | 25.88 | 11.1 | 1471 | 14302 | 0.0876 |
Goose | 636 | 322 | 364 | 54×2.76 | 7×2.76 | 24.84 | 8.28 | 1218 | 10730 | 0.0898 |
Flamingo | 666.6 | 338 | 382 | 24×4.23 | 7×2.82 | 15.4 | 8.46 | 1278 | 10751 | 0.0843 |
Gull | 666.6 | 338 | 382 | 54×2.82 | 7×2.82 | 25.38 | 8.46 | 1276 | 11140 | 0.0587 |
Starling | 715.5 | 363 | 422 | 26×4.21 | 7×3.28 | 26.7 | 9.83 | 1465 | 12865 | 0.0781 |
Redw ing | 715.5 | 363 | 445 | 30×3.92 | 19×2.35 | 27.46 | 11.76 | 1653 | 15649 | 0.0778 |
Crow | 715.5 | 363 | 410 | 54×2.92 | 7×2.92 | 26.28 | 8.76 | 1370 | 11950 | 0.0787 |
Cuckoo | 795 | 403 | 455 | 24×4.62 | 7×3.08 | 27.74 | 9.25 | 1524 | 12649 | 0.0719 |
Drake | 795 | 403 | 468 | 26×4.44 | 7×3.45 | 28.14 | 10.36 | 1628 | 14359 | 0.0705 |
Mallard | 795 | 403 | 495 | 30×4.14 | 19×2.48 | 28.96 | 12.42 | 1838 | 18390 | 0.0699 |
Tem | 795 | 403 | 431 | 45×3.38 | 7×2.25 | 27 | 6.76 | 1333 | 10027 | 0.0712 |
Condor | 795 | 403 | 455 | 54×3.08 | 7×3.08 | 27.76 | 9.25 | 1524 | 12770 | 0.0705 |
Crane | 874.5 | 443 | 501 | 54×3.23 | 7×3.23 | 29.11 | 9.69 | 1674 | 14245 | 0.0643 |
Canary | 900 | 456 | 515 | 54×3.28 | 7×3.28 | 29.51 | 9.83 | 1725 | 14483 | 0.0623 |
Rail | 954 | 483 | 517 | 45×3.70 | 7×2.47 | 29.59 | 7.39 | 1600 | 11771 | 0.0594 |
Cardinal | 954 | 483 | 546 | 54×3.38 | 7×3.38 | 30.38 | 10.13 | 1829 | 16323 | 0.0591 |
Ortolan | 1033.5 | 524 | 560 | 45×3.85 | 7×2.57 | 30.81 | 7.7 | 1734 | 12577 | 0.0548 |
Curlew | 1033.5 | 524 | 592 | 54×3.51 | 7×3.51 | 31.65 | 10.54 | 1981 | 16680 | 0.0545 |
Bluejay | 1113 | 564 | 603 | 45×4.00 | 7×2.66 | 31.98 | 8 | 1867 | 13540 | 0.0509 |
Finch | 1113 | 564 | 635 | 54×3.65 | 19×2.19 | 32.84 | 10.95 | 2129 | 17746 | 0.0509 |
Bunting | 1192.5 | 604 | 646 | 45×4.14 | 7×2.76 | 33.07 | 8.28 | 2000 | 14530 | 0.0476 |
Grackle | 1192.5 | 604 | 681 | 54×3.77 | 19×2.27 | 33.99 | 11.33 | 2281 | 18999 | 0.0472 |
Bittern | 1272 | 645 | 689 | 45×4.27 | 7×2.85 | 34.16 | 8.53 | 2134 | 15470 | 0.0446 |
Pheasant | 1272 | 645 | 726 | 54×3.90 | 19×2.34 | 35.1 | 11.71 | 2433 | 19788 | 0.0443 |
Dipper | 1351.5 | 685 | 732 | 45×4.40 | 7×2.93 | 35.2 | 8.81 | 2265 | 16359 | 0.042 |
Martin | 1351.5 | 685 | 772 | 54×4.02 | 19×2.41 | 36.17 | 12.07 | 2585 | 21007 | 0.0417 |
Bobolink | 1431 | 725 | 775 | 45×4.53 | 7×3.02 | 36.25 | 9.07 | 2400 | 17396 | 0.0397 |
Plover | 1431 | 725 | 817 | 54×4.14 | 19×2.48 | 37.21 | 12.42 | 2738 | 22262 | 0.0394 |
Nuthatch | 1510.5 | 765 | 818 | 45×4.65 | 7×3.10 | 37.24 | 9.3 | 2533 | 18152 | 0.0374 |
Parrot | 1510.5 | 765 | 863 | 54×4.25 | 19×2.55 | 38.25 | 12.75 | 2890 | 23499 | 0.0374 |
Lapw ing | 1590 | 806 | 861 | 45×4.77 | 7×3.18 | 38.15 | 9.55 | 2667 | 19101 | 0.0358 |
Falcon | 1590 | 806 | 908 | 54×4.36 | 19×2.62 | 39.24 | 13.08 | 3041 | 24769 | 0.0354 |
Chukar | 1780 | 902 | 975 | 84×3.70 | 19×2.22 | 40.69 | 11.1 | 3086 | 23291 | 0.0318 |
Bluebird | 2156 | 1092 | 1181 | 84×4.07 | 19×2.44 | 44.75 | 12.22 | 3736 | 27526 | 0.0262 |
Kiwi | 2167 | 1098 | 1146 | 72×4.41 | 7×2.94 | 44.12 | 8.81 | 3427 | 22819 | 0.0263 |
Standard | Conductor size | Strands Nos |
ASTMB232 | 6AWG~2312KCM | 7~95 |
NFC 34-120 | 37.3mm2~865mm2 | 12~85 |
IEC 61089 | 16mm2~1250mm2 | 7~91 |
DIN48204 | 16mm2~1045mm2 | 7~79 |
CSA C49 | 8AWG~1590KCM | 7~76 |
GB/T 1179 | 10mm2~800mm2 | 7~55 |
BS 215 | 10mm2~500mm2 | 7~61 |
Packing :wooden drum(fumigation),steel drum,steel wooden drum or according the customer's requirement
Shipping: Truck or train transportation or other available as required.
ISO9001,ISO45001,ISO14001
Q:Where is your loading port?
A:Qingdao, Tianjin or according to your needs.
Q:How soon we can get email response from your team?
A:within 24hours, 7*24 Professional service
Q:If we have some other product requirements that your page don't include, can you help to supply?
A:Yes, we can supply customized products. OEM/ODM service available
Q:Does your product have warranty service? How long is the warranty period?
A: 1 year, and we promise to return or replace the cables within one year if any quality problem is founded.
Q:How long is the delivery period of the product?
A:Usually, it needs 10-15 days if the goods are in stock. Or it is 15-30 days if the goods are not in stock, and it is according to quantity.
ASTM B232 | Turkey Swan Swanate Sparrow Sparate Robin Raven Quail Pigeon Penguin Waxwing Partridge Ostrich Merlin Linnet Oriole Chickadee Brant Ibis Lark Pelican Flicker Hawk Hen Osprey Parakeet Dove Eagle Peacock Squab WoodDuck Teal Kingbird Rook Grosbeak Scoter Egret Swift Flamingo Gannet Stilt Starling Redwing Tern Condor Cuckoo Drake Coot Mallard Ruddy Canary Rail Catbird Cardinal Ortlan Tanger Curlew Bluejay Finch Bunting Grackle Bittern Pheasant Skylark Dipper Martin Bobolink Plover Nuthatch Parrot Lapwing Falcon Grouse Petrel Minorca Leghorn Guinea Dotterel Dorking Brahma Cochin |
BS 215 | Squirrel Gopher Weasel Ferret Rabbit Mink Skunk Horse Raccoon Dog Wolf Dingo Lynx Caracal Panther Jaguar Bear Goat Batang Bison Zebra Eik Camel Mole Fox Beaver Otter Cat Hare Hyena Leopard Coyote Couqar Giger Lion Moose |
CSA C49 | Wren Warbler Turkey Thrush Swan Swallow Sparrow Robin Raven Quail Pigeon Penguin Partridge Owl Waxwing Piper Ostrich Phoebe Oriole Linnet Merlin Lark Ibis Chickadee Hen Hawk Toucan Pelican Heron Eagle Dove Sapsucker Duck Egret Grosbeak Goose Goldfinch Gull Redwing Starling Crow Mallard Drake Condor Macaw Crane Canary Cardinal Phoenix Curlew Snowbird Finch Beaumont Grackle Pheasant Scissortail Martin Plove Parrot Falcon |
DIN 48204 | Al./St mm²: 16/2.5 25/4 35/6 44/32 50/8 50/30 70/12 95/15 95/55 105/75 120/20 120/70 125/30 150/25 170/40 185/30 210/35 210/50 230/30 240/40 265/35 300/50 305/40 340/30 380/50 385/35 435/55 450/40 490/65 495/35 510/45 550/70 560/50 570/40 650/45 680/85 1045/45 |
IEC 61089 | mm²: 16 25 40 63 100 125 160 200 250 315 400 450 500 560 630 710 800 900 1000 1120 1250 1400 |