DN | ||||||||||
40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | |
L | 190 | 203 | 220 | 240 | 292 | 330 | 356 | 495 | 622 | 698 |
H | 100 | 105 | 115 | 140 | 155 | 170 | 203 | 246 | 283 | 330 |
D(PN10) | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
D(PN16 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
|
|
|
Packing & Delivery
Bubble pack for Multi-purpose cast iron gate valve with prices stem extension.
Outside packing are plywood cases. Or as per the request of customers.
Packaging Detail