Model | ID4 X 2023 Pure Active | ID4 X 2023 Pure Long Range | ID4 X 2023 Active Long Range | ID4 X 2023 Active Pro Long Range | VW ID4 X 2023 4WD SUV |
listing time | *2022-11 | *2022-11 | *2022-11 | *2022-11 | *2022-11 |
Dimension (mm) | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 |
Max cruising range (KM) | 425KM | 425KM | 425KM | 425KM | 561KM |
Engine/Motor | 170Ps single motor RR | 170Ps single motor RR | 170Ps single motor RR | 170Ps single motor RR | 313Ps dual-motor 4WD |
Maximum motor power (kW) | 125kW | 125kW | 125kW | 125kW | 230kW |
Maximum Torque(Nm) | 310 N.m | 310 N.m | 310 N.m | 310 N.m | 472N.m |
Battery type | Ternary lithium | Ternary lithium | Ternary lithium | Ternary lithium | Ternary lithium |
battery Capacity(kWh) | 57.3kWh | 57.3kWh | 83.4kWh | 83.4kWh | 55.7kWh |
fast charing(hour) | 0.67h 80% | 0.67h 80% | 0.67h 80% | 0.67h 80% | 0.67h 80% |
charging time(hour) | 8.5h | 8.5h | 12.5h | 12.5h | 12.5h |
Airmatic | N/A | N/A | N/A | N/A | N/A |
Variable suspension | N/A | N/A | N/A | N/A | N/A |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765mm |
Car Weight (KG) | 1960kg | 2120kg | 2120kg | 2120kg | 2250kg |
Front suspension | McPherson independent | McPherson independent | McPherson independent | McPherson independent | McPherson independent |
Rear suspension | multi-link independent | multi-link independent | multi-link independent | multi-link independent | Multi-link Independent |
front Brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear Brake | Drum | Drum | Drum | Drum | Drum |
steering wheel | leather covered multi function | leather covered multi function | leather covered multi function | leather covered multi function | Leather covered multi function |
door&seats | 4 door 5 seats, Sensatec sysnthetic covered | 4 door 5 seats, Sensatec sysnthetic covered | 4 door 5 seats, Sensatec sysnthetic covered | 4 door 5 seats, Sensatec sysnthetic covered | 5 door 5 seats SUV |
tire (front) | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
tire (rear) | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
Run flat Tire (RSC) | YES | YES | YES | YES | YES |
Airbag | front2+side2+tubuler2 | front2+side2+tubuler2 | front2+side2+tubuler2 | front2+side2+tubuler2 | front2+side2+tubuler2 |
ABS (Antilock Braking System) | YES | YES | YES | YES | YES |
TPMS(Tire Pressure Monitor System): | YES | YES | YES | YES | YES |
ESC(Electronic Stability Control System): | YES | YES | YES | YES | YES |
EBA (Electronic Brake Assist) | YES | YES | YES | YES | YES |
ISO FIX | YES | YES | YES | YES | YES |
DOW(Door Open Warning) | N/A | N/A | YES | YES | YES |
LDWS (Lane Departure Warning System) | YES | YES | YES | YES | YES |
(BSD Blind area detection) | N/A | N/A | N/A | N/A | N/A |
PCS(pre-crash system) | YES | YES | YES | YES | YES |
anti-theft (Guard against Theft ) | YES | YES | YES | YES | YES |
vehicle backup camera | reversing camera | reversing camera | reversing camera | 360°full view | 360°full view |
Radar | front/rear | front/rear | front/rear | front/rear | front/rear |
Auto parking | N/A | N/A | YES | YES | N/A |
HUD | N/A | N/A | optional | optional | YES |
remote engine/motor start | YES | YES | YES | YES | YES |
Hill-start Assist Control | YES | YES | YES | YES | YES |
Cruise Controlsystem | ACC | ACC | ACC | ACC | ACC |
driving assist system | L2 | L2 | L2 | L2 | L2 |
wireless charging for cell phone | N/A | N/A | YES | YES | YES |
remote call | YES | YES | YES | YES | YES |
cell phone APP remote control | YES | YES | YES | YES | YES |
Electric Trunk | optional | optional | YES | YES | YES |
A/C | automatic | automatic | automatic | automatic | automatic |
Established in 2011, Sichuan XianYu Vehicle Co., Ltd. is dedicated to professional sales of automobiles and service of customers,especially for new energy cars. With several subsidiaries and more than 100 veteran managing and technical staffs, the company's specialized in new energy automobiles, auto parts, accessories, and also provide customers with professional service for information consulting of new energy vehicle.