SPECIFICATION |
ELECTRICAL PARAMETERS AT STC | ||||||
TYPE | SHM395W 108CELLS | SHM395W 108CELLS | SHM395W 108CELLS | SHM395W 108CELLS | SHM395W 108CELLS | SHM395W 108CELLS |
Rated Maximum Power(Pmax) [W] | 395 | 400 | 405 | 410 | 415 | 420 |
Open Circuit Voltage(Voc) [V] | 36.98 | 37.07 | 37.23 | 37.32 | 37.45 | 37.58 |
Maximum Power Voltage(Vmp) [V] | 30.84 | 31.01 | 31.21 | 31.45 | 31.61 | 31.80 |
Short Circuit Current(lsc) [A] | 13.70 | 13.79 | 13.87 | 13.95 | 14.02 | 14.10 |
Maximum Power Current(lmp) [A] | 12.81 | 12.90 | 12.98 | 13.04 | 13.13 | 13.21 |
Module Efficiency [%] | 20.2 | 20.5 | 20.7 | 21.01 | 21.3 | 21.5 |
Power Tolerance | 0-+5W | |||||
Temperature Coefficient of Isc(ajsc) | +0.045%°C | |||||
Temperature Coefficient of Voc(p_Voc) | -0.275%/°C | |||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/°C | |||||
STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G | |||||
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer.They only serve for comparison among different module types. |
ELECTRICAL PARAMETERS AT NOCT | ||||||
TYPE | SHM395W 108CELLS | SHM395W 108CELLS | SHM395W 108CELLS | SHM395W 108CELLS | SHM395W 108CELLS | SHM395W 108CELLS |
Rated Max Power(Pmax) [W] | 298 | 302 | 306 | 310 | 314 | 318 |
Open Circuit Voltage(Voc) [V] | 34.75 | 34.88 | 35.12 | 35.23 | 35.37 | 35.50 |
Max Power Voltage(Vmp) [V] | 29.08 | 29.26 | 29.47 | 29.72 | 29.89 | 30.09 |
Short Circuit Current(lsc) [A] | 10.96 | 11.03 | 11.10 | 11.16 | 11.22 | 11.29 |
Max Power Current(lmp) [A] | 10.25 | 10.32 | 10.38 | 10.43 | 10.50 | 10.57 |
NOCT | Irradiance 800W/m2, ambient temperature 20°C,wind speed 1m/s, AM1.5G |
PRODUCT DETAILS |
PROJECT |
PRODUCE LINE |
PACKING |
FACTORY INTRODUCE |
CERTIFICATE |
FAQ |
Question 1: Why Choose ShuoHua Solar ?
Answer: a) Quick Reply: We will reply your inquiry within 12 hours.