Product Name | Natural Butterfly Pea Flower Extract Powder Butterfly Bean Powder | |||
Latin name: | Clitoria ternatea L. | |||
Appearance | Fine Blue Powder/Gray blue fine powder | |||
Plant Part Used: | Butterfly Pea Flower | |||
Grade | Food Grade | |||
Solubility | soluble in water | |||
High protein | Protein nutrient content 60%-70% | |||
Shelf life | 2 years | |||
Package: | 1kg 99% Pterostilbene/with double plastic container inside/Aluminum foil bag outside. | |||
1kg/Carton,5kgCarton,10kg/Carton,25kg/Drum,OEM | ||||
Delivery time: | Within 2-3 work days after payment | |||
Shipment: | FedEx,DHL,EMS,UPS,The Special Line | |||
Payment terms: | TT,Western Union,L/C,D/P,D/A,MoneyGram |
Product Name | Natural Butterfly Pea Flower Extract Powder Butterfly Bean Powder | ||
ITEM | STANDARD | TEST RESULT | |
Physical & Chemical | |||
Appearance | Blue powder | Complies | |
Odor & Taste | Characteristic | Complies | |
Particle Size | 100% pass 450 mesh | Complies | |
Loss on Drying | ≤3% | Complies | |
Ash | ≤1.0% | Complies | |
Heavy Metal | |||
Lead | ≤2.0ppm | Complies | |
Arsenic | ≤2.0ppm | Complies | |
Mercury | ≤0.1ppm | Complies | |
Cadmium | ≤1.0ppm | Complies | |
Microbiological Test | |||
Microbiological Test | ≤1,000cfu/g | Complies | |
Yeast & Mold | ≤100cfu/g | Complies | |
E.Coli | Negative | Negative | |
Salmonella | Negative | Negative | |
Conclusion | The product meets the testing requirements by inspection. | ||
Packing | Double food grade plastic-bag inside, aluminum foil bag or fiber drum outside. | ||
Storage | Stored in cool and dry places. Keep away from strong light and heat. | ||
Shelf Life | 24 months under the above condition. |
Package:
Shipping:
Plant Extract Products | |||
1 | Piperine | 21 | Puerarin |
2 | Centella Asiatica Extract | 22 | Gypenosides |
3 | Daidzein | 23 | Oleanolic acid |
4 | Rhodiola Extract | 24 | Shikimic Acid |
5 | Lycopene | 25 | Polydatin |
6 | Ginger Extract | 26 | Curcumin |
7 | Soybean Isoflavones | 27 | Luteolin |
8 | Dipotassium Glycyrrhizinate | 28 | Ecdysterone |
9 | Green Tea Extract | 29 | Ginsenoside |
10 | Tribulus Terrestris P.E. | 30 | Solanesol |
11 | Honokiol | 31 | Stevia P.E. |
12 | Quercetin | 32 | Myricetin |
13 | Epimedium Extract | 33 | Genistein |
14 | Podophyllotoxin | 34 | Phosphatidylserine |
15 | Podophyllin | 35 | 5-htp |
16 | Saw Palmetto extract | 36 | Naringin |
17 | Milk Thistle Extract | 37 | Tongkat Ali Extract |
18 | Ursolic acid | 38 | Grape seed extract |
19 | Yohimbine Bark Extract | 39 | Emodin |
20 | Bilberry Extract | 40 | Matcha Powder |