Specifications of Welded Wire Mesh | ||||
Hole Size | Wire Diameter | Wide | Hot dipped galvanized before welded, Hot dipped galvanized after welded, Electric galvanized before welded, Electric galvanized after welded, PVC coated, Stainless steel wire (SUS304,SUS316,SUS316L); | |
In inch | In metric unit | |||
1/4''X1/4'' | 6.4mmX6.4mm | BWG24-22 | 0.3-2.5m | |
1/4''X1/2'' | 6.4mmX12.7mm | BWG24-22 | 0.3-2.5m | |
1/4''X1'' | 6.4mmX25.4mm | BWG24-22 | 0.3-2.5m | |
1/3''X1/3'' | 8.5mmX8.5mm | BWG24-18 | 0.3-2.5m | |
3/8''X3/8'' | 9.5mmX9.5mm | BWG22-19 | 0.3-2.5m | |
1/2''X1/2'' | 12.7mmX12.7mm | BWG23-16 | 0.3-2.5m | |
3/4''X3/4'' | 19.1mmX19.1mm | BWG21-16 | 0.3-2.5m | |
1/2''X1'' | 12.7mmX25.4mm | BWG21-16 | 0.3-2.5m | |
1-1/2''X1-1/2'' | 38mmX38mm | BWG19-14 | 0.3-2.5m | |
1''X1'' | 25.4mmX25.4mm | BWG19-14 | 0.3-2.5m | |
2''X2'' | 50.8mmX50.8mm | BWG15-12 | 0.3-2.5m | |
4''X4'' | 101.6mmX101.6mm | BWG15-12 | 0.3-2.5m | |
Note: Special specification can be made according to customer's requires. |