Line pull | Line speed | Motor | Pull by layer |
lbs. (kg) | ft/min (m/min) | Current | Layer/Lbs. (Kg) |
0 | 15.1 (5.0) | 50 amps | 1/5000 (2268) |
1000 (454) | 13.5 (4.1) | 90 amps | 2/4221 (1915) |
2000 (907) | 10.5 (3.2) | 130 amps | 3/3653 (1657) |
3000 (1361) | 9.2 (2.8) | 170 amps | 4/3219 (1460) |
4000 (1814) | 7.9 (2.4) | 205 amps | 5/2877 (1305) |
5000 (2267) | 6.6 (2.0) | 240 amps | 6/2601 (1180) |
FAQ
1.What's your product range?
Electric winch
2.When Can I get the quotation?
We usually quote within 24 hours after we get your inquiry .
3.How can I get a sample to check your quality?
After price confirmation, If you need the samples, you need pay the express fee and the sample cost
4.What about the lead time for mass production?
we can sure within 30-35 days delivery time, but depends on the quantity !