Ser. | Ordering Size (W*H,mm) | Overall Size (W*H,mm) |
1 | 500X300 | 500X300 |
2 | 500X400 | 500X400 |
3 | 600X400 | 600X400 |
4 | 600X450 | 600X450 |
5 | 600X500 | 600X500 |
6 | 700X400 | 700X400 |
7 | 700X450 | 700X450 |
8 | 700X500 | 700X500 |
9 | 800X400 | 800X400 |
10 | 800X450 | 800X450 |
11 | 800X500 | 800X500 |
12 | 900X400 | 900X400 |
13 | 900X450 | 900X450 |
14 | 900X500 | 900X500 |
15 | 1000X450 | 1000X450 |
16 | 1000X500 | 1000X500 |
Other Sizes can be made as requested. |
Q1. What is your PACKING way?
(1) Generally, we pack the samples in carton cases or plywood cases. Inside the packages, protective foam corners will be packed to keep safety.