Description
1.Specification:
ACSR(Aluminum Conductor Steel Reinforced) is widely used in the overhead power distribution system of our country and designed for aerial power transmission lines(especially for long-distance transmission).
We can supply this conductor according to different recognized standards,such as IEC 61089,BS 215 Part2,ASTM B232,DIN 48204,GB 1179-2008,AS/NZS etc. We can also satisfiy the customers' needs.2.Standard:ALUMINUM CONDUCTOR STEEL REINFORCED ASTM B232 |
Code | Stranding | Stranding | Overall Diameter | Weight | Breaking Load | Max. D.C. Resistance at 20ºC |
Alum. | Steel | Total | Alum. | Steel |
AWG or MCM | mm2 | mm2 | mm2 | No./mm | No./mm | mm | kg/km | daN | Ω/km |
Turkey | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 54 | 524 | 2.1586 |
Swan | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 85 | 832 | 1.3557 |
Swanate | 4 | 21.16 | 54.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 100 | 1053 | 1.3557 |
Sparrow | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 136 | 1270 | 0.8535 |
Sparate | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 159 | 1611 | 0.8535 |
Rabin | 1 | 42.39 | 7.10 | 49.49 | 6/3.00 | 1/3.00 | 9.00 | 171 | 1585 | 0.6767 |
Raven | 1/0 | 53.48 | 8.90 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 216 | 1932 | 0.5364 |
Quail | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 273 | 2362 | 0.4255 |
Pigeon | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 343 | 2941 | 0.3373 |
Penguin | 4/0 | 107.23 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 433 | 3706 | 0.2675 |
Waxwing | 266.8 | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 431 | 3027 | 0.2133 |
Partridge | 266.8 | 135.16 | 22.00 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 546 | 5029 | 0.2143 |
Ostrich | 300 | 152.00 | 243.71 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 614 | 5652 | 0.1906 |
Merlin | 336.4 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 544 | 3823 | 0.1691 |
Linnet | 336.4 | 17.045 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 689 | 6271 | 0.1699 |
Oriole | 33.64 | 170.45 | 39.61 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 784 | 7745 | 0.1704 |
Chickadee | 397.5 | 201.42 | 11.16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 642 | 4399 | 0.1431 |
Brant | 397.5 | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 762 | 6469 | 0.1438 |
Ibis | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 814 | 7211 | 0.1438 |
Lark | 397.5 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 927 | 8869 | 0.1442 |
Pelican | 477 | 241.68 | 13.42 | 255.10 | 18/4.14 | 1/4.14 | 20.70 | 771 | 5216 | 0.1193 |
Flicker | 477 | 241.68 | 31.39 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 915 | 7666 | 0.1199 |
Hawk | 477 | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.79 | 978 | 8665 | 0.1199 |
Hen | 477 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.40 | 1112 | 10534 | 0.1201 |
Osprey | 556.5 | 282.00 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 899 | 6088 | 0.1022 |
Parackeet | 556.5 | 282.00 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 1067 | 8822 | 0.1027 |
Dove | 556.5 | 282.00 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 1140 | 10103 | 0.1027 |
Eagle | 556.5 | 282.00 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 1298 | 12292 | 0.1030 |
Peacok | 605 | 306.58 | 39.74 | 346.32 | 24./4.03 | 7/2.69 | 24.20 | 1160 | 9588 | 0.0945 |
Squab | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 1240 | 10841 | 0.0945 |
Wood Duck | 605 | 306.58 | 71.55 | 378.13 | 30/3.16 | 7/3.61 | 25.25 | 1411 | 12884 | 0.0947 |
Teal | 605 | 306.58 | 69.87 | 376.45 | 30/3.61 | 9/2.16 | 25.24 | 1399 | 13359 | 0.0947 |
Kingbird | 636 | 322.26 | 17.90 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 1028 | 6956 | 0.08945 |
Rook | 636 | 322.26 | 41.61 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 1219 | 10083 | 0.08989 |
Grosbeak | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 1302 | 11180 | 0.08989 |
Scoter | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 25.88 | 1484 | 13544 | 0.09011 |
Egret | 636 | 322.26 | 73.55 | 395.81 | 30/3.70 | 19/2.22 | 25.90 | 1470 | 14055 | 0.09011 |
Swift | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/.338 | 23.62 | 958 | 6052 | 0.08945 |
Flamingo | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.40 | 1278 | 10566 | 0.08577 |
Gannet | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 1365 | 11733 | 0.08577 |
Stilt | 715 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1372 | 11335 | 0.07989 |
Stravling | 715 | 362.58 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1466 | 12591 | 0.07989 |
Redwing | 715 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1653 | 15394 | 0.08009 |
Tern | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1666 | 9727 | 0.07191 |
Condor | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1524 | 12445 | 0.07191 |
Cuckoo | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1522 | 12394 | 0.07191 |
3.Structure Characteristics
4.Our Certifications
5.Our Factory and Packing
(The normal package is exported wooden drum.) Why choose us?
*Free customized sample is available.
*OEM service available based on official & legal authorization.
*Strict quality control system, excellent quality with reasonable price.
*Rapid delivery and feedback, faster lead time than our competitors.
*Strong and professional R&D team to meet your specific needs.
*Appointed shipping company is accpetable.