The THHN/THWN-2 cable is classified as suitable for Class 1 Division 2 Hazardous Areas and offers protection from both aliphatic and aromatic hydrocarbons. Depending on the installation environment, there are screened and unscreened variants, the former being an aluminium tape with tinned copper drain wire.
Available in multicore configurations up to 50 cores and in sizes AWG10, AWG12 and AWG14, the THHN/THWN-2 cables are suitable for installation in tray, wire ways, cable ducts, conduits and even as aerial cables when supported by messenger wires. The cables are approved for direct burial where no risk of mechanical damage, and can be installed externally as the Special PVC sheathing offers UV resistance. They can be used in both wet and dry locations but are not suitable for immersion or submersion.
Support with specification and additional electrical characteristics are available on request. Please speak to one of our industry experts for more information.
SIZE OF CONDUCTOR | No.&Nominal Diameter of Wire | Wall Thickness | Approximate Overall Diameter | Minimum Insulation Resistance | *Ampacity | Cable Nominal Weight | |||
MM | Approximate AWG | MM | MM | MM | M-Ohm-Km | 90ºC wet | 90 ºC dry | KG/KM | |
Solid | PVC | Nylon | |||||||
1.6mm | 14 | 1x1.60mm | 0.4 | 0.10 | 2.60 | 130 | 35 | 35 | 22.62 |
2.0 mm | 12 | 1x2.00mm | 0.4 | 0.10 | 3.00 | 110 | 40 | 40 | 33.57 |
2.6 mm | 10 | 1x2.60mm | 0.5 | 0.10 | 3.80 | 120 | 55 | 55 | 55.78 |
3.2 mm | 8 | 1x3.20mm | 0.8 | 0.13 | 5.06 | 120 | 75 | 75 | 88.33 |
Stranded | |||||||||
2.0mm2 | 14/7 | 7X0.60mm | 0.4 | 0.10 | 2.80 | 130 | 30 | 35 | 23.51 |
3.5mm2 | 12/7 | 7x0.80mm | 0.4 | 0.10 | 3.40 | 110 | 35 | 40 | 39.12 |
5.5mm2 | 10/7 | 7x1.00mm | 0.5 | 0.10 | 4.20 | 120 | 50 | 55 | 60.56 |
8.0mm2 | 8/7 | 7x1.20mm | 0.8 | 0.13 | 5.46 | 120 | 65 | 75 | 91.95 |
14mm2 | 6/7 | 7x1.60mm | 0.8 | 0.13 | 6.66 | 100 | 95 | 105 | 151.77 |
22mm2 | 4/7 | 7x2.00mm | 1.0 | 0.15 | 8.30 | 100 | 130 | 140 | 236.65 |
30mm2 | 2/7 | 7x2.30mm | 1.0 | 0.15 | 9.20 | 100 | 160 | 170 | 306.50 |
38mm2 | 1-19 | 19x1.60mm | 1.3 | 0.18 | 10.96 | 100 | 185 | 195 | 409.82 |
50mm2 | 1/0-19 | 19x1.80mm | 1.3 | 0.18 | 11.96 | 100 | 220 | 235 | 509.05 |
60mm2 | 2/0-19 | 19x2.00mm | 1.3 | 0.18 | 12.96 | 80 | 250 | 260 | 618.96 |
80mm2 | 3/0-19 | 19x2.30mm | 1.3 | 0.18 | 14.96 | 80 | 300 | 320 | 804.44 |
100mm2 | 4/0-19 | 19x2.60mm | 1.3 | 0.18 | 15.96 | 80 | 355 | 370 | 1013.94 |
125mm2 | 250MCM | 37x2.10mm | 1.6 | 0.18 | 18.26 | 80 | 400 | 420 | 1296.37 |
150mm2 | 300MCM | 37x2.30mm | 1.6 | 0.20 | 19.7 | 80 | 440 | 475 | 1542.02 |
350MCM | 37x2.47mm | 1.6 | 0.20 | 20.90 | 60 | 505 | 523 | 1783.07 | |
200mm2 | 400MCM | 37x2.60mm | 1.6 | 0.20 | 21.80 | 60 | 540 | 570 | 1946.72 |
500MCM | 37x2.95mm | 1.6 | 0.20 | 24.25 | 60 | 620 | 655 | 2486.02 | |
250mm2 | 500MCM | 61x2.30mm | 1.6 | 0.20 | 24.30 | 60 | 620 | 655 | 2437.34 |
600MCM | 61x2.52mm | 1.8 | 0.23 | 26.76 | 60 | 690 | 710 | 2995.93 | |
325mm2 | 650MCM | 61x2.60mm | 1.8 | 0.23 | 27.46 | 60 | 720 | 770 | 3191.58 |
750MCM | 61x2.82mm | 1.8 | 0.23 | 29.36 | 60 | 785 | 820 | 3719.63 | |
400mm2 | 800MCM | 61x2.90mm | 1.8 | 0.23 | 30.16 | 60 | 810 | 875 | 3927.55 |
500mm2 | 1000MCM | 61x3.20mm | 1.8 | 0.23 | 32.86 | 60 | 930 | 995 | 4750.91 |
Why Choose Us