Container off Grid System Battery 1mwh 2mwh 5mwh 10mwh container battery
Product Type | 1.9MW/3.8MWH | 3.8MW/7.6MWH | 1.26MW/2.5MWH | 2.9MW/5.8MWH |
basic parameters | ||||
Rated Power(KW) | 1668 | 3334 | 1260 | 2900 |
Rated Capacity(KWH) | 3801.6 | 7603.2 | 2580.48 | 5849.088 |
Charge/discharge Current Rate(C) | 0.5 | 0.5 | ||
Efficiency | ≥95% | ≥92.5% | ||
Cooling Method | Liquid Cooling | Forced Air Cooling | ||
Operating Temp | '-40ºC~+70ºC | -30ºC~+55ºC | ||
Protection Level | IP54 | IP54 | ||
Operating Altitude | no more than 3000m | no more than 3000m | ||
Cycle Life | ≥6000 | ≥6000 | ||
Dimension(L*W*H)(mm) | 6900*2438*2896 | (6900*2438*2896)*2 | 6095*2438*2896 | 12192*2438*2896 |
Weight(t) | 35 | 75 | 25 | 45 |
DC side parameters | ||||
Operating Voltage Range(V) | 1000-1500 | 1000-1500 | 600-900 | 1000-1500 |
Nominal Voltage(V) | 1267.2DC | 1267.2DC | 768DC | 1305DC |
Nominal Capacity(KWH) | 3801.6 | 7603.2 | 2500 | 5800 |
Serial Parallel Mode | 18S1P | 18S1P | 24S1P | 24S1P |
Nominal Charge/Discharge Current(A) | 1500 | 1500 | 840 | 2240 |
Grid side parameters | ||||
Nominal Voltage(V) | 400AC | 400AC | ||
AC Side Frequency(Hz) | 50Hz/60(adaptable) | 50Hz/60(adaptable) |
Q1: Can the product be shipped to my area?
A1: We export to most countries/regions (Centre/South America, EMEA, SEA, SSA, AU). We will check and confirm for you after you provide the region.
Q2: What about the lead time?
A2: 10 Working days for 200kw requirements.
Q3: How can I make a payment?
A3: 100% TT, or we can accept 30% TT in advance and 70% TT upon goods being ready before shipment.