Model | MJ6116 | MJ6128 | MJ6130 | MJ6132 |
Dimension of sliding table | 1600x375mm | 2800x375mm | 3000x375mm | 3200x375mm |
Cutting length | 1500mm | 2700mm | 2900mm | 3100mm |
Height of cut | 80mm | 80mm | 80mm | 80mm |
Saw blade diameter | 300mm | 300mm | 300mm | 300mm |
Main spindle diameter | 30mm | 30mm | 30mm | 30mm |
Speed of main saw spindle | 4500/6000rpm | 4500/6000rpm | 4500/6000rpm | 4500/6000rpm |
Tilting saw blade | 0-45degree | 0-45degree | 0-45degree | 0-45degree |
Main motor power | 4kw/5.5kw | 4kw/5.5kw | 4kw/5.5kw | 4kw/5.5kw |
Scoring saw blade diameter | 120mm | 120mm | 120mm | 120mm |
Speed of scoring saw blade | 7000-8000r/min | 7000-8000r/min | 7000-8000r/min | 7000-8000r/min |
Scoring spindle diameter | 20mm | 20mm | 20mm | 20mm |
Scoring motor | 0.75kw | 0.75kw | 0.75kw | 0.75kw |
Packing size | 2160x1110x1170mm 1850x423x260mm | 2160x1110x1170mm 3050x423x260mm | 2160x1110x1170mm 3250x423x260mm | 2160x1110x1170mm 3450x423x260mm |
Weight | 450/480kgs | 610/660kgs | 630/680kgs | 650/700kgs |
Packing and delivery
Casting workshop