Item | Specification |
Navigation mode | Laser SLAM/laser reflection plate/mixed location |
Communication mode | Wi-Fi/5G/LiFi |
Max. loading capacity | 2000kg |
Locating precision | ±5mm |
Running speed | 3m/s |
Self-weight | 180kg |
Standard configuration
Optional configuration
Power type | Battery | Battery | Battery | Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation type | Stand on | Stand on | Stand on | Stand on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service weight(incl. battery) | kg | 1810 | 1890 | 1920 | 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated capacity | kg | 1500 | 1500 | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load center | mm | 500 | 500 | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift height | mm | 1600 | 2500 | 3000 | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork size | mm | 1070*100*35 | 1070*100*35 | 1070*100*35 | 1070*100*35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front overhang | mm | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning radius | mm | 1820 | 1820 | 1820 | 1820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. gradeability | %(tanθ ) | 5/8 | 5/8 | 5/8 | 5/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving speed(load,unload) | km/h | 4/5.8 | 4/5.8 | 4/5.8 | 4/5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifting speed(load,unload) | mm/s | 80/110 | 80/110 | 80/110 | 80/110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowering speed(load,unload) | mm/s | 120/140 | 120/140 | 120/140 | 120/140
|
Welcome to our company in Nanjing
Our company view
Nanjing Auto Electric Co., Ltd (NAEC) was established in 2001, taking promoting "Lean Fabrication to Global Energy Engineering Industry" as its mission, NAEC's core business is to provide Lean-fabrication One-stop Solution to energy engineering contractors and fabricators. With advanced innovation ability and continuous integration of new technology & processes, NAEC's solution ensure its users high quality and efficient fabrication, and make itself become worldwide clients' most preferred partner.
Our Strategic Clients are
EPC companies, Contractors or Fabricators in Onshore Oil & Gas Exploration, Transportation, Storage, Refinery & Chemical
EPC companies, Contractors, Fabricators or Equipment Manufacturers in Offshore Oil & Gas Exploration, Treatment, Transportation & Storage
EPC companies, Contractors or Fabricators in Nuclear Power, Wind Power, or Thermal Power
Various Energy Engineering Equipment Manufacturers
We provide Lean-fabrication One-stop Solution for Energy Engineering EPC Companies/ Contractors/ Fabricators, Based on Following Systems:
NAEC Lean-fabrication Mode
NAEC Lean-fabrication Management System
NAEC Lean-fabrication Production System
NAEC Lean-fabrication One-stop Solution can help engineering fabrication operators to solve project problems. It can organize fabrication production and ensure the final delivery in good quality and on time.
Pipe Spool Fabrication Machines
1 | Pipe Cutting& Beveling All-in-one Machine >Suitable for pipes not larger than 8",max.thickness:20mm >Cutting efficiency:100times/8hrs >PLC control with automatic measuring to guarantee the same processing cycle >Widely used for small bore C.S/S.S production lines | |
2 | High Speed Band-saw Cutting Machine >Three models available(16"type,24"type",48"type) >PLC system control;self-measuring function with precision:±0.5mm >Using hydraulic self-centering chuck >It only takes 6 minutes to cut a 24" pipe of 25mm thickness >Widely used for C.S/S.S production lines. | |
3 | High Speed CNC Pipe End Beveling Machine >Automatic self-centering chuck >Single V,double V,U type bevel >Can be matched with pipe end turning devic >High speed beveling:for example,it only takes 2.5minutes to get a 37.5 degree bevel for a S.S pipe end(diameter :610mm,thickness:25mm) >Several models available:16",24",32",48" | |
4 | Two / Multi- Axis CNC Flame/Plasma Cutting Machine >Five/multi-axis cutting machine can profile more complicated outlines with various bevel type >Standard machine suitable for pipes nor larger than 24'' | |
5 | Multi-function Pipe Fitting-up Station >Suitable for flange,elbow,tee,reducer to pipe and special T-joint fitting-up. >Light-duty type(manual) and heavy-duty type(motorized) are available. >Different types available, 8" type, 24" type, 32" type, 48" type, 60" type | |
6 | Automatic Pipe Welding Station >With two welding heads >TIG/MIG/SAW are optional >PLC system control & WPS programmed >Max. efficiency fo reach welding head can be 400D.I/8hrs even use TIG/MIG technology. >Different types available, 8" type, 24" type, 32" type, 48" type, 60" type | |
7 | Conveyor Handling System >used for pipe convenient transporation during in pipe spool fabrication. >Its speed is adjustable between 2M to 20M/min. |
Tank Construction Machines
1 | Girth Seam Welding Machine >Applicable to both bottom-to-top and top-to-bottom tank erection >Adopting Sub Arc Welding technology >Standard machine suitable for shell plate width: 1.3M-2.8M >Max. Efficiency of AGW could be 30 times as manual welding | |
2 | Vertical Seam Welding Machine >Suitable for tank plate wall thickness is from 10mm to 50mm >Motor frequency inverter drive system >Weatherproof control box with digital display for welding speed >Travel speed: 0~2200mm/min >Beveled gear drive reducer, good locking ability in both directions | |
3 | Butt/Corner Seam Welding Machine >Applicable to butt seam welding of bottom plates >With magnetic idler system >More than 99% Qualified first X-ray test. >Suitable for both Top-to-Bottom and Bottom-to-Top Tank Construction Method |