Basic information | |
Capacity | 1GB/2GB/4GB/8GB/16GB/32GB/64GB/128GB/256GB/512GB |
Size | 15*11*1mm |
Color | Black |
Material | Plastic |
Logo | Support customized logo |
Flash Type | TLC/MLC |
Controller | SMI/YS(YEESTOR)/Realtek |
Trading information | |
Shipping Terms | DHL/UPS/TNT/EMS/FedEX/By sea |
Lead Time | Below 5k: 3-5days, above 5k confirm with us |
Normal packing | Plastic tray |
Method of payment | T/T, Western Union, Paypal |
Electrical parameters | |
DC input voltage | 2.7V to 3.6V |
Sleep | 100uA |
Write Speed | 55mA typical; 58mA max |
Read Speed | 45mA typical; 50mA max |
Operating temperature | -25ºC to 85ºC |
Non-Operating temperature | -40ºC to 85ºC |
Operating Moisture | 25*C/85% rel |
Non-Operating Moisture | 40*C/85% rel |
Operating Shock | 1000 G max |
Speed Class | |
Class 0 | These class cards do not specify performance. |
Class 2 | Are more than or equal to 2 MB/sec performance. |
Class 4 | Are more than or equal to 4 MB/sec performance. |
Class 6 | Are more than or equal to 6 MB/sec performance. |
Class 10 | Are more than or equal to 10 MB/sec performance. |
High Capacity SD Memory Cards shall support Speed Class Specification and have performance more than or equal to Class 2. |