Item | Index | measuring method | |
70% | 28% | ||
Appearance | White to yellowish paste | Colorless to yellowish clear liquid | eye measurement |
Active matter,ā% | 70±2 | 28±1 | GB/T 5173-1995 |
Sodium sulfate, %(relative to 100% active matter) | 1.5 max. | 1.5 max. | GB/T 6366-1992 |
Unsulfated matter,%(relative to 100% active matter) | 2.0 max. | 2.0 max. | |
PH value(1% a.m.) | 7.0~9.0 | 7.0~8.5 | GB/T 6368-1993 |
Color, Hazen(5% a.m.) | 20 max. | 10 max. | GB/T 3143-1982 |
1.Environment Protection:We have advanced & environmental-friendly system.
2.Extra Service:We can help to purchase related goods at best price based on our good relationship with other factories.
3.Good service:We treat clients as friends.
4.Good quality:We have passed the ISO9001:2008
5.Reasonable price:We could help you strike a very balance between quality and price.
1.MOQ : 200Kgs
2.Sample Time: 1-3 days
3.Sample Charge: Free
4.Customize Logo: Yes
5.OEM Accepted: Yes
6.Certification Available: Yes- SGS
7. Production Capacity: 100,000 per year