1.System properties
Panels | Screen Size (inch) | 98 | 86 | 75 | 65 |
Backlight Type | D-LED | D-LED | D-LED | D-LED | |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350cd/m² | 350cd/m² | 400cd/m² | 400cd/m² | |
Screen Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
Response Time | 6ms | 6ms | 8ms | 8ms | |
Pixel Pitch | 0.4298 mm * 0.4298 mm | 0.4298 mm * 0.4298 mm | 0.4298 mm * 0.4298 mm | 0.372 mm * 0.372 mm | |
Frame Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |
Perspectives | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | |
Color Saturation (x% NTSC) | 72% | 72% | 72% | 72% | |
Visible Area | 2158.8(horizontal)×1215.0(vertical) mm | 1895.2(horizontal)×1065.0(vertical) mm | 1650(horizontal)×928(vertical) mm | 1428.48(horizontal)×803.52(vertical)mm | |
Color Degree | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
Lifespan | 50,000 hrs | 50,000 hrs | 30,000 hrs | 30,000 hrs | |
System Properties | System Version | Android 11.0 | Android 11.0 | Android 11.0 | Android 11.0 |
CPU Architecture | CA53*2+CA73*2 | CA53*2+CA73*2 | CA53*2+CA73*2 | CA53*2+CA73*2 | |
CPU Operating Main Frequency | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | |
Number of CPU Cores | Quad-core | Quad-core | Quad-core | Quad-core | |
GPU | G51MP2 | G51MP2 | G51MP2 | G51MP2 | |
Internal Cache Capacity (RAM) | 3 GB DDR4 | 3 GB DDR4 | 2 GB DDR4 | 2 GB DDR4 | |
Internal Storage Capacity (ROM) | 32 GB Standard | 32 GB Standard | 32 GB Standard | 32 GB Standard | |
Power supply parameters | Power Supply | 100 V ~ 240 V/AC, 50/60 Hz 3A | 100 V ~ 240 V/AC, 50/60 Hz 3A | 100 V ~ 240 V/AC, 50/60 Hz 3A | 100 V ~ 240 V/AC, 50/60 Hz 3A |
Standby Power Consumption | <=0.5W | <=0.5W | <=0.5W | <=0.5W | |
OPS Power Supply | 18V(DC)/6.5A=117 W | 18V(DC)/6.5A=117 W | 18V(DC)/6.5A=117 W | 18V(DC)/6.5A=117 W | |
Function | Accompaniment Power | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 |
Power Switch | *1 | *1 | *1 | *1 | |
Built-in camera module | Maximum Effective Pixels | 3840*2160/30fps (48 megapixels, backward compatible with 1080p/720p/480i and other common resolutions) | 3840*2160/30fps (48 megapixels, backward compatible with 1080p/720p/480i and other common resolutions) | 3840*2160/30fps (48 megapixels, backward compatible with 1080p/720p/480i and other common resolutions) | 3840*2160/30fps (48 megapixels, backward compatible with 1080p/720p/480i and other common resolutions) |
FOV(D) Angle of View | 107°±3° | 107°±3° | 107°±3° | 107°±3° | |
Built-in Microphone Module | Array Mac | 8-array high resolution microphone | 8-array high resolution microphone | 8-array high resolution microphone | 8-array high resolution microphone |
Effective Reception Range Distance | 10 meters | 10 meters | 10 meters | 10 meters | |
Input and Output Interfaces | LAN Interface | *1 | *1 | *1 | *1 |
VGA Input Interface | *1 | *1 | *1 | *1 | |
PC-AUDIO Input Interface | *1 | *1 | *1 | *1 | |
YPBPR | *1 | *1 | *1 | *1 | |
AV IN | *1 | *1 | *1 | *1 | |
AV OUT | *1 | *1 | *1 | *1 | |
Earphone OUT | *1 | *1 | *1 | *1 | |
RF-IN | *1 | *1 | *1 | *1 | |
SPDIF | *1 | *1 | *1 | *1 | |
HDMI Input | *3 (front 1 way) | *3 (front 1 way) | *3 (front 1 way) | *3 (front 1 way) | |
Touch-USB | *2 (front 1 way) | *2 (front 1 way) | *2 (front 1 way) | *2 (front 1 way) | |
Type-c | *1(Front, full function) Option | *1(Front, full function) Option | *1(Front, full function) Option | *1(Front, full function) Option | |
RS-232 | *1 | *1 | *1 | *1 | |
USB 2.0 | *5 (front 3 way USB dual channel identification) | *5 (front 3 way USB dual channel recognition) | *5 (front 3 way USB dual channel recognition) | *5 (front 3 way USB dual channel recognition) | |
Environmental Factors | Operating Temperature | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC |
Storage Temperature | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | |
Working Humidity | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | |
Storage Humidity | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | |
Maximum Usage Time (hours*day) | 18Hours*7days | 18Hours*7days | 18Hours*7days | 18Hours*7days | |
Structure | Net | 90kg | 68kg | 55kg | 40kg |
Gross | 115kg | 83kg | 64kg | 55kg | |
Bare Machine Size (L*H*W) | 2212.3MM*1315.8MM*105.9MM | 1963.5MM*1179.7MM*93.4MM | 1710MM*1022.6MM*89.6MM | 1511MM*915MM*95.25MM | |
Package Size (L*H*W) | 2340MM*1450MM*230MM | 2150MM*1290MM*230MM | 1860MM*1160MM*215MM | 1660MM*245MM*1045MM | |
VESA Hole Position | 4-M8 Screw hole 600mm*600mm | 4-M8 Screw hole 600mm*600mm | 4-M8 Screw hole 600mm*600mm | 4-M8 Screw hole 600mm*600mm | |
Case Material (Face frame/Back case) | Aluminum Profiles/sheet metal | Aluminum Profiles/sheet metal | Aluminum Profiles/sheet metal | Aluminum Profiles/sheet metal | |
Language | OSD Menu | Simplified Chinese/English... .10+ languages | Simplified Chinese/English... .10+ languages | Simplified Chinese/English... .10+ languages | Simplified Chinese/English... .10+ languages |
Random Accessories | Wifi Antennas | *4 | *4 | *4 | *4 |
Writing Pen | *1 | *1 | *1 | *1 | |
Remote Control | *1 | *1 | *1 | *1 | |
Certificate of Conformity / Warranty Card | *1 | *1 | *1 | *1 | |
1.8m Power Cord | *1 | *1 | *1 | *1 | |
Wall Bracket Hangers (Screws included) | *1 (set) | *1 (set) | *1 (set) | *1 (set) |
Q: Are you trading company or manufacturer ?