L-histidine (or simply histidine) was, until recently, considered being a semi-essential amino acid. It is nonessential in adults, though essential in infants' diet and those with uremia - kidney disorder. (x) These are amino acids that are slow to form in the body than nonessential amino acids, which your body makes readily. Your body doesn't generate essential amino acids. Thus you need to add them to your body through diet or supplements. However, it's highly recommended that before you take any new supplement, you talk with your physician first.
Product name | L-Histidine |
CAS No. | 71-00-1 |
MF | C6H9N3O2 |
MW | 155.15 |
Melting point | 282 °C (dec.)(lit.) |
Boiling point | 278.95°C (rough estimate) |
Density | 1.3092 (rough estimate) |
Storage | 2-8°C |
Positive reviews |
L-Tyrosine | 60-18-4 |
L-Serine | 56-45-1 |
L-Phenylalanine | 63-91-2 |
L-Citruline | 372-75-8 |
L-Arginine | 74-79-3 |
L-Citruline DL-Malate | |
L-Valine | 72-18-4 |
L-Isoleucine | 73-32-5 |
L-Leucine | 61-90-5 |
BCAA | 5589-96-8 |
L-Glutamine | 56-85-9 |
L-Theanine | 3081-61-6 |
L-Tryptophan | 73-22-3 |
L-Histidine | 71-00-1 |
No. | Product Name | CAS No. |
Anti-wrinkle & Anti-aging Series | ||
1 | Acetyl Hexapeptide-8 | 616204-22-9 |
2 | Acetyl Octapeptide-3/Snap-8 | 868844-74-0 |
3 | Palmitoyl Tripeptide-5 /Collagen Peptide | 623172-56-5 |
4 | Palmitoyl Pentapeptide-4 /Matrixyl Acetate | 214047-00-4 |
5 | Pentapeptide-18 /Leuphasyl | 64963-01-5 |
6 | Hexapeptide-10/Serilesine | 146439-94-3 |
7 | Palmitoyl Hexapeptide / Lipopeptide Acetate | 171263-26-6 |
8 | Palmitoyl Tripeptide-1 | 147732-56-7 |
9 | Pentapeptide-3/Vialox Peptide | 135679-88-8 |
10 | Acetyl Tetrapeptide-2 | 757942-88-4 |
11 | Acetyl Tetrapeptide-9 | 928006-50-2 |
12 | L-Carnosine | 305-84-0 |
13 | Decorinyl/Tripeptide-10 Citrulline | 960531-53-7 |
14 | Palmitoyl Tripeptide-38 | 1447824-23-8 |
15 | Acetyl Decapeptide-3 | 935288-50-9 |
16 | Hexapeptide-11 | -------- |
Whitening & Freckle Removing Series | ||
1 | Nonapeptide-1/Melitane | 158563-45-2 |
2 | Tetrapeptide-30 | --------- |
3 | Decapeptide-12 | --------- |
4 | Hexapeptide-2 | --------- |
5 | Melanostatin DM | 123689-72-5 |
6 | Oligopeptide-68 | 1206525-47-4 |
Eye Care and Hair Growth Series | ||
1 | Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 |
2 | Myristoyl Pentapeptide-17 | 959610-30-1 |
3 | Myristoyl Tetrapeptide-12 | 959610-24-3 |
4 | Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 |
5 | Biotinoyl Tripeptide-1 | 299157-54-3 |
6 | Melitane/Acetyl Hexapeptide-1 | 448944-47-6 |
7 | Myristoyl Pentapeptide-4 | --------- |
Anti-allergic & Skin Repair Series | ||
1 | Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 |
2 | Copper Peptide | 49557-75-7 |
3 | Hexapeptide-9 | 1228371-11-6 |
4 | Palmitoyl Tripeptide-8 | 936544-53-5 |
5 | Oligopeptide-10 | --------- |
6 | LZ1 Peptide | --------- |
Breast Series | ||
1 | Acetyl Hexapeptide-38 | 1400634-44-7 |
Weight Loss series | ||
1 | Acetyl Hexapeptide-39 | --------- |
Product's Name | CAS | Purity |
Nooglutyl | 112193-35-8 | 99% |
Noopept | 157115-85-0 | 99% |
Compound 7P | 1890208-58-8 | 99% |
Piracetam | 7491-74-9 | 99% |
Aniracetam | 72432-10-1 | 99% |
Nefiracetam | 77191-36-7 | 99% |
Pramiracetam | 68497-62-1 | 99% |
Oxiracetam | 62613-82-5 | 99% |
Fasoracetam | 110958-19-5 | 99% |
Sunifiram | 314728-85-3 | 99% |
Coluracetam | 135463-81-9 | 99% |
N-Methyl-D-aspartic acid(NMDA) | 6384-92-5 | 99% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 99% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 50% |
Citicoline | 987-78-0 | 99% |
Galantamine Hydrobromide | 69353-21-5 | 99% |
PRL-8-53 | 51352-87-5 | 99% |
NSI-189 Phosphate | 1270138-41-4 | 99% |
NSI-189 | 1270138-40-3 | 99% |
Tianeptine | 66981-73-5 | 99% |
Tianeptine sodium | 30123-17-2 | 99% |
Tianeptine hemisulfate monohydrate (THM) | 1224690-84-9 | 99% |
J-147 | 1146963-51-0 | 99% |
No | Name | CAS number |
1 | Pramiracetam | 68497-62-1 |
2 | NSI189 Base | 1270138-41-4 |
2 | NSI189 phosphate | 1270138-41-4 |
3 | Sunifiram | 314728-85-3 |
4 | Unifiram | 272786-64-8 |
5 | GTS21 | 156223-05-1 |
6 | Alpha-gpc | 28319-77-9 |
7 | Oxiracetam | 62613-82-5 |
8 | Coluracetam | 135463-81-9 |
9 | Aniracetam | 72432-10-1 |
10 | Piracetam | 7491-74-9 |
11 | Fasoracetam | 110958-19-5 |
12 | Noopept | 157115-85-0 |
13 | Phenibut | 1078-21-3 |
14 | Sulbutiamine | 3286-46-2 |
15 | Citicoline | 33818-15-4 |
17 | Vinpocetine | 42971-09-5 |
19 | Tianeptine free acid | 66981-73-5 |
20 | Tianeptine Sodium | 30123-17-2 |
21 | Tianeptine sulfate | 1224690-84-9 |
FAQ
Our Product purity and quality is guaranteed by lab test for each batch