Product description:
Model | UB200 | UB230 | UB250 | UB270 | UB300 | UB330 | UB360 |
Over Length (CM) | 200 | 230 | 250 | 270 | 300 | 330 | 360 |
Over Width (CM) | 126 | 126 | 126 | 150 | 150 | 151 | 170 |
Inside length(CM) | 130 | 154 | 164 | 175 | 198 | 228 | 252 |
Inside Width(CM) | 61 | 61 | 61 | 68 | 68 | 68 | 80 |
Tube Diam. (CM) | 34 | 36 | 36 | 40 | 40 | 40 | 45 |
Air Chamber | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
Max engine (HP) | 3 | 4 | 5 | 8 | 10 | 15 | 20 |
Transom Height(cm) | 37±1 | 37±1 | 37±1 | 38±1 | 38±1 | 38±1 | 38±1 |
Max Persons | 2 | 2 | 3 | 3 | 4 | 5 | 5+1 |
Max Loading (KG) | 200 | 200 | 280 | 355 | 465 | 525 | 620 |
N.W (KG) | 24 | 26 | 32 | 50 | 54 | 65 | 66 |
G. W (KG) | 26 | 29 | 35 | 52 | 57 | 68 | 70 |
Packing size (cm) | 113*60*35 | 115*65*45 | 123*75*45 | ||||
0.9mm PVC for UB200-UB470, 1.2mm PVC for UB500-UB650 |
Model | UB380 | UB430 | UB470 | UB500 | UB550 | UB600 | UB650 |
Over Length (CM) | 380 | 430 | 470 | 500 | 550 | 600 | 650 |
Over Width (CM) | 170 | 190 | 190 | 220 | 220 | 230 | 230 |
Inside Width(CM) | 80 | 90 | 90 | 110 | 110 | 110 | 110 |
Tube Diam. (CM) | 45 | 50 | 50 | 55 | 55 | 60 | 60 |
Air Chamber | 3+1 | 4+1 | 4+1 | 5+1 | 5+1 | 7+1 | 7+1 |
Max engine (HP) | 25 | 30 | 40 | 70 | 80 | 90 | 90 |
Transom Height(cm) | 38±1 | 40±1 | 40±1 | 51±1 | 51±1 | 51±1 | 51±1 |
Max Persons | 6 | 8 | 10 | 12 | 13 | 14 | 16 |
Max Loading (KG) | 700 | 900 | 1050 | 1355 | 1450 | 1700 | 1800 |
N.W (KG) | 78 | 95 | 124 | 146 | 149 | 190 | 195 |
G. W (KG) | 83 | 105 | 130 | 152 | 155 | 200 | 225 |
Packing size (cm) | 123*75*45 | boat:140*75*45 alu.floor:113*75*15 | boat:160*80*60 alu.floor:113*75*15 | ||||
0.9mm PVC for UB200-UB470, 1.2mm PVC for UB500-UB650 |