Description
Matrial:
Standard: POM / PTFE-Bronze
Special (on request): POM / PA
Temperature [° C]*
-55/+225
Sliding speed[m/s]: 3
Medium
Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others.
Application
Use in all hydraulic cylinders, optimum bearing and simple installation
Order number | d | b | D | D1 | c | a | Order number | d | b | D | D1 | c | a |
GFI0220 | 22 | 19 | 28 | 25 | 6 | 6.5 | GFI1550 | 155 | 35 | 167 | 161 | 15 | 10 |
GFI0250 | 25 | 19 | 31 | 28 | 6 | 6.5 | GFI1600 | 160 | 35 | 172 | 166 | 15 | 10 |
GFI0280 | 28 | 19 | 34 | 31 | 6 | 6.5 | GFI1650 | 165 | 35 | 177 | 171 | 15 | 10 |
GFI0300 | 30 | 19 | 36 | 33 | 6 | 6.5 | GFI1700 | 170 | 35 | 182 | 176 | 15 | 10 |
GFI0320 | 32 | 19 | 38 | 35 | 6 | 6.5 | GFI1800 | 180 | 35 | 192 | 186 | 15 | 10 |
GFI0350 | 35 | 19 | 41 | 38 | 6 | 6.5 | GFI1900 | 190 | 35 | 202 | 196 | 15 | 10 |
GFI0360 | 36 | 19 | 42 | 39 | 6 | 6.5 | GFI2000 | 200 | 35 | 212 | 206 | 15 | 10 |
GFI0400 | 40 | 19 | 46 | 43 | 6 | 6.5 | GFI2200 | 220 | 35 | 232 | 226 | 15 | 10 |
GFI0420 | 42 | 19 | 48 | 45 | 6 | 6.5 | GFI2250 | 225 | 35 | 237 | 231 | 15 | 10 |
GFI0450 | 45 | 19 | 51 | 48 | 6 | 6.5 | GFI2400 | 240 | 35 | 252 | 246 | 15 | 10 |
GFI0500 | 50 | 19 | 56 | 53 | 6 | 6.5 | GFI2500 | 250 | 35 | 262 | 256 | 15 | 10 |
GFI0550 | 55 | 19 | 61 | 58 | 6 | 6.5 | GFI2600 | 260 | 35 | 272 | 266 | 15 | 10 |
GFI0560 | 56 | 19 | 62 | 59 | 6 | 6.5 | GFI2800 | 280 | 35 | 292 | 286 | 15 | 10 |
GFI0600 | 60 | 24 | 70 | 65 | 7 | 8.5 | GFI2900 | 290 | 35 | 302 | 296 | 15 | 10 |
GFI0630 | 63 | 24 | 73 | 68 | 7 | 8.5 | GFI3000 | 300 | 35 | 312 | 306 | 15 | 10 |
GFI0650 | 65 | 24 | 75 | 70 | 7 | 8.5 | GFI3200 | 320 | 35 | 332 | 326 | 15 | 10 |
GFI0700 | 70 | 24 | 80 | 75 | 7 | 8.5 | GFI3500 | 350 | 35 | 362 | 356 | 15 | 10 |
GFI0720 | 72 | 24 | 82 | 77 | 7 | 8.5 | GFI3600 | 360 | 35 | 372 | 366 | 15 | 10 |
GFI0730 | 73 | 24 | 84 | 78 | 7 | 8.5 | GFI3800 | 380 | 35 | 392 | 386 | 15 | 10 |
GFI0750 | 75 | 24 | 85 | 80 | 7 | 8.5 | GFI4000 | 400 | 35 | 412 | 406 | 15 | 10 |
GFI0780 | 78 | 24 | 88 | 83 | 7 | 8.5 | GFI4150 | 415 | 35 | 427 | 421 | 15 | 10 |
GFI0800 | 80 | 24 | 90 | 85 | 7 | 8.5 | GFI4200 | 420 | 35 | 432 | 426 | 15 | 10 |
GFI0830 | 83 | 24 | 93 | 88 | 7 | 8.5 | GFI4250 | 425 | 35 | 437 | 431 | 15 | 10 |
GFI0850 | 85 | 24 | 95 | 90 | 7 | 8.5 | GFI4500 | 450 | 35 | 462 | 456 | 15 | 10 |
GFI0900 | 90 | 24 | 100 | 95 | 7 | 8.5 | GFI4800 | 480 | 35 | 492 | 486 | 15 | 10 |
GFI0950 | 95 | 24 | 105 | 100 | 7 | 8.5 | GFI5000 | 500 | 35 | 512 | 506 | 15 | 10 |
GFI1000 | 100 | 24 | 110 | 105 | 7 | 8.5 | GFI5600 | 560 | 35 | 572 | 566 | 15 | 10 |
GFI1050 | 105 | 24 | 115 | 110 | 7 | 8.5 | GFI6000 | 600 | 35 | 612 | 606 | 15 | 10 |
GFI1100 | 110 | 24 | 120 | 115 | 7 | 8.5 | GFI6300 | 630 | 35 | 642 | 636 | 15 | 10 |
GFI1150 | 115 | 24 | 125 | 120 | 7 | 8.5 | GFI6500 | 650 | 35 | 662 | 656 | 15 | 10 |
GFI1200 | 120 | 24 | 130 | 125 | 7 | 8.5 | GFI6800 | 680 | 35 | 692 | 686 | 15 | 10 |
GFI1250 | 125 | 24 | 135 | 130 | 7 | 8.5 | GFI7000 | 700 | 35 | 712 | 706 | 15 | 10 |
GFI1300 | 130 | 24 | 140 | 135 | 7 | 8.5 | GFI7200 | 720 | 35 | 732 | 726 | 15 | 10 |
GFI1400 | 140 | 24 | 150 | 145 | 7 | 8.5 | GFI8000 | 800 | 35 | 812 | 806 | 15 | 10 |
GFI1450 | 145 | 24 | 155 | 150 | 7 | 8.5 | GFI9000 | 900 | 35 | 912 | 906 | 15 | 10 |
GFI1500 | 150 | 35 | 162 | 156 | 7 | 8.5 | GFI9500 | 950 | 35 | 962 | 956 | 15 | 10 |
1.How can you get sample free?
Answer: Sample free to you but your side pay the freight charge.
2.Could I make it according to my structure drawing?
Answer: Of course, we can make from your structure drawing.
3.Why choose Guangdong DEF Seals solutions Co., Ltd ?
1.Professional and reliability.
2.Complete production line, quickly delivery.
3.Advanced equipments, high quality and competitive price.
4.We have a heart like fire.
5.We are ready to serve you all the time.
Tel: 86-769-82224518 Fax:86-769-83260340
Add: Dinghao Autonation incubation Park, Liaobu Town, Dongguan City, Guangdong Province, China 523410
MOQ(PCS) | 10 |
FOB | FOB Shenzhen |
Method of payment | T/T (bank account, paypal,western union) |
Delivery time | 5 to 7 working days, 2 days for in stock |
Supply ability | 10000Pcs/Month |
Packaging | plastic film for inner packaging and cartons for outer packaging |
Export market | South Asia, Southest Asia, Europe, South America, North America, Africa, Middle East, Australia |