XCMG 3.5ton 4 Wheel Mini Electric Forklift Truck FB35-AZ1.
1, One-piece designed of suspension frame.
2, New water tank & cooling system.
3, Larger operation space. Optimized steering wheel, operating handle and pedals.
4, High-efficency hydraulic system, lower fuel comsumption.
5, Enhanced wide view mast improves the work efficency and operating safety.
Performance Characteristics:
* Full AC System
* OPS System
* Comfortable Operator Space
* Side-way Battery Change System
* Lower Energy Consumption and Energy Regeneration Function
* Easy-to-read operator display
* Front Dual AC Motor Traction System
* World Class Gear Box System
* Automatic Maintenance Alarm
* Zero-Emission,Zero-Pollution,Low-Level Vibration,Low-Level Vibration,Low Operation Cost, High Efficiency ,High Quality,these are the reasons for you to choose a XCMG Electric Forklift.
* The most advanced 3-phase full AC technology in XCMG's electric range combining the Italian ZAPI electric controller,ZAPI-SUPEREC AC motors,and HAKWER battery,as well as the excellent hydraulic system,these features guarantee your material handling become the most cost-efficient.
* The Energy Regeneration Function extend extra 15% working hours,which provide the possibility for your tough and long-time working condition.
product parameter
Model | Unit | FB35-AZ1 |
Rated Load Capacity | Q(kg) | 3500 |
Load Centre | C(mm) | 500 |
Lift Height | H3(mm) | 3000 |
Free Lift | H2(mm) | 100 |
Fork Size (L×W×T) | L/W/T(mm) | 1070×125×50 |
F/B(α°/β°) | Deg | 6°/12° |
Length (To Fork Face) | L1(mm) | 2535 |
Width | B1(mm) | 1225 |
Mast Lowered Height | H1(mm) | 2070 |
Mast Extended Height (With Backrest) | H4(mm) | 4070 |
Overhead Guard Height | H5(mm) | 2125 |
Turning Radius | Wa(mm) | 2280 |
Fork Overhang (Wheel Center to Fork Face) | X(mm) | 485 |
Front Tread | B2(mm) | 1000 |
Rear Tread | B3(mm) | 980 |
Ground Clearance | H6(mm) | 130 |
Wheelbase | Y(mm) | 1600 |
Fork Spread (Min/Max) | mm | 250/1100 |
Working Aisle Width With Pallet (1000×1200,1200 Lengthways) | mm | 4035 |
Working Aisle Width With Pallet (800×1200,800 Lengthways) | mm | 4165 |
Travel Speed (Full Load) | km/h | 12 |
Travel Speed (No Load) | km/h | 13 |
Lifting Speed (Full Load) | mm/s | 280 |
Lifting Speed (No Load) | mm/s | 440 |
Max.Gradeability (Full Load) | % | 12 |
Max.Gradeability (No Load) | % | 13 |
Total Weight (Include Battery Box) | kg | 5660 |
Tyre (Front x 2) | 28×9-15-12PR | |
Tyre (Rear x 2) | 18×7-8-14PR | |
Diver Motor | kw | 12 |
Pump Motor | kw | 12 |
Battery (Standard) | V/Ah | 80/500 |
Controller Type | AC | |
Controller Manufacturer | ZAPI | |
Operating Pressure | Mpa | 17.5 |
product show