Why choose SUNWARD
1. We are a Chinese company specializing in construction machinery for more than 20 years;
2. A total of about 10,000 customers have selected SUNWARD products;
3. We have our own R&D design team and large mechanical manufacturing factory with more than 5,000 employees to serve each customer;
4. We have 200 sales and service representatives located abroad to provide localization solutions for foreign customers;
Choose SUNWARD, an international trading partner that is more suitable for you.
Welcome partners to contact us to achieve business and provide customers with better SUNWARD products.
Model | SWL4018 | |||
---|---|---|---|---|
Dimension(L×B×H) | mm | 3686×2015×2098 | ||
Working parameters | A | Maximum overall height | mm | 4108 |
B | Height to hinge pin | mm | 3210 | |
C | Height to top of cab | mm | 2098 | |
D | Height to bottom of level bucket | mm | 3034 | |
E | Length without standard bucket | mm | 2927 | |
F | Length with sandard bucket | mm | 3686 | |
G | Maximum dump angle | ° | 43 | |
H | Dump height | mm | 2453 | |
J | Dump reach | mm | 876 | |
K | Rolback angle (bucket on ground) | ° | 30 | |
L | Rolback angle at maximum height | ° | 92 | |
M | Wheelbase | mm | 1233 | |
P | Ground | mm | 205 | |
Q | Departure angle | ° | 28 | |
R | Turning radius from center (Coupler) | mm | 1365 | |
S | Turning radius from center (Bucket) | mm | 2245 | |
T | Turning radius from center (Machine rear) | mm | 1751 | |
U | Bumper overhang behind rear axle | mm | 1063 | |
V | Width over tire | mm | 1501 | |
W | Bucket width | mm | 2015 | |
Operating weight | kg | 4000 | ||
Performance | Rated operating capacity | kg | 1500 | |
Tipping load | kg | 3000 | ||
Breakout force curl | kg | 3450 | ||
Breakout force lift | kg | 3000 | ||
Travel speed (Double speed) | km/h | 10/20 | ||
Bucket capacity | m3 | 0.53 | ||
Engine | Brand | KUBOTA | ||
Model | V3800DI-T | |||
Type | 4-cylinder, water cooling, diesel engine | |||
Emission standard | EPA Tier3 / EU Stage III A | |||
Power | kW/rpm | 74/2600 | ||
Maximum torque | N.m/rpm | 325/1600 | ||
Electrical System | Starting motor | V/kW | 12/3.0 | |
Generator | V/A | 12/80 | ||
Battery | Ah | 120 | ||
Fueling Amount | Hydraulic oil tank | L | 65 | |
Fuel tank | L | 90 | ||
Hydraulic System | Standard discharge | L/min | 95 | |
Large discharge | L/min | 170 | ||
Standard working pressure | bar | 210 | ||
Large-discharge working pressure | bar | 165 |
SUNWARD SWL4018 Wheeled skid steer loader self truck with price
self loader truck