2/3" de 35mm F2.0 10MP C-Mount Fofus fija la cámara de lentes de Visión Artificial

Min.Order: 1
Product origin: Chengdu, Sichuan, China
Infringement complaint: complaintComplaint
US$ US$ 5300-6200

Description
Parámetros técnicos de la lente de Visión Artificial / FA Lente de cámara de industriales
 
No. Modelo No. Pixel El sensor
El tamaño
FL.
(Mm)
Interface El tamaño del filtro
(Mm)
El control
Mode
FNO RFL
(Mm)
El FOV La distorsión La temperatura de trabajo
1 02-008-001 2MP 2/3" 12~36 C M36×P0.5 Manual 2.8 W:12.6
T:15.2
W:50,9°×41,3×31,3°°
T:17.1°×13,9×10,5°°
W: -3.43%@y=5,5 mm
T: 2.30%@y=5,5 mm
-20ºC~+60ºC
2 02-008-002 2MP 2/3" 12 C M30.5×P0.5 Manual 1.4 12.7 49.2°×40,1×30,3°° -1.75%@y=5,5 mm -20ºC~+60ºC
3 02-008-003 2MP 2/3" 16 C M30.5×P0.5 Manual 1.4 11.6 El 37,7×30.45°°×22,9° -0.95%@y=5,5 mm -20ºC~+60ºC
4 02-008-004 2MP 2/3" 25 C M30.5×P0.5 Manual 1.4 13.6 24.8°×19,9×15,1°° El 0,26%@y=5,5 mm -20ºC~+60ºC
5 02-008-005 2MP 2/3" 35 C M30.5×P0.5 Manual 1.4 14.7 17.8°×14,2×10,7°° El 0,32%@y=5,5 mm -20ºC~+60ºC
6 02-008-006 2MP 2/3" 50 C M30.5×P0.5 Manual 1.8 12,94 12.6°×9.1×7.5°° -0,20%@y=5,5 mm -20ºC~+60ºC
7 02-008-011 3MP 2/3" 16 C M30.5×P0.5 Manual 1.4 11.6 El 37,7°×30.45×22,9 -0.95%@y=5,5 mm -20ºC~+60ºC
8 02-008-012 3MP 2/3" 25 C M30.5×P0.5 Manual 1.4 13.6 24.8°×19,9×15,1°° El 0,26%@y=5,5 mm -20ºC~+60ºC
9 02-008-021 5MP 2/3" 55 C M43×p0,75 Manual 2.8
12,71
11.6°×9.3×6.9°° El 0,42%@y=5,5 mm -20ºC~+60ºC
10 02-008-022 5MP 1/1.8" 4.5 C / Manual 2.8 10.5 89,0°×81,9×52,3°° -1.2%@y=4,5mm -20ºC~+60ºC
11 02-008-031 8MP 1/1.8" 10~50 C M35.5×P0.5 Manual 2.8 W:11.6
T:8.7
W:48,5°×38,9×28,8°°
T:10.0°×8.1×6.0°°
W: -5.32%@y=4,5mm
T: 1,82%@y=4,5mm
-20ºC~+60ºC
12 02-008-032 8MP 2/3 35 C M30.5×P0.5 Manual 1.4 10.7 17.8°×14,3×10,8°° -0,06%@y=5,5 mm -20ºC~+60ºC
13 02-008-041 10MP 1,0 pulg. 8 C M67×p0,75 Manual 2.0 10.6 El 90,6×72,2×54,1 -4,1%@y=8.0mm -20ºC~+60ºC
14 02-008-042 10MP 1,0 pulg. 12 C M37×P0.5 Manual 2.0 10.6 67,6°×56,7×43,5°° -0,8%@y=8.0mm -20ºC~+60ºC
15 02-008-043 10MP 1,0 pulg. 16 C M34×P0.5 Manual 2.0 11.2 53.94×43.92°°×33.45° -0.7%@y=8.0mm -20ºC~+60ºC
16 02-008-044 10MP 1,0 pulg. 25 C M30.5×P0.5 Manual 1.8 12.6 36.21°×29.08×21.86°° -0,49%@y=8.0mm -20ºC~+60ºC
17 02-008-045 10MP 1,0 pulg. 35 C M30.5×P0.5 Manual 2.0 12.9 26.10°×20,83×15.72°° 0,28%@y=8.0mm -20ºC~+60ºC
18 02-008-046 10MP 1,0 pulg. 50 C M37×P0.5 Manual 2.0 21.3 18,38°×14,70×10,98°° 0,013%@y=8.0mm -20ºC~+60ºC
19 02-008-047 10MP 1,0 pulg. 75 C M37×P0.5 Manual 2.8 23.1 12.3×9.7×7.4°° El 0,72%@y=8.0mm -20ºC~+60ºC
20 02-008-051 10MP 2/3" 12~36 C M40.5×P0.5 Manual 2.8 W:14.3
T:12.6
W:50,9°×41,3×31,3°°
T:17.1°×13,9×10,5°°
W:-3.43%@y=5.5
T:1,44%@y=5.5
-20ºC~+60ºC
21 02-008-052 10MP 2/3" 8 C M37×P0.5 Manual 2.4 12,71 °° 66,7×55,7×43,3° -3.02%@y=5,5 mm -20ºC~+60ºC
22 02-008-053 10MP 2/3" 12 C M25.5XP0.5 Manual 1.8 15.1. El 48,6°×39.8×30.4°° -2.05%@y=5,5 mm -20ºC~+60ºC
23 02-008-054 10MP 1", 2/3" 16 C M28.5xP0.5 Manual 2.0 13.3 El 38,2°×31×23,4°° -0,20%@y=5,5 mm -20~+60ºC
24 02-008-055 10MP 2/3" 25 C M25.5XP0.5 Manual 1.8 12.7 24.8°×20,0×15,0°° -0,70%@y=5,5 mm -20ºC~+60ºC
25 02-008-056 10MP 2/3" 35 C M34xP0.5 Manual 2.0 13 El 17,9°×14,3×10,8°° -0,15%@y=5,5 mm -20ºC~+60ºC
26 02-008-057 10MP 2/3" 50 C M34xP0.5 Manual 2.4 21.4 12.6°×10,1×7,6°° -0.012%@y=5,5 mm -20ºC~+60ºC
27 02-008-061 10MP 2/3" 8 C M32.7×P0.5 Manual 2.8 10.7 El 69,7°×58,5×45,5°° -0.81%@y=5,5 mm -20ºC~+60ºC
28 02-008-062 10MP 2/3" 12 C M27×P0.5 Manual 2.8 8.43 49.2°×40,3×30,8°° 0,037%@y=5,5 mm -20ºC~+60ºC
29 02-008-063 10MP 2/3" 16 C M27×P0.5 Manual 2.8 8.63 37,9°×30,7×23,3°° El 0,29%@y=5,5 mm -20ºC~+60ºC
30 02-008-064 10MP 2/3" 25 C M27×P0.5 Manual 2.8 10.31 24,78°×19.94°×15,0° -0.016%@y=5,5 mm -20ºC~+60ºC
31 02-008-065 10MP 2/3" 35 C M27×P0.5 Manual 2.8 13.63 18.39°×14,8×11,1°° -0.172%@y=5,5 mm -20ºC~+60ºC
32 02-008-066 10MP 2/3" 50 C M27×P0.5 Manual 2.8 14.24 12.57°×10,08×7,57°° 0,094%@y=5,5 mm -20ºC~+60ºC
33 02-008-071 10MP 1/1.8" 16 C M25.5xP0.5 Manual 2.8 13 31.0°×27,5×15,7°° -0.5%@y=4,5mm -20ºC~+60ºC
34 02-008-072 10MP 1/1.8" 25 C M25.5xP0.5 Manual 2.8 12.2 20.4°×17,8×10,0°° -0.1%@y=4,5mm -20ºC~+60ºC
35 02-008-073 10MP 1/1.8" 35 C M25.5xP0.5 Manual 2.8 11 14.7°×12,6×7,2°° -0,09%@y=4,5mm -20ºC~+60ºC
36 02-008-081 12MP 4/3" 12 C M77×p0,75 Manual 2.0 18.8 89,1°×75,6×61,2°° -2.05%@y=11,5mm -20ºC~+60ºC
37 02-008-082 12MP 4/3" 16 C M58.0 x P0,75 Manual 2.0 21 El 73,1°×61.05°×47,5° -1.93%@y=11,5mm -20ºC~+60ºC
38 02-008-083 12MP 4/3" 25 C M46.0 x P0,75 Manual 2.0 22 49.8×40.6×31.1°° -0.64%@y=11,5mm -20ºC~+60ºC
39 02-008-084 12MP 4/3" 35 C M46.0 x P0,75 Manual 2.0 18 El 36,8°×29,7×22,5° -0.52%@y=11,5mm -20ºC~+60ºC
40 02-008-085 12MP 4/3" 50 C M46×p0,75 Manual 2.0 20 26.0°×21,0×15,8 -0,13%@y=11,5mm -20ºC~+60ºC
41 02-008-091 20MP 1.1". 12 C M37×PP0.5 Manual 2.8 10.6 70.6°x59.2°x45.4° -0.85%@y=8.8mm -20ºC~+60ºC
42 02-008-092 20MP 1.1". 16 C M34×P0.5 Manual 2.8 11.2 58.6°×46,8×35,2°° -0.73%@y=8.8mm -20ºC~+60ºC
43 02-008-093 20MP 1.1". 25 C M30.5×P0.5 Manual 2.8 12.6 39,4°×31,5°×23.6 -0.59%@y=8.8mm -20ºC~+60ºC
44 02-008-094 20MP 1.1". 35 C M30.5×P0.5 Manual 2.8 12.9 28.2°×22,5×16,9° -0.37%@y=8.8mm -20ºC~+60ºC
45 02-008-095 20MP 1.1". 50 C M37×P0.5 Manual 2.8 21.3 19..9°×15,9×11,9°° -0,06%@y=8.8mm -20ºC~+60ºC
 
Product Tag:
Related categories:
Scroll to Top