Spherical roller bearings have double row rollers, with one shared spherical raceway on the outer ring and two raceways on the inner ring that are tilted at an angle relative to the bearing axis. This ingenious structure enables it to have automatic centering performance, making it less susceptible to errors or shaft bending caused by the angle between the shaft and the bearing housing. It is suitable for situations where installation errors or shaft bending cause angle errors. This bearing can not only withstand radial loads, but also axial loads acting in both directions.
Bearing Number | Principal Dimensions | Basic Load Ratings | Limiting Speeds | Weight(KG) | ||||
d | D | B | Cr | Cor | Grease | Oil | ||
mm | mm | mm | KN | KN | r/min | r/min | ||
22232 CA | 160 | 290 | 80 | 879 | 1220 | 1400 | 1900 | 22.8 |
22232 C | 160 | 290 | 80 | 879 | 1220 | 1400 | 1900 | 22.8 |
23232 CA | 160 | 290 | 104 | 1050 | 1670 | 910 | 1200 | 30.6 |
23232 C | 160 | 290 | 104 | 1050 | 1670 | 910 | 1200 | 30.6 |
22332 CA | 160 | 340 | 114 | 1350 | 1860 | 1000 | 1400 | 51.9 |
22332 C | 160 | 340 | 114 | 1350 | 1860 | 1000 | 1400 | 51.9 |
23934 CA | 170 | 230 | 45 | 339 | 633 | 1600 | 2100 | 5.4 |
23034 CA | 170 | 260 | 67 | 652 | 1110 | 1200 | 1600 | 13 |
23034 C | 170 | 260 | 67 | 652 | 1110 | 1200 | 1600 | 13 |
24034 CA | 170 | 260 | 90 | 800 | 1470 | 860 | 1200 | 17.6 |
24034 C | 170 | 260 | 90 | 800 | 1470 | 860 | 1200 | 17.6 |
23134 CA | 170 | 280 | 88 | 887 | 1490 | 990 | 1300 | 22.2 |
23134 C | 170 | 280 | 88 | 887 | 1490 | 990 | 1300 | 22.2 |
24134 C A | 170 | 280 | 109 | 1080 | 1870 | 740 | 990 | 27.2 |
24134 C | 170 | 280 | 109 | 1080 | 1870 | 740 | 990 | 27.2 |
22234 CA | 170 | 310 | 86 | 983 | 1380 | 1300 | 1800 | 29.2 |
22234 C | 170 | 310 | 86 | 983 | 1380 | 1300 | 1800 | 29.2 |
23234 CA | 170 | 310 | 110 | 1230 | 1970 | 840 | 1100 | 37.4 |
23234 C | 170 | 310 | 110 | 1230 | 1970 | 840 | 1100 | 37.4 |
22240 CA | 200 | 360 | 98 | 1290 | 1910 | 1100 | 1500 | 43.2 |
22240C | 200 | 360 | 98 | 1290 | 1910 | 1100 | 1500 | 43.2 |
23240 CA | 200 | 360 | 128 | 1580 | 2620 | 730 | 970 | 57.8 |
23240C | 200 | 360 | 128 | 1580 | 2620 | 730 | 970 | 57.8 |
22340 CA | 200 | 420 | 138 | 1990 | 2800 | 840 | 1100 | 95.2 |
23944 CA | 220 | 300 | 60 | 578 | 1120 | 1200 | 1600 | 12.6 |
23044 CA | 220 | 340 | 90 | 1030 | 1790 | 930 | 1200 | 31 |
23044 C | 220 | 340 | 90 | 1030 | 1790 | 930 | 1200 | 31 |
24044 CA | 220 | 340 | 118 | 1370 | 2550 | 660 | 880 | 40.5 |
24044 C | 220 | 340 | 118 | 1370 | 2550 | 660 | 880 | 40.5 |
23144 CA | 220 | 370 | 120 | 1500 | 2570 | 760 | 1000 | 54.1 |
24144 CA | 220 | 370 | 150 | 1870 | 3390 | 570 | 750 | 65.6 |
22244 CA | 220 | 400 | 108 | 1560 | 2260 | 1000 | 1400 | 59.5 |
23244 CA | 220 | 400 | 144 | 1960 | 3270 | 660 | 880 | 81.5 |
22344 CA | 220 | 460 | 145 | 2290 | 3250 | 760 | 1000 | 121 |
23948 CA | 240 | 320 | 60 | 677 | 1330 | 1100 | 1500 | 13.5 |
23048 CA | 240 | 360 | 92 | 1130 | 2080 | 870 | 1200 | 34.3 |
23048 C | 240 | 360 | 92 | 1130 | 2080 | 870 | 1200 | 34.3 |
24048 CA | 240 | 360 | 118 | 1400 | 2680 | 620 | 830 | 43.6 |
22220 CA | 100 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 |
22220C | 100 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 |
23220 CA | 100 | 180 | 60.3 | 405 | 589 | 1500 | 1900 | 6.81 |
23220C | 100 | 180 | 60.3 | 405 | 589 | 1500 | 1900 | 6.81 |
21320 CA | 100 | 215 | 47 | 382 | 446 | 1600 | 2000 | 8.44 |
22320 CA | 100 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 |
22320C | 100 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 |
23922 CA | 110 | 150 | 30 | 182 | 303 | 2400 | 3300 | 1.5 |
23022 CA | 110 | 170 | 45 | 304 | 489 | 1900 | 2500 | 3.79 |
23022C | 110 | 170 | 45 | 304 | 489 | 1900 | 2500 | 3.79 |
24022 CA | 110 | 170 | 60 | 294 | 506 | 1300 | 1800 | 5.04 |
24022C | 110 | 170 | 60 | 294 | 506 | 1300 | 1800 | 5.04 |
23122 CA | 110 | 180 | 56 | 382 | 596 | 1500 | 2000 | 5.72 |
23122C | 110 | 180 | 56 | 382 | 596 | 1500 | 2000 | 5.72 |
24122 CA | 110 | 180 | 69 | 462 | 758 | 1200 | 1500 | 7.15 |
24122C | 110 | 180 | 69 | 462 | 758 | 1200 | 1500 | 7.15 |
22222 CA | 110 | 200 | 53 | 414 | 574 | 2000 | 2700 | 7.69 |
22222C | 110 | 200 | 53 | 414 | 574 | 2000 | 2700 | 7.69 |
23222 CA | 1110 | 200 | 69.8 | 528 | 786 | 1300 | 1800 | 9.79 |
22212 CA | 60 | 110 | 28 | 127 | 154 | 3700 | 4900 | 1.2 |
22212 C | 60 | 110 | 28 | 127 | 154 | 3700 | 4900 | 1.2 |
21312 CA | 60 | 130 | 31 | 165 | 175 | 2500 | 3400 | 1.99 |
22312 CA | 60 | 130 | 46 | 243 | 2S4 | 2700 | 3600 | 3.01 |
22312 C | 60 | 130 | 46 | 243 | 284 | 2700 | 3600 | 3.01 |
22213 CA | 65 | 120 | 31 | 151 | 188 | 3400 | 4600 | 1.61 |
22213C | 65 | 120 | 31 | 151 | 188 | 3400 | 4600 | 1.61 |
21313 CA | 65 | 140 | 33 | 186 | 197 | 2300 | 3100 | 2.45 |
22313 CA | 65 | 140 | 48 | 251 | 291 | 2500 | 3400 | 3.53 |
22313C | 65 | 140 | 48 | 251 | 291 | 2500 | 3400 | 3.53 |
22214 CA | 70 | 125 | 31 | 155 | 193 | 3200 | 4300 | 1.68 |
22214 C | 70 | 125 | 31 | 155 | 193 | 3200 | 4300 | 1.68 |
21314 CA | 70 | 150 | 35 | 206 | 223 | 2200 | 2900 | 2.98 |
22314 CA | 70 | 150 | 51 | 300 | 362 | 2400 | 3100 | 4.37 |
22314 C | 70 | 150 | 51 | 300 | 362 | 2400 | 3100 | 4.37 |
24048C | 240 | 360 | 118 | 1400 | 2680 | 620 | 830 | 43.6 |
23148 CA | 240 | 400 | 128 | 1680 | 3060 | 700 | 930 | 66.3 |
24148 CA | 240 | 400 | 160 | 2110 | 3880 | 520 | 700 | 83.2 |
22248 CA | 240 | 440 | 120 | 1970 | 2870 | 750 | 950 | 80.7 |
23248 CA | 240 | 440 | 160 | 2450 | 4110 | 600 | 800 | 111 |
22348 CA | 240 | 500 | 155 | 2690 | 3850 | 700 | 940 | 152 |
23952 CA | 260 | 360 | 75 | 835 | 1620 | 1000 | 1400 | 23.4 |
23052 CA | 260 | 400 | 104 | 1420 | 2520 | 870 | 1200 | 49.8 |
24052 CA | 260 | 400 | 140 | 1650 | 3340 | 560 | 750 | 66 |
23152 CA | 260 | 440 | 144 | 2140 | 3660 | 640 | 850 | 92.1 |
24152 CA | 260 | 440 | 180 | 2650 | 4940 | 480 | 640 | 115 |
22252 CA | 260 | 480 | 130 | 2230 | 3350 | 670 | 850 | 107 |
23252 CA | 260 | 480 | 174 | 2760 | 4600 | 550 | 740 | 144 |
22352 CA | 260 | 540 | 165 | 2980 | 4330 | 650 | 870 | 188 |
23956 CA | 280 | 380 | 75 | 1010 | 1950 | 960 | 1300 | 24.3 |
23056 CA | 280 | 420 | 106 | 1480 | 2710 | 870 | 1200 | 53.8 |
24056 CA | 280 | 420 | 140 | 1940 | 3940 | 530 | 710 | 69.4 |
23156 CA | 280 | 460 | 146 | 2240 | 3950 | 600 | 800 | 98.1 |
24156 CA | 280 | 460 | 180 | 2730 | 5220 | 450 | 600 | 120 |
23130 CA | 150 | 250 | 80 | 716 | 1150 | 1100 | 1500 | 16.2 |
23130 C | 150 | 250 | 80 | 716 | 1150 | 1100 | 1500 | 16.2 |
24130 CA | 150 | 250 | 100 | 891 | 1520 | 840 | 1100 | 20.2 |
24130 C | 150 | 250 | 100 | 891 | 1520 | 840 | 1100 | 20.2 |
22230 CA | 150 | 270 | 73 | 750 | 1060 | 1500 | 2000 | 18.1 |
22230C | 150 | 270 | 73 | 750 | 1060 | 1500 | 2000 | 13.1 |
23230 CA | 150 | 270 | 96 | 925 | 1450 | 980 | 1300 | 24.3 |
23230C | 150 | 270 | 96 | 925 | 1450 | 980 | 1300 | 24.3 |
22330 CA | 150 | 320 | 108 | 1270 | 1750 | 1100 | 1500 | 43.7 |
22330 C | 150 | 320 | 108 | 1270 | 1750 | 1100 | 1500 | 43.7 |
23932 CA | 160 | 220 | 45 | 334 | 611 | 1700 | 2200 | 5.16 |
23032 CA | 160 | 240 | 60 | 538 | 917 | 1300 | 1700 | 9.56 |
23032 C | 160 | 240 | 60 | 538 | 917 | 1300 | 1700 | 9.56 |
24032 CA | 160 | 240 | 80 | 655 | 1180 | 930 | 1200 | 13 |
24032 C | 160 | 240 | 80 | 655 | 1180 | 930 | 1200 | 13 |
23132 CA | 160 | 270 | 86 | 841 | 1370 | 1000 | 1400 | 20.8 |
23132C | 160 | 270 | 86 | 841 | 1370 | 1000 | 1400 | 20.8 |
24132 CA | 160 | 270 | 109 | 1050 | 1810 | 780 | 1000 | 26.1 |
24132C | 160 | 270 | 109 | 1050 | 1810 | 780 | 1000 | 26.1 |
23222C | 110 | 200 | 69.8 | 528 | 786 | 1300 | 1800 | 9.79 |
21322 CA | 110 | 240 | 50 | 471 | 611 | 1400 | 1800 | 11.8 |
22322 CA | 110 | 240 | 80 | 724 | 915 | 1500 | 2000 | 18.3 |
22322 C | 110 | 240 | 80 | 724 | 915 | 1500 | 2000 | 18.3 |
23924 CA | 120 | 165 | 34 | 226 | 383 | 2200 | 3000 | 2.12 |
23024 CA | 120 | 180 | 46 | 317 | 514 | 1700 | 2300 | 4.1 |
23024 C | 120 | 180 | 46 | 317 | 514 | 1700 | 2300 | 4.1 |
24024 CA | 120 | 180 | 60 | 386 | 673 | 1200 | 1700 | 5.4 |
24024 C | 120 | 180 | 60 | 386 | 673 | 1200 | 1700 | 5.4 |
23124 CA | 120 | 200 | 62 | 468 | 726 | 1400 | 1900 . | 8.01 |
23124 C | 120 | 200 | 62 | 468 | 726 | 1400 | 1900 | 8.01 |
24124 CA | 120 | 200 | 80 | 601 | 994 | 1100 | 1400 | 10.2 |
24124 C | 120 | 200 | 80 | 601 | 994 | 1100 | 1400 | 10.2 |
22224 CA | 120 | 215 | 58 | 488 | 666 | 1900 | 2500 | 9.06 |
22224 C | 120 | 215 | 58 | 488 | 666 | 1900 | 2500 | 9.06 |
23224 CA | 120 | 215 | 76 | 592 | 904 | 1200 | 1G00 | 12.1 |
23224 C | 120 | 215 | 76 | 592 | 904 | 1200 | 1600 | 12.1 |
22324 CA | 120 | 260 | 86 | 848 | 1130 | 1400 | 1800 | 23.4 |
22209 CA | 45 | 85 | 23 | 80.5 | 91.9 | 4900 | 6500 | 0.597 |
22209 C | 45 | 85 | 23 | 80.5 | 91.9 | 4900 | 6500 | 0.597 |
21309 CA | 45 | 100 | 25 | 105 | 112 | 3300 | 4400 | 1.01 |
22309 CA | 45 | 100 | 36 | 146 | 168 | 3600 | 4800 | 1.43 |
22309 C | 45 | 100 | 36 | 146 | 168 | 3600 | 4800 | 1.43 |
22210 CA | 50 | 90 | 23 | 83.1 | 97.8 | 4500 | 6000 | 0.641 |
22210 C | 50 | 90 | 23 | 83.1 | 97.8 | 4500 | 6000 | 0.641 |
21310 CA | 50 | 110 | 27 | 121 | 129 | 3000 | 4000 | 1.3 |
22310 CA | 50 | 110 | 40 | 181 | 208 | 3200 | 4300 | 1.87 |
22310 C | 50 | 110 | 40 | 181 | 208 | 3200 | 4300 | 1.87 |
22211 CA | 55 | 100 | 25 | 102 | 119 | 4100 | 5400 | 0.849 |
22211 C | 55 | 100 | 25 | 102 | 119 | 4100 | 5400 | 0.849 |
21311 CA | 55 | 120 | 29 | 141 | 152 | 2800 | 3700 | 1.66 |
22311 CA | 55 | 120 | 43 | 213 | 248 | 3000 | 3900 | 2.43 |
22311 C | 55 | 120 | 43 | 213 | 248 | 3000 | 3900 | 2.43 |
23176 CA | 380 | 620 | 194 | 3910 | 7390 | 450 | 600 | 236 |
24176 CA | 380 | 620 | 243 | 4800 | 9650 | 390 | 590 | 292 |
22276 CA | 380 | 680 | 175 | 4070 | 6380 | 600 | 800 | 271 |
23276 CA | 380 | 680 | 240 | 5250 | 9460 | 390 | 520 | 388 |
22376 CA | 380 | 780 | 230 | 5850 | 9300 | 340 | 450 | 554 |
23980 CA | 400 | 540 | 106 | 1930 | 3960 | 680 | 900 | 68.2 |
23080 CA | 400 | 600 | 148 | 2890 | 5650 | 520 | 690 | 150 |
24080 CA | 400 | 600 | 200 | 3720 | 8080 | 370 | 500 | 202 |
23180 CA | 400 | 650 | 200 | 4220 | 8000 | 430 | 570 | 265 |
24180 CA | 400 | 650 | 250 | 4800 | 9700 | 360 | 560 | 333 |
22280 CA | 400 | 720 | 185 | 4610 | 7270 | 570 | 750 | 324 |
23280 CA | 400 | 720 | 256 | 5850 | 10600 | 340 | 520 | 457 |
22380 CA | 400 | 820 | 243 | 6232 | 9880 | 360 | 450 | 650 |
23984 CA | 420 | 560 | 106 | 1980 | 4200 | 650 | 860 | 71.4 |
23084 CA | 420 | 620 | 150 | 3130 | 5980 | 500 | 670 | 154 |
24084 CA | 420 | 620 | 200 | 3750 | 8100 | 380 | 480 | 199 |
23184 CA | 420 | 700 | 224 | 4680 | 9200 | 360 | 450 | 253 |
24184 CA | 420 | 700 | 280 | 6000 | 12000 | 340 | 450 | 421 |
22284 CA | 420 | 760 | 195 | 5060 | 8080 | 540 | 710 | 382 |
23284 CA | 420 | 760 | 272 | 6110 | 11900 | 320 | 400 | 549 |
23988 CA | 440 | 600 | 118 | 2370 | 4820 | 610 | 810 | 96.1 |
23088 CA | 440 | 650 | 157 | 3390 | 6560 | 480 | 640 | 178 |
24088 CA | 440 | 650 | 212 | 4150 | 9100 | 360 | 450 | 237 |
23188 CA | 440 | 720 | 226 | 4950 | 10000 | 340 | 430 | 377 |
24188 CA | 440 | 720 | 280 | 6000 | 12100 | 320 | 430 | 433 |
22288 CA | 440 | 790 | 200 | 5420 | 8670 | 520 | 690 | 419 |
23288 CA | 440 | 790 | 280 | 6900 | 12800 | 300 | 400 | 594 |
23992 CA | 460 | 620 | 118 | 2420 | 5020 | 590 | 780 | 99.7 |
23092 CA | 460 | 680 | 163 | 3390 | 6840 | 460 | 610 | 206 |
24092 CA | 460 | 680 | 218 | 4500 | 9950 | 340 | 430 | 266 |
23192 CA | 460 | 760 | 240 | 5500 | 10000 | 320 | 400 | 457 |
24192 CA | 460 | 760 | 300 | 6300 | 12400 | 300 | 400 | 512 |
23292 CA | 460 | 830 | 296 | 7050 | 14500 | 290 | 440 | 700 |
23996 CA | 480 | 650 | 128 | 2750 | 5780 | 560 | 750 | 121 |
23096 CA | 480 | 700 | 165 | 3550 | 7640 | 360 | 550 | 218 |
24096 CA | 480 | 700 | 218 | 4600 | 10200 | 320 | 4S0 | 270 |
23196 CA | 480 | 790 | 248 | 6100 | 12000 | 300 | 380 | 516 |
24196 CA | 480 | 790 | 308 | 7150 | 14600 | 300 | 380 | 567 |
23968 CA | 340 | 460 | 90 | 1280 | 2610 | 670 | 850 | 42.9 |
23068 CA | 340 | 520 | 133 | 2380 | 4290 | 610 | 810 | 102 |
24068 CA | 340 | 520 | 180 | 2950 | 6180 | 430 | 580 | 141 |
23168 CA | 340 | 580 | 190 | 3620 | 6460 | 490 | 650 | 212 |
24168 CA | 340 | 580 | 243 | 4280 | 8880 | 360 | 480 | 269 |
22268 CA | 340 | 620 | 165 | 3610 | 5660 | 660 | 880 | 217 |
23268 CA | 340 | 620 | 224 | 4460 | 7990 | 430 | 570 | 307 |
22368 CA | 340 | 710 | 212 | 5000 | 7800 | 360 | 480 | 422 |
23972 CA | 360 | 480 | 90 | 1470 | 3030 | 760 | 1000 | 44.6 |
23072 CA | 360 | 540 | 134 | 2490 | 4590 | 580 | 770 | 108 |
24072 CA | 360 | 540 | 180 | 3050 | 6510 | 410 | 550 | 148 |
23172 CA | 360 | 600 | 192 | 3760 | 6920 | 470 | 620 | 224 |
24172 CA | 360 | 600 | 243 | 4410 | 9360 | 350 | 460 | 282 |
22272 CA | 360 | 650 | 170 | 3920 | 6160 | 630 | 840 | 244 |
23272 CA | 360 | 650 | 232 | 4830 | 8690 | 400 | 540 | 346 |
22372 CA | 360 | 750 | 224 | 5500 | 8650 | 360 | 480 | 503 |
23976 CA | 380 | 520 | 106 | 1880 | 3780 | 710 | 940 | 65.4 |
23076 CA | 380 | 560 | 135 | 2580 | 4880 | 560 | 740 | 114 |
24076 CA | 380 | 560 | 180 | 3150 | 6860 | 400 | 530 | 154 |
23296 CA | 480 | 870 | 310 | 7750 | 15200 | 260 | 340 | 853 |
22218 CA | 90 | 160 | 40 | 252 | 332 | 2500 | 3300 | 3.47 |
22218 C | 90 | 160 | 40 | 252 | 332 | 2500 | 3300 | 3.47 |
23218 CA | 90 | 160 | 52.4 | 316 | 453 | 1600 | 2200 | 4.64 |
23218 C | 90 | 160 | 52.4 | 316 | 453 | 1600 | 2200 | 4.64 |
21318 CA | 90 | 190 | 43 | 320 | 387 | 1700 | 2300 | 6.09 |
22318 CA | 90 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 |
22318 C | 90 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 |
22219 CA | 95 | 170 | 43 | 273 | 359 | 2400 | 3200 | 4.32 |
22219 C | 95 | 170 | 43 | 273 | 359 | 2400 | 32®0 | 4.32 |
21319 CA | 95 | 200 | 45 | 351 | 444 | 1700 | 2200 | 7.09 |
22319 CA | 95 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 |
22319 C | 95 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 |
23920 CA | 100 | 140 | 30 | 173 | 278 | 2600 | 3500 | 1.39 |
24020 CA | 100 | 150 | 50 | 242 | 425 | 1500 | 2000 | 3.15 |
24020 C | 100 | 150 | 50 | 242 | 425 | 1500 | 2000 | 3.15 |
24120 CA | 100 | 165 | 65 | 389 | 632 | 1300 | 1700 | 5.54 |
24120 C | 100 | 165 | 65 | 389 | 632 | 1300 | 1700 | 5.54 |
23120 CA | 100 | 165 | 52 | 326 | 490 | 1700 | 2200 | 4.39 |
23120 C | 100 | 165 | 52 | 326 | 490 | 1700 | 2200 | 4.39 |
22334 CA | 170 | 360 | 120 | 1500 | 2090 | 980 | 1300 | 61.1 |
22334 C | 170 | 360 | 120 | 1500 | 2090 | 980 | 1300 | 61.1 |
23936 CA | 180 | 250 | 52 | 447 | 849 | 1500 | 2000 | 7.98 |
23036 CA | 180 | 280 | 74 | 702 | 1170 | 1100 | 1500 | 17.3 |
23036 C | 180 | 280 | 74 | 702 | 1170 | 1100 | 1500 | 17.3 |
24036 CA | 180 | 280 | 100 | 936 | 1710 | 810 | 1100 | 23.5 |
24036 C | 180 | 280 | 100 | 936 | 1710 | 810 | 1100 | 23.5 |
Packaging | 1)Original package 2) Single box + outer carton 3)Tube package + outer carton 4)Customized according to customer needs |
Shipping | 1)Ocean shipping 2)Air transport 3)Select according to customer needs |
Shandong Dente International Trade Co., Ltd. is a comprehensive enterprise with self operated import and export rights and production bases. The company is located in Weifang, the "Kite Capital of the World", and its production base is located in Linqing, the largest bearing wholesale base in China.
The company's leading products include Deep Groove Ball Bearing, tapered roller bearings, external spherical bearings, self-aligning ball bearings, self-aligning roller bearings, cylindrical roller bearings, thrust ball bearings and automobile non-standard bearings, stainless steel bearings, various needle bearings, inch bearings, non-standard bearings, special bearings and other series of varieties, as well as world famous brand imported bearing products.
1.Are you a Manufacturer or trading company?
We are professional manufactuer of bearings with ISO standards.
2.Can I get a sample to check out the quality?
Sure, free samples are available for stock products if you can pay for the shipping cost.
3.Can you do OEM to print my logo/brand on the products?
Yes, we can print your logo/brand on the products, you just need to send us your logo/brand files, we will show you how it looks like.We can also make custom package to your request.
4.How soon can I expect my order to be finished?
We have regular stock for standard bearings that can be shipped right after your payment. It will take 15-60 days for new production order,which depends on your order quantity.
5.What if I receive defective products for my order?
All our bearings are 100% inspected strictly before packing. If any defective products received, please provide photos and video to show us the problem and help us improve the quality. New products will be sent to you as replacement if the probelm is product quality.