Detalles:
Especificaciones:
El modelo | La capacidad | Min.Height(mm) | Max.Height(mm) | El tamaño del producto (mm) | N.W./G.W.(kg) | El tamaño del paquete(mm) | Cant./20'CY(PC) |
HF20003 | 2ton. | 140 | 800 | 1184*435*140 | 58/64 | 1260*470*210 | 200 |
HF30001 | 3ton. | 130 | 600 | 1313*400*130 | 65/71,5 | 1460*430*210 | 160 |
HF30002 | 3ton. | 140 | 700 | 1100*436*140 | 54/60 | 1170*470*210 | 200 |
HF50001 | 5ton. | 150 | 570 | 1412*418*150 | 85/100 | 1610*470*290 | 98 |
HF100001 | 10 TON. | 160 | 560 | 1540*486*160 | 129/150 | 1665*515*330 | 91 |
HFA150001-1 | 15 TON. | 220 | 680 | 1550*560*305 | 165/180 | 1650*370*430 | 95 |
HFA150001-K | 15 TON. | 220 | 680 | 1550*560*305 | 165/180 | 1650*370*430 | 95 |
HFA200001-1 | 20 TON. | 220 | 680 | 1550*560*305 | 215/230 | 1650*370*430 | 75 |
HFA200001-K | 20 TON. | 220 | 680 | 1550*560*305 | 215/230 | 1650*370*430 | 75 |
Alan Cao
ChangShu Evergrande Imp & Exp Co.,Ltd.
Nº2 DianHu Road,ChangShu,JiangSu, 215500, China,