Motor Perkins | |||||
MODELO | POTENCIA PRINCIPAL | MOTOR | ALTERNADOR | DIMENSIONES (mm) | |
kw | kva | L*W*H | |||
UGY100PS | 80 | 100 | 1104C-44TAG2 | UCI274C | 2700*1050*1500 |
UGY100PSA | 80 | 100 | 1104D-E44TAG2 | UCI274C | 2700*1050*1500 |
UGY135PS | 108 | 135 | 1106A-70TG1 | UCI274E | 2900*1130*1600 |
UGY140PSA | 114 | 142 | 1106D-E70TAG2 | UCI274F | 2900*1130*1600 |
UGY150PSA | 120 | 150 | 1106D-E70TAG3 | UCI274F | 2900*1130*1600 |
UGY150PS | 120 | 150 | 1106A-70TAG2 | UCI274F | 2900*1130*1600 |
UGY180PS | 144 | 180 | 1106A-70TAG3 | UCI274G | 2900*1130*1600 |
UGY180PSA | 144 | 180 | 1106D-E70TAG4 | UCI274G | 2900*1130*1600 |
UGY200PS | 160 | 200 | 1106A-70TAG4 | UCI274H | 2900*1130*1600 |
UGY230PS | 184 | 230 | 1206A-E701TAG2 | UCDI274J | 3700*1300*1700 |
UGY250PS | 200 | 250 | 1206A-E70TTAG3 | UCDI274K | 3700*1300*1700 |
UGY200PS | 160 | 200 | 1206D-E70TTAG1 | UCI274H | 3500*1130*1600 |
UGY230PS | 184 | 230 | 1206D-E70TTAG2 | UCDI274J | 3500*1130*1600 |
UGY250PS | 200 | 250 | 1206D-E70TTAG3 | UCDI274K | 3500*1130*1600 |
UGY300PS | 240 | 300 | 1706A-E93TAG1 | S4L1D-D. | 3700*1300*1750 |
UGY350PS | 280 | 350 | 2206C-E13TAG2 L | S4L1D-E | 4200*1400*2100 |
UGY400PS | 320 | 400 | 2206C-E13TAG3 L | S4L1D-F | 4200*1400*2100 |
UGY450PS | 364 | 455 | 2506C-E15TAG1 L | S5L1D-C4 | 4800*1600*2400 |
UGY500PS | 400 | 500 | 2506C-E15TAG2 L | S5L1D-D4 | 4800*1600*2400 |
UGY650PS | 520 | 650 | 2806A-E18TAG2 L | S5L1D-F4 | 5200*1600*2400 |
UGY710PS | 570 | 712,5 | 2806A-E18TTAP4 | S6L1D-C4 | 5200*2000*2500 |
UGY775PS | 620 | 775 | 2806A-E18TTAG5 | S6L1D-C4 | 5200*2000*2500 |
UGY800PS | 640 | 800 | 4006-23TAG3A | S6L1D-C4 | 5200*2000*2500 |
UGY900PS | 720 | 900 | 4008-TAG1A | S6L1D-D4 | 6060*2440*2600 |
UGY1000PS | 818 | 1022 | 4008-TAG2 | S6L1D-E4 | 6060*2440*2600 |
UGY1125PS | 900 | 1125 | 4008-30TAG3 | S6L1D-F4 | 6060*2440*2600 |
Motor Cummins | |||||
UGY100KS | 80 | 100 | 6BT5.9-G2 | UCI274C | 2900*1130*1600 |
UGY115KS | 90 | 115 | 6BTA5.9-G2 | UCI274D | 2900*1130*1600 |
UGY125KS | 100 | 125 | 6BTAA5.9-G2 | UCI274E | 2900*1130*1600 |
UGY150KS | 120 | 150 | 6BTAA5.9-G12 | UCI274F | 3200*1130*1600 |
UGY180KS | 145 | 180 | 6CTA8.3-G2 | UCI274G | 3200*1130*1600 |
UGY200KS | 160 | 200 | 6CTAA8.3-G2 | UCI274H | 3500*1130*1800 |
UGY250KS | 200 | 250 | 6LTAA8.9-G2 | UCDI274K | 3700*1130*1800 |
UGY275KS | 220 | 275 | 6LTAA8.9-G3 | S4L1S-D. | 3700*1300*1800 |
UGY275CKS | 220 | 275 | NTA855-G1A | S4L1D-D. | 3950*1400*2100 |
UGY320KS | 256 | 320 | 6LTAA9.5-G1 | S4L1S-E | 3850*1400*1900 |
UGY315CKS | 250 | 313 | NTA855-G1B | S4L1D-E | 4200*1400*2100 |
UGY350CKS | 275 | 345 | NTA855-G2A | S4L1D-E | 4200*1400*2100 |
UGY375CKS | 300 | 375 | NTAA855-G7 | S4L1D-F | 4200*1400*2100 |
UGY400CKS | 320 | 400 | NTAA855-G7A | S4L1D-F | 4200*1400*2100 |
UGY400CKS | 320 | 400 | QSNTG3 | S4L1D-F | 4200*1400*2100 |
UGY440KS | 350 | 438 | 6ZTAA13-G2 | S5L1D-C4 | 4200*1400*2100 |
UGY450CKS | 360 | 450 | KTA19-G3 | S5L1D-C4 | 4800*1650*2400 |
UGY500KS | 400 | 500 | QSZ13-G3 | S5L1D-D4 | 4500*1400*2100 |
UGY500CKS | 400 | 500 | KTA19-G3A | S5L1D-D4 | 4800*1650*2400 |
UGY525CKS | 420 | 525 | KTAA19-G5 | S5L1D-E4 | 5200*1800*2400 |
UGY575CKS | 460 | 575 | KTAA19-G6 | S5L1D-E4 | 5200*1800*2400 |
UGY625CKS | 500 | 625 | KTAA19-G6A | HCI544FS | 5200*1800*2400 |
UGY650CKS | 520 | 650 | QSK19-G4 | S5L1D-F4 | 5600*2200*2500 |
UGY725CKS | 580 | 725 | KT38-GA | S6L1D-C4 | 5600*2200*2500 |
UGY750CKS | 600 | 750 | KTA38-G2 | S6L1D-C4 | 5850*2200*2500 |
UGY800CKS | 640 | 800 | KTA38-G2B | S6L1D-C4 | 5850*2200*2500 |
UGY900CKS | 728 | 910 | KTA38-G2A | S6L1D-D4 | 5850*2200*2400 |
UGY1000CKS | 800 | 1000 | KTA38-G5 | S6L1D-E4 | 5850*2200*2500 |
UGY1125CKS | 900 | 1125 | KTA38-G9 | S6L1D-F4 | 5850*2200*2500 |
UGY1250CKS | 1000 | 1250 | KTA50-G3 | S6L1D-G4 | 6500*2200*2500 |
UGY1375CKS | 1100 | 1375 | KTA50-G8 | S6L1D-H4 | 6500*2200*2500 |
UGY1500CKS | 1180 | 1475 | KTA50-GS8 | S6L1D-H4 | 6500*2200*2500 |
UGY1700CKS | 1350 | 1688 | KTA50-G15 | S7L1D-C41 | 6500*2200*2500 |
Motor Volvo | |||||
UGY100VS | 80 | 100 | TAD531GE | UCI274C | 2500*1050*1500 |
UGY150VS | 121 | 151 | TAD731GE | UCI274F | 3200*1130*1700 |
UGY200VS | 160 | 200 | TAD733GE | UCI274H | 3200*1130*1700 |
UGY250VS | 200 | 250 | TAD734GE | S4L1D-C. | 3500*1130*1700 |
UGY460VS | 360 | 450 | TAD1345GE | S5L1D-C4 | 4200*1400*2100 |
UGY500VS | 404 | 505 | TAD1641GE | S5L1D-D4 | 4800*1600*2400 |
UGY600VS | 480 | 600 | TAD1642GE | S5L1D-E4 | 4800*1600*2400 |
UGY625VS | 500 | 625 | TWD1643GE | HCI544FS | 4800*1600*2400 |
Motor Deutz | |||||
UGY100DS | 80 | 100 | BF4M1013EC | UCI274C | 2900*1130*1650 |
UGY125DS | 100 | 125 | BF4M1013FC | UCI274E | 2900*1130*1650 |
UGY150DS | 120 | 150 | BF6M1013EC1 | UCI274F | 3200*1130*1700 |
UGY175DS | 140 | 175 | BF6M1013FCG | UCI274G | 3500*1130*1700 |
UGY200DS | 160 | 200 | BF6M1013FC | UCI274H | 3500*1130*1700 |
UGY225DS | 180 | 225 | BF6M1015-SAGA | UCDI274J | 3600*1550*1900 |
UGY250DS | 200 | 250 | BF6M1015C-LAG1A | S4L1D-C. | 3600*1550*1900 |
UGY350DS | 280 | 350 | BF6M1015C-LAG4 | S4L1D-E | 3600*1550*1900 |
UGY450DS | 360 | 450 | BF8M1015C-LAG2 | S5L1D-C4 | 4200*1700*2200 |
UGY500DS | 400 | 500 | BF8M1015CP-LAG2 | S5L1D-D4 | 4200*1700*2200 |
UGY515DS | 410 | 515 | BF8M1015CP-LAG3 | S5L1D-E4 | 4200*1700*2200 |
UGY525DS | 430 | 540 | BF8M1015CP-LAG4 | S5L1D-E4 | 4200*1700*2200 |
UGY560DS | 450 | 560 | BF8M1015CP-LAG5 | S5L1D-E4 | 4200*1700*2200 |
UGY675DS | 540 | 675 | HC12V132ZL-LAG1A | S5L1D-F4 | 5200*1800*2400 |
UGY750DS | 600 | 750 | HC12V132ZL-LAG2A | S6L1D-C4 | 5200*2000*2500 |
Motor DE DESHIELO | |||||
UGY100XK | 80 | 100 | CA6DF2D-14D | S274G80B1 | 2900*1130*1600 |
UGY125XK | 100 | 125 | CA6DF2-17D | S274G100B3 | 2900*1130*1700 |
UGY150XK | 120 | 150 | CA6DF2-19D | S274G120C5 | 3200*1130*1700 |
UGY190XK | 150 | 187,5 | CA6DL1-24D | S274G150D8 | 3500*1130*1800 |
UGY225XK | 180 | 225 | CA6DL2-27D | S274G180E10 | 3500*1130*1800 |
UGY250XK | 200 | 250 | CA6DL2-30 | S274G200E11 | 3500*1130*1800 |
UGY315XK | 250 | 313 | CA6DM2J-39D | S314G250D4 | 4200*1400*2100 |
UGY350XK | 275 | 345 | CA6DM2J-41D | S314G280D6 | 4200*140CT2100 |
UGY400XK | 320 | 400 | CA6DM3J-48D | S314G320E8 | 4200*1400*2100 |
Motor SDEC | |||||
UGY100SD | 80 | 100 | 4HTAA4.3-G21 | S274G80B1 | 2900*1130*1600 |
UGY150SD | 120 | 150 | 6HTAA6.5-G22 | S274G120C5 | 3200*1130*1600 |
UGY200SD | 160 | 200 | 6DTAA8.9-G21 | S274G160D9 | 3500*1130*1700 |
UGY225SD | 180 | 225 | 6DTAA8.9-G24 | S274G180E10 | 3500*1130*1700 |
UGY250SD | 200 | 250 | 6DTAA8.9-G23 | S274G200E11 | 3700*1300*1700 |
UGY350SD | 280 | 350 | 6ETAA11.8-G21 | S314G280D6 | 4200*1400*2100 |
UGY375SD | 300 | 375 | 6ETAA11.8-G31 | S314G300E7 | 4200*1400*2100 |
UGY400SD | 320 | 400 | 6ETAA12.8-G32 | S314G320E8 | 4200*1400*2100 |
UGY440SD | 360 | 450 | 6ETAA12.8-G31 | S314G360E9 | 4200*1400*2100 |
UGY500SD | 400 | 500 | 6KTAA25-G311 | S354G400D2 | 4500*1400*2100 |
UGY560SD | 460 | 575 | 6KTAA25-G35 | S354G480D5 | 5200*1800*2400 |
UGY640SD | 510 | 637,5 | 6KTAA25-G34 | S354G520E7 | 5600*2200*2500 |
UGY700SD | 560 | 700 | 6KTAA25-G33 | S354G560E9 | 5850*2200*2500 |
UGY750SD | 600 | 750 | 6KTAA25-G32 | S354G600E10 | 5850*2200*2500 |
UGY810SD | 650 | 812,5 | 6KTAA25-G31 | S404G728D3 | 6500*2200*2500 |
Máquina de corte láser totalmente automática