Les données techniques éléphant-série de groupes électrogènes Diesel CUMMINS | |||||||||||
60HZ,3 Phase 4 fils,0,8,f,1800 tr/min,110/220 V,120/240V | |||||||||||
Modèle de groupe électrogène | Alimentation principale | Alimentation en mode veille | Le modèle de moteur | Cylindre | Volume(L) | Dimension de châssis ouvert | Dimension du châssis de type silencieux | ||||
KW | KVA | KW | KVA | Lxlxh(mm) | Poids(mm) | Lxlxh(mm) | Poids(mm) | ||||
BC27 | 20 | 25 | 22 | 27.5 | 4B3.9-G2 | 4L | 3.9 | 1760x760x1380 | 730 | 2290x1060x1680 | De 1250 |
BC32 | 24 | 30 | 26 | 33 | 4B3.9-G2 | 4L | 3.9 | 1760x760x1380 | 730 | 2290x1060x1680 | De 1250 |
BC50 | 36 | 45 | 40 | 50 | 4B3.9-G2 | 4L | 3.9 | 1760x760x1380 | 900 | 2290x1060x1680 | De 1250 |
BC55 | 40 | 50 | 44 | 55 | 4BT3.9-G2 | 4L | 3.9 | 1860x760x1380 | 980 | 2440x1060x1680 | |
BC69 | 50 | 63 | 55 | 69 | 4BTA3.9-G2 | 4L | 3.9 | 1860x760x1380 | 980 | 2440x1060x1680 | 1350 |
BC110 | 80 | 100 | 88 | 110 | 4BTA3.9-G2 | 4L | 5.88 | 2300x830x1700 | 1330 | 2810x1140x1830 | 1450 |
BC121 | 88 | 110 | 97 | 121 | 6BT5.9-G2 | 4L | 5.88 | 2300x830x1700 | 1330 | 2810x1140x1830 | 1450 |
BC150 | 110 | 137 | 121 | 151 | 6BT5.9-G2 | 6L | 5.88 | 2300x830x1700 | 1340 | 3250x1170x1800 | 1850 |
BC165 | 120 | 150 | 132 | 165 | 6BT5.9-G2 | 6L | 5.88 | 2350x830x1700 | 1360 | 3250x1170x1800 | 1850 |
BC210 | 153 | 190 | 168 | 210 | 6BTA5.9-G2 | 6L | 8.3 | 2430x945x1850 | 1800 | 3250x1170x1800 | 1850 |
BC235 | 171 | 214 | 188 | 235 | 6BTAA5.9-G2 | 6L | 8.3 | 2460x960x1850 | 1950 | 3590x1250x2050 | 2050 |
BC260 | 190 | 238 | 209 | 261 | 6CTA8.3-G2 | 6L | 8.9 | 2430x945x1850 | 1800 | 3250x1170x1800 | 2140 |
BC300 | 218 | 273 | 240 | 300 | 6CTA8.3-G2 | 6L | 8.9 | 2430x945x1850 | 1800 | 3250x1170x1800 | 2485 |
BC344 | 250 | 313 | 275 | 344 | 6CTAA8.3-G2 | 6L | 14 | 3030x1100x1900 | 2990 | 4225x1460x2150 | 2485 |
BC375 | 275 | 344 | 300 | 375 | 6LTAA8.9-G2 | 6L | 14 | 3030x1100x1900 | 2990 | 4225x1460x2150 | 2690 |
BC438 | 315 | 394 | 350 | 438 | NTA855-G1A | 6L | 14 | 3030x1100x1900 | 3000 | 4225x1460x2150 | 2485 |
BC500 | 350 | 438 | 400 | 500 | NTA855-G1B | 6L | 14 | 3030x1100x1900 | 3000 | 4225x1460x2150 | 4235 |
BC550 | 400 | 500 | 440 | 550 | NTA855-G2A | 6L | 14 | 3030x1100x1900 | 3000 | 4225x1460x2150 | 4235 |
BC625 | 450 | 563 | 500 | 625 | NTA855-G7 | 6L | 18.9 | 3400x1380x2050 | 4200 | 4630x1660x2250 | 4330 |
BC688 | 470 | 588 | 550 | 688 | NTA855-G7A | 6L | 18.9 | 3400x1380x2050 | 4200 | 4630x1660x2250 | 4330 |
BC750 | 540 | 675 | 600 | 750 | KTA19-G3 | 6L | 18.9 | 3400x1380x2050 | 4200 | 4630x1660x2250 | 4330 |
BC850 | 620 | 775 | 680 | 850 | KTA19-G4 | 6L | 18.9 | 3700x1570x2080 | 4820 | Conteneur de 20GP | 5600 |
BC1000 | 725 | 906 | 800 | 1000 | KTAA19-G5 | 6L | 18.9 | 3700x1570x2080 | 4820 | Conteneur de 20GP | 5600 |
BC1100 | 800 | 1000 | 880 | 1100 | KTAA19-G6 | 12V | 37,8 | 4350x2060x2350 | 7050 | Conteneur de 20GP | 5600 |
BC1250 | 900 | 1125 | 1000 | De 1250 | KTAA19-G6A | 12V | 37,8 | 4350x2060x2450 | 7050 | Conteneur de 20GP | 6500 |
BC1375 | 1000 | De 1250 | 1100 | 1375 | L'AC38-G | 12V | 37,8 | 4350x2060x2450 | 7050 | Conteneur de 20GP | 6500 |
BC1562 | 1100 | 1375 | De 1250 | 1563 | KTA38-GA | 12V | 37,8 | 4350x2060x2450 | 7050 | Conteneur de 40AC | 15000 |
BC1875 | 1260 | 1575 | 1500 | 1875 | KTA50-G9 | 12V | 37,8 | 4350x2060x2450 | 7200 | Conteneur de 40AC | 12000 |
*Veuillez consulter pour plus de détails |