description du produit |
Fréquence: 50HZ; 1500tr/min la vitesse de rotation: | |||||
Modèle | Alimentation(KW) | Capacité(KVA) | Courant nominal(A) | Le modèle de moteur | Stamford original |
BS-D60 | 48 | 60 | 86, 6 | BF4M2012 | L'UCI224E |
BS-D75 | 60 | 75 | 1082 | BF4M2012C | L'UCI224F |
BS-D100 | 80 | 100 | 144, 3 | BF4M1013EC | L'UCI274C |
BS-D125 | 100 | 125 | 180.4 | BF4M1013FC | L'UCI274D |
BS-D160 | 128 | 160 | 230.9 | BF6M1013EC | L'UCI274F |
BS-D188 | 150 | 155 | 270.6 | BF6M1013FCG2 | L'UCI274G |
BS-D200 | 160 | 200 | 288, 6 | BF6M1013FCG3 | L'UCI274H |
BS-D230 | 184 | 230 | 331.9 | BF6M1015-LA GA | UCD274J |
BS-D250 | 200 | 250 | 360.8 | BF6M1015C-LA G1A | UCD274K |
BS-D300 | 240 | 300 | 433 | BF6M1015C-LA G2A | HCI444D |
BS-D325 | 260 | 325 | 469 | BF6M1015C-LA G3A | HCI444ES |
BS-D350 | 280 | 350 | 505 | BF6M1015C-LA G4 | HCI444E |
BS-D375 | 300 | 375 | 541.2 | BF6M1015CP-LA G | HCI444FS |
BS-D438 | 350 | 438 | 631.4 | BF8M1015C-LA G1A | HCI544C |
BS-D450 | 360 | 450 | 649.5 | BF8M1015C-LA G2 | HCI544C |
BS-D463 | 370 | 463 | 667, 5 | BF8M1015CP-LA G1A | HCI544C |
BS-D500 | 400 | 500 | 721.7 | BF8M1015CP-LA G2 | HCI544C |
BS-D550 | 440 | 550 | 793.8 | BF8M1015CP-LA G4 | HCI544D |
BS-D575 | 460 | 575 | 829.9 | BF8M1015CP-LA G5 | HCI544E |
Fréquence: 60HZ; La vitesse de rotation: 1800tr/min | |||||
Modèle | Alimentation(KW) | Capacité(KVA) | Courant nominal(A) | Le modèle de moteur | Type de Stamford |
BS-D70 | 56 | 70 | 101 | BF4M2012 | L'UCI224E |
BS-D88 | 70 | 87, 5 | 126.3 | BF4M2012C | L'UCI224F |
BS-D114 | 91 | 114 | 164 | BF4M1013EC | L'UCI274C |
BS-D130 | 104 | 130 | 187, 6 | BF4M1013FC | L'UCI274D |
BS-D168 | 134 | 168 | 241.7 | BF6M1013EC | L'UCI274E |
BS-D190 | 152 | 190 | 274.2 | BF6M1013FCG2 | L'UCI274F |
BS-D213 | 170 | 213 | 306.7 | BF6M1013FCG3 | L'UCI274G |
BS-D250 | 200 | 250 | 360.8 | BF6M1015-LA GA | L'UCI274J |
BS-D275 | 220 | 275 | 396, 9 | BF6M1015C-LA G1A | L'UCI274J |
BS-D313 | 250 | 313 | 451 | BF6M1015C-LA G2A | HCI444D |
BS-D350 | 280 | 350 | 505 | BF6M1015C-LA G3A | HCI444D |
BS-D456 | 365 | 456 | 658.5 | BF6M1015C-LA G4 | HCI444F |
BS-D488 | 390 | 488 | 703.6 | BF6M1015CP-LA G | HCI544C |
Produit montre |
Avantage du produit |
FAQ |
Contactez-nous |