Série SN-TM6T0, frein à bloc double, entraînement de l'élévateur, en rotation 2:1 charge :1250kg-2000kg vitesse 1.0-3,5 m/s poulie 450 mm pôles:32 tension:220 V ou 380 V.
SN-TM6T0 série 2:1 spécifications de la machine à traction sans engrenage
Charge : 1 250 kg~2 000 kg | Tension : 220 V/380 V. | Code IP : IP41 |
Vitesse : 1.0 à 3.5 m/s. | Vol. Frein : DC110V | CLASSE INS : F |
Roping:2:1 | Charge statique : 6 000 kg | Poteaux: 32 |
Charger | Levage | Poulie | Données de fonctionnement | ||||||||
Diam | Rainure | Vol | Puissance | Couple | Vitesse | Actuel | Poteaux | ||||
1250 | 1.0 | 450 | 7×Φ10-15 | 380 | 8 | 900 | 85 | 18 | 32 | ||
1.5 | 450 | 7×Φ10-15 | 380 | 12 | 900 | 127 | 27 | 32 | |||
1.6 | 450 | 7×Φ10-15 | 380 | 12.8 | 900 | 136 | 28 | 32 | |||
1.75 | 450 | 7×Φ10-15 | 380 | 14 | 900 | 149 | 31.5 | 32 | |||
2.0 | 450 | 7×Φ10-15 | 380 | 16 | 900 | 170 | 36 | 32 | |||
2.5 | 450 | 7×Φ10-15 | 380 | 20 | 900 | 212 | 44 | 32 | |||
3.0 | 450 | 7×Φ10-15 | 380 | 24 | 900 | 255 | 51 | 32 | |||
3.5 | 450 | 7×Φ10-15 | 380 | 28 | 900 | 297 | 58 | 32 | |||
1350 | 1.0 | 450 | 7×Φ10-15 | 380 | 8.8 | 990 | 85 | 20 | 32 | ||
1.5 | 450 | 7×Φ10-15 | 380 | 13.2 | 990 | 127 | 29.5 | 32 | |||
1.75 | 450 | 7×Φ10-15 | 380 | 15.4 | 990 | 149 | 34 | 32 | |||
2.0 | 450 | 7×Φ10-15 | 380 | 17.6 | 990 | 170 | 38 | 32 | |||
2.5 | 450 | 8×Φ10-15 | 380 | 22 | 990 | 212 | 48 | 32 | |||
3.0 | 450 | 8×Φ10-15 | 380 | 26.4 | 990 | 255 | 55 | 32 | |||
3.5 | 450 | 8×Φ10-15 | 380 | 30.8 | 990 | 297 | 64 | 32 | |||
1600 | 0.5 | 450 | 8×Φ10-15 | 380 | 5.2 | 1155 | 43 | 14 | 32 | ||
1.0 | 450 | 8×Φ10-15 | 380 | 10.5 | 1176 | 85 | 23 | 32 | |||
1.5 | 450 | 8×Φ10-15 | 380 | 15.6 | 1176 | 127 | 34.5 | 32 | |||
1.75 | 450 | 8×Φ10-15 | 380 | 18.3 | 1176 | 149 | 40 | 32 | |||
2.0 | 450 | 8×Φ10-15 | 380 | 20.9 | 1176 | 170 | 45 | 32 | |||
2.5 | 450 | 8×Φ10-15 | 380 | 26.1 | 1176 | 212 | 57 | 32 | |||
3.0 | 450 | 8×Φ10-15 | 380 | 31.4 | 1176 | 255 | 69 | 32 | |||
3.5 | 450 | 8×Φ10-15 | 380 | 36.6 | 1176 | 297 | 78 | 32 | |||
1800 | 1.0 | 450 | 8×Φ10-15 | 380 | 12 | 1350 | 85 | 30 | 32 | ||
1.5 | 450 | 8×Φ10-15 | 380 | 18 | 1350 | 127 | 42 | 32 | |||
1.75 | 450 | 8×Φ10-15 | 380 | 21.1 | 1350 | 149 | 50 | 32 | |||
2.0 | 450 | 8×Φ10-15 | 380 | 24 | 1350 | 170 | 54 | 32 | |||
2.5 | 450 | 8×Φ10-15 | 380 | 30 | 1350 | 212 | 66 | 32 | |||
3.0 | 450 | 8×Φ10-15 | 380 | 36 | 1350 | 255 | 75 | 32 | |||
2000 | 1.0 | 450 | 9×Φ10-15 | 380 | 13.1 | 1470 | 85 | 28 | 32 | ||
1.5 | 450 | 9×Φ10-15 | 380 | 19.5 | 1470 | 127 | 43 | 32 | |||
1.75 | 450 | 9×Φ10-15 | 380 | 22.9 | 1470 | 149 | 48.5 | 32 | |||
2500 | 1.0 | 450 | 9×Φ10-15 | 380 | 16 | 1790 | 85 | 35 | 32 |
Dimensions :