Caractéristiques de la machine |
La spécification |
Modèle | Max Hidth de traitement | Min taille procssing | L'épaisseur Procssing | Vitesse d'alimentation | PoHer Total | La hauteur | La dimension |
HQX-1600D2 | 1600mm | 350x350mm | 2-19mm | 0-12 m/min | 32 kw | 3750kg | 5800x3900x2860mm |
HQX-1800D2 | 1800 mm | 350x350mm | 2-19mm | 0-12 m/min | 36kw | 4000kg | 5800x4100x2860mm |
HQX-2000D2 | 2000mm | 400x400mm | 2-19mm | 0-12 m/min | 36kw | 4200kg | 5800x4300x2860mm |
HQX-2500D2 | 2500mm | 400x400mm | 2-19mm | 0-12 m/min | 39kw | 4500kg | 5800x4800x3160mm |
HQX-3000D2 | 3000mm | 400x400mm | 2-19mm | 0-12 m/min | 43kw | 4850kg | 5800x5300x3160mm |
Exposition |
L'expédition |
FAQ |