Appuyez sur sur de solides spécification des pneus | Max de Charge (kg) | ||||||
Compteur Chariot de levage équilibré | D'autres industriels 16km/h | ||||||
10km/h | 16km/h | ||||||
Pouce | Modèle | Mm | La charge | La rotation | La charge | La rotation | |
-- | SM | 158x80x72 | 340 | 310 | 295 | 270 | 255 |
SM | 204x76 | 380 | 345 | 330 | 295 | 285 | |
9x5x5 | SM | 229x127x127 | 890 | 790 | 785 | 715 | 685 |
10x3x6 1/4 | SMT2 TP305 | 254x76.2x158.8 | 500 | 445 | 440 | 400 | 385 |
10x4x6 1/4 | SMT2 TP305 | 254x158.8101.6x | 725 | 645 | 640 | 585 | 560 |
10x5x6 1/4 | SMT2 TP305 | 254x127x158.8 | 955 | 850 | 845 | 765 | 735 |
10x6x6 1/4 | SMT2 TP305 | 254x152x158.8 | 1180 | 1050 | 1045 | 950 | 910 |
10x7x6 1/4 | SMT2 TP305 | 254x178x158.8 | 1410 | 1255 | 1245 | 1130 | 1085 |
10x5x6 1/2 | SM | 254x127x165.1 | 940 | 835 | 830 | 755 | 725 |
10x6x6 1/2 | SM,TR/TP322 | 254x152x165.1 | 1160 | 1035 | 1030 | 935 | 895 |
10 1/2x5x5 | SM,TR/TP322 | 267x127x127 | 1020 | 910 | 905 | 820 | 785 |
10 1/2x6x5 | SM | 267x152x127 | 1295 | 1150 | 1145 | 1040 | 995 |
10 1/2x7x5 | SM | 267x178x127 | 1295 | 1155 | 1235 | 1145 | 995 |
10 1/2x5x6 1/2 | SM,TR/TP322 | 267x127x165.1 | 1000 | 890 | 885 | 805 | 770 |
10 1/2x6x6 1/2 | SM | 267x152x165.1 | 1240 | 1105 | 1100 | 995 | 955 |
10 1/2x7x6 1/2 | SM | 267x178x165.1 | 1485 | 1320 | 1310 | 1190 | 1140 |
12x4 1/2x8 | TR TP321 | 304,8 x203.2114.3x | 970 | 865 | 860 | 780 | 745 |
12x5x8 | TR | 304,8 x127x203.2 | 1105 | 980 | 975 | 885 | 850 |
TP303 | 315x145x180 | 1350 | 1246 | 1195 | 1090 | 1040 | |
13x3 1/2x8 | SMT2,TR/TP322 | 330.2x88.9x203.2 | 730 | 650 | 645 | 585 | 560 |
13x4 1/2x8 | SMT2,TR/TP322 | 330.2x203.2114.3x | 1040 | 925 | 920 | 835 | 800 |
13x5 1/2x8 | SMT2,TR/TP322 | 330.2x140x203.2 | 1235 | 1125 | 1115 | 1040 | 995 |
-- | SM | 340x300x280 | 1570 | 1375 | 1490 | 1370 | 1185 |
13 1/2x3 1/2x8 | SMT2 TP305 | 343x88.9x203.2 | 735 | 655 | 650 | 590 | 565 |
13 1/2x4 1/2x8 | SM,TP322 | 343x203.2114.3x | 1065 | 950 | 945 | 855 | 820 |
13 1/2x5 1/2x8 | SM,TP322 | 343x140x203.2 | 1400 | 1245 | 1235 | 1125 | 1075 |
13 1/2x6 1/2x8 | SM,TP322 | 343x203.2161.5x | 1730 | 1540 | 1530 | 1390 | 1330 |
13 1/2x7 1/2x8 | SM,TP327,TP322 | 343x203.2190.5x | 2060 | 1755 | 1745 | 1605 | 1535 |
14x4 1/2x8 | La nervure/TP303 | 356x114x203.2 | 1085 | 965 | 960 | 870 | 835 |
14x5x8 | La nervure/TP303 | 356x127x203.2 | 1185 | 1065 | 1060 | 970 | 935 |
14x5x10 | La nervure/TP303 | 356x127x254 | 1240 | 1100 | 1095 | 995 | 955 |
14X8X10 | La nervure/TP303 | 356x203x254 | 820 | 805 | 795 | 700 | 630 |
15x5x11 1/4 | TR TP328 | 381x127x285.8 | 1290 | 1150 | 1145 | 1040 | 995 |
15x6x11 1/4 | SM,TRT2 | 381x152x285.8 | 1600 | 1425 | 1415 | 1285 | 1230 |
15x7x11 1/4 | SM,TRT2 | 381x178x285.8 | 1910 | 1700 | 1690 | 1535 | 1470 |
15x8x11 1/4 | SMT2,TRT2 | 381x203x285.8 | 2215 | 1975 | 1960 | 1780 | 1705 |
15x9x11 1/4 | SM TP305 | 381x229x285.8 | 1670 | 1475 | 1465 | 1315 | De 1250 |
15 1/2x5x10 | SMT2 | 394x127x254 | 1365 | 1215 | 1210 | 1100 | 1050 |
15 1/2x6x10 | SMT2 | 394x152x254 | 1735 | 1545 | 1535 | 1395 | 1335 |
-- | SMT2 | 400x220x360 | 2540 | 2255 | 2240 | 2100 | 2040 |
SM | 405x130x305 | 1735 | 1545 | 1535 | 1395 | 1335 | |
16x4 1/2x10 1/2 | SM,SMT2,TP322 | 406x266.7114.3x | 790 | 700 | 690 | 895 | 840 |
16x4 1/2x12 | SMT2,TP322 | 406x114.3x305 | 1205 | 1070 | 1065 | 965 | 925 |
16x5x10 1/2 | SM,TR,TP322,TP321 | 406x127x266.7 | 1400 | 1245 | 1240 | 1125 | 1075 |
16x6x10 1/2 | SM,TR,TP322 | 406x152x266.7 | 1775 | 1580 | 1570 | 1430 | 1365 |
16x7x10 1/2 | SM,TR,TP322,TP321 | 406x178x266.7 | 2155 | 1915 | 1905 | 1730 | 1655 |
16 1/4x4x11 1/4 | SMT2,TP305 | 413x285.8101.6x | 685 | 605 | 795 | 690 | 635 |
16 1/4x5x11 1/4 | SM,TP322 | 413x127x285.8 | 1415 | 1260 | De 1250 | 1135 | 1090 |
16 1/4x6x11 1/4 | SM,TP322 | 413x152x285.8 | 1780 | 1585 | 1575 | 1430 | 1370 |
16 1/4x7x11 1/4 | SM,TP322 | 413x178x285.8 | 2150 | 1915 | 1900 | 1730 | 1655 |
16 1/4x8x11 1/4 | SM,TP322 | 413x285.8203.2x | 2515 | 2235 | 2225 | En 2020 | 1935 |
16 1/4x9x11 1/4 | SM,TP322 | 413x285.8228.6x | 2885 | 2605 | 2595 | 2390 | 2405 |
17x5x12 1/8 | SM | 432x114.3x308 | 1460 | 1300 | 1295 | 1175 | 1125 |
17x6x12 1/8 | SM | 432x152x308 | 1840 | 1635 | 1625 | 1475 | 1415 |
18x4 1/2x12 1/8 | SM | 457x114.3x308 | 1425 | 1255 | De 1250 | 1125 | 1075 |
18x5x12 1/8 | SMT2 ,TP305,TR,TRT2/TP322 | 457x127x308 | 1525 | 1355 | 1350 | 1225 | 1175 |
18x6x12 1/8 | SM,SMT2,TRT2/TP328 | 457x152x308 | 1945 | 1735 | 1720 | 1565 | 1500 |
18x7x12 1/8 | SMT2,TP322 | 457x178x308 | 2370 | 2110 | 2095 | 1905 | 1820 |
18x8x12 1/8 | SM,TP328 | 457x203x308 | 2790 | 2485 | 2470 | 2245 | 2145 |
18x9x12 1/8 | SM,SMT2,TP322 | 457x229x308 | 3215 | 2860 | 2840 | 2580 | 2470 |
17 3/4x8x13 | SM | 450x200x330 | 2460 | 2185 | 2170 | 2050 | 1985 |
18x5x14 | SM,TP322 | 457x127x355.6 | 1490 | 1330 | 1320 | 1220 | 1185 |
18x8x14 | SM,SMT2,TP322 | 457x355.6203.2x | De 2575 | 2295 | 2280 | 2150 | 2095 |
18x9x14 | SM,SMT2,TP322 | 457x229x355.6 | 2935 | 2615 | 2595 | 2485 | De 2420 |
SM | 480x250x350 | 3600 | 3200 | 3190 | 2895 | 2780 | |
20x5x16 | SM,TP305 | 508x127x406.4 | 1620 | 1440 | 1430 | 1300 | 1245 |
20x6x16 | SMT2 | 508x152x406.4 | 2010 | 1790 | 1775 | 1650 | 1595 |
20x7x16 | SMT2,TP322 | 508x178x406.4 | 2405 | 2150 | 2120 | 2010 | 1955 |
20x8x16 | SM,TP322 | 508x406.4203.2x | 2795 | 2490 | 2475 | 2250 | 2150 |
20x9x16 | SM,TP305 | 508x229x406.4 | 3190 | 2840 | 2820 | 2565 | 2455 |
21x5x15 | SMT2,TP305,TP322 | 533x127x381 | 1710 | 1520 | 1510 | 1375 | 1315 |
21x6x15 | SM,TP322 | 533x152.4x381 | 2185 | 1945 | 1935 | 1760 | 1680 |
21x7x15 | SM,SMT2,TP322 | 533x178x381 | 2665 | 2370 | 2355 | 2140 | 2050 |
21x8x15 | SMT2,TP327 | 533x203x381 | 3140 | 2795 | 2780 | 2525 | 2415 |
21x9x15 | SMT2,TP322,TP327 | 533x229x381 | 3620 | 3220 | 3200 | 2910 | 2785 |
21x12x15 | TP312 | 533x305x381 | 4950 | 4355 | 4380 | 4010 | 3810 |
22x5x16 | TR TP322 | 559 x127x406.4 | 1765 | 1615 | 1605 | 1550 | 1495 |
22x6x16 | SMT2,TR TP322 TP328 | 559 x406.4152.4x | 2265 | 2015 | 2005 | 1820 | 1740 |
22x7x16 | SMT2,TR TP321 | 559 x178x406.4 | De 2760 | 2455 | 2440 | 2220 | 2120 |
22x8x16 | SM,SMT2,TP321,TP328 | 559 x203x406.4 | 3255 | 2895 | 2880 | 2615 | 2500 |
22x9x16 | SM,SMT2,TP321,TP327 | 559 x229x406.4 | 3745 | 3335 | 3315 | 3010 | 2880 |
22x10x16 | SM,SMT2,TP321 | 559 x254x406.4 | 4240 | 3775 | 3750 | 3410 | 3265 |
22x12x16 | SM,TP305 SMT2,TP321 | 559 x305x406.4 | 5230 | 4655 | 4625 | 4205 | 4025 |
22x14x16 | SM,SMT2,TP327 | 559 x406.4355.6x | 6220 | 5535 | De 5500 | 5000 | 4785 |
22x16x16 | SM,SMT2,TP327 | 559 x406.4406.4x | 7205 | 6415 | 6375 | 5795 | 5545 |
22x5x17 3/4 | SM,TP305 | 559 x127x450.8 | 1715 | 1565 | 1555 | 1500 | 1445 |
22x6x17 3/4 | SM,TP322 | 559 x152x450.8 | 2185 | 1945 | 1935 | 1755 | 1680 |
22x12x17 3/4 | SMT2,TP305 | 559 x305x450.8 | 4765 | 4195 | 4220 | 3860 | 3670 |
24x9x18 | SMT2 TP305 | 620x230x455 | 3900 | 3470 | 3445 | 3265 | 3110 |
24x9x19 | SMT2 TP305 | 620x230x475 | 3740 | 3330 | 3310 | 3160 | 3005 |
24x10x18 | SMT2 TP305 | 620x255x455 | 4240 | 3775 | 3755 | 3620 | 3485 |
24x10x19 | SMT2 TP305 | 620x255x475 | 4050 | 3615 | 3595 | 3405 | 3245 |
SMT2 | 620x255x470 | 4050 | 3615 | 3595 | 3405 | 3245 | |
SMT2 | 620x230x470 | 3740 | 3330 | 3310 | 3160 | 3005 | |
-- | SMT2 | 645x250x410 | 4650 | 4215 | 4195 | 4010 | 3845 |
26x9x16 | SMT2,TP322 | 660x229x406.4 | 3760 | 3350 | 3330 | 3180 | 3025 |
SMT2,TP322 | 660x230x470 | 3815 | 3400 | 3380 | 3120 | 2990 | |
SMT2,TP322 | 660x254x480 | 4450 | 3965 | 3940 | 3640 | 3485 | |
26x7x20 | SMT2,TP305 | 660x178x508 | 3125 | 2785 | 2765 | 2515 | 2405 |
26x8x20 | SMT2,TP322 | 660x203x508 | 3685 | 3280 | 3260 | 2965 | 2835 |
26x10x20 | SMT2,TP322 | 660x254x508 | 4240 | 3775 | 3755 | 3465 | 3320 |
26x11x20 | SMT2,TP322 | 660x279.4x508 | 4790 | 4265 | 4245 | 3955 | 3720 |
26x12x20 | SMT2,TP322 | 660x305x508 | 5565 | 5575 | 5545 | 5035 | 4820 |
-- | SMT2,TP322 | 680x220x640 | 4035 | 3595 | 3700 | 3390 | 3105 |
28x7x22 | SMT2,TP322/TP305 | 711x178x558.8 | 3305 | 2940 | 2925 | 2655 | 2545 |
28x10x22 | SMT2,TP322,TP328 | 711x254x558.8 | 5080 | 4525 | 4495 | 4085 | 3910 |
28X12X22 | SMT2,TP322(TP305) | 711x305x558.8 | 6265 | 5575 | 5545 | 5035 | 4820 |
28x14x22 | SMT2,TP322 | 711x558.8355.6x | 7450 | 6630 | 6590 | 5990 | 5730 |
28x16x22 | SMT2,TP322 | 711x558.8406.4x | 8635 | 7685 | 7640 | 6940 | 6645 |
-- | TR-TP310 | 730x190 | De 3630 | 3250 | 3225 | 2900 | 2700 |
36x9x30 | SMT2,TP322 | 914.4x229x762 | 5420 | 4825 | 4795 | 4360 | 4170 |
36x10x30 | SMT2,TP322 | 914.4x254x762 | 6135 - | 5460 | 5430 | 4935 | 4720 |
36x12x30 | SMT2,TP322 | 914.4x305x762 | 7565 | 6735 | 6695 | 6080 | 5820 |
36x14x30 | SMT2,TP322 | 914.4X355.6X762 | 8995 | 8000 | 7960 | 7230 | 6920 |
36x16x30 | SMT2,TP322 | 914.4x406.4x762 | 10425 | 9280 | 9225 | 8380 | 8020 |
40x10x30 | SMT2,TP322 | 1016x254x762 | 7200 | 6300 | 6250 | 5615 | 5320 |
40x12x30 | SMT2,TP322 | 1016x305x762 | 8865 | 7865 | 7805 | 7115 | 6820 |
40x14x30 | SMT2,TP322 | 1016X355.6X762 | 10750 | 9535 | 9475 | 8625 | 8270 |
40x16x30 | SMT2,TP322 | 1016x406x762 | 12595 | 11210 | 11140 | 10125 | 9690 |
40x18x30 | SMT2,TP322 | 1016x457x762 | 14300 | 12700 | 12500 | 11440 | 11010 |
40x20x30 | SMT2,TP322 | 1016x508x762 | 16100 | 14300 | 14100 | 12880 | 12400 |
Avril Zhou
Vente2@topowertire. com