محمل بكرة مستدقة مستدق مستدق 4388/4335 محور تقسيم سطح الضغط محمل بكرة الدفع

Min.Order: 1
Product origin: Changzhou, Jiangsu, China
Infringement complaint: complaintComplaint
US$ US$1.00

Description
 
المزايا الأساسية لمحمل البكرة المستدق
الأنواع السلسلة 30200
السلسلة 30300
السلسلة 31300
السلسلة 32000
سلسلة 32200
سلسلة 32300
السلسلة 32900
السلسلة 33000
سلسلة البوصة
المادة فولاذ المحمل (GCr15، 1006)
08/10
الأبعاد قياس متري وبالبوصة
الدقة P0 P5 P6
تشطيب فائق نعم
mq 1 كمبيوتر شخصي
وقت التسليم من 30 إلى 60 يومًا
موانئ البحر شانغهاى نينغبو كينجداو


لماذا تختار HECTO؟
1) أكثر من عشرين عاماً من تجارب التصنيع والتصدير
2) شركة IATF16949
3. 100% فحص المنتجات
4) أسعار أكثر تنافسية وجودة أفضل
5. أكثر من 99% من التسليم في الوقت المحدد
6. استجابة سريعة لرسائل البريد الإلكتروني والأسئلة
7) يمكن تتبع المنتجات إلى الخلف


***أسعار الحمل المستدق للكرة التي يتم التحكم فيها من قبل HECTO تنافسية للغاية. نرحب بك لإرسال البريد الإلكتروني الخاص بك للحصول على قائمة الأسعار.



 
 
 
 
 
 


بعض محامل البكرات المستدقة المترية
رقم المحمل د د t
30202 15 35 11.75
30203 17 40 13.25
30204 20 47 15.25
30205 25 52 16.25
30206 30 62 17.25
30207 35 72 18.25
30208 40 80 19.25
30209 45 85 20.75
30210 50 90 21,75
30211 55 100 22,75
30212 60 110 23.75
30213 65 120 24.75
30214 70 125 26.25
30215 75 130 27.25
30216 80 140 28.25
30217 85 150 30.5
30218 90 160 32.5
30219 95 170 34.5
30220 100 180 37
30221 105 190 39
30222 110 200 41
30224 120 215 43.5
30226 130 230 43.75
30228 140 250 45.75
30230 150 270 49
30232 160 290 52
30234 170 310 57
30236 180 320 57
30238 190 340 60
30240 200 360 64
    
30302 15 42 14.25
30303 17 47 15.25
30304 20 52 16.25
30305 25 62 18.25
30306 30 72 20.75
30307 35 80 22,75
30308 40 90 25.25
30309 45 100 27.25
30310 50 110 29.25
30311 55 120 31.5
30312 60 130 33.5
30313 65 140 36
30314 70 150 38
30315 75 160 40
30316 80 170 42.5
30317 85 180 44.5
30318 90 190 46.5
30319 95 200 49.5
30320 100 215 51.5
30321 105 225 53.5
30322 110 240 54.5
30324 120 260 59.5
30326 130 280 63.75
30328 140 300 67.75
30330 150 320 72
30352 260 540 114
    
31305 25 62 18.25
31306 30 72 20.75
31307 35 80 22,75
31308 40 90 25.25
31309 45 100 27.25
31310 50 110 29.25
31311 55 120 31.5
31312 60 130 33.5
31313 65 140 36
31314 70 150 38
31315 75 160 40
31316 80 170 42.5
31317 85 180 44.5
    
320/22 22 44 15
320/28 28 52 16
320/32 32 58 17
32004 20 42 15
32005 25 47 15
32006 30 55 17
32007 35 62 18
32008 40 68 19
32009 45 75 20
32010 50 80 20
32011 55 90 23
32012 60 95 23
32013 65 100 23
3 2014 70 110 25
32015 75 115 25
32016 80 125 29
32017 85 130 29
32018 90 140 32
32019 95 145 32
32020 100 150 32
32021 105 160 35
32022 110 170 38
32024 120 180 38
32026 130 200 45
32028 140 210 45
32030 150 225 48
32032 160 240 51
32034 170 260 57
    
32205 25 52 19.5
32206 30 62 21,25
32207 35 72 24.25
32208 40 80 24.75
32209 45 85 24.75
32210 50 90 24.75
32211 55 100 26.75
32212 60 110 29.75
32213 65 120 32.75
32214 70 125 33.25
32215 75 130 33.25
32216 80 140 35.25
32217 85 150 38.5
32218 90 160 42.5
32219 95 170 45.5
32220 100 180 49
32221 105 190 53
32222 110 200 56
32224 120 215 61.5
32226 130 230 67.75
32228 140 250 71.75
32230 150 270 77
32232 160 290 84
32234 170 310 91
32236 180 320 91
32238 190 340 97
32240 200 360 104
32244 220 400 114
    
32303 17 47 20.25
32304 20 52 22,25
32305 25 62 25.25
32306 30 72 28.75
32307 35 80 32.75
32308 40 90 35.25
32309 45 100 38.25
32310 50 110 42.25
32311 55 120 45.5
32312 60 130 48.5
32313 65 140 51
32314 70 150 54
32315 75 160 58
32316 80 170 61.5
32317 85 180 63.5
32318 90 190 67.5
32319 95 200 71.5
32320 100 215 77.5
32321 105 225 81.5
32322 110 240 84.5
32324 120 260 90.5
32330 150 320 114
    
32907 35 55 14
32908 40 62 15
32909 45 68 15
32910 50 72 15
32911 55 80 17
32912 60 85 17
32913 65 90 17
32914 70 100 20
32915 75 105 20
32916 80 110 20
    
33005 25 47 17
33006 30 55 20
33007 35 62 21
33008 40 68 22
33009 45 75 24
33010 50 80 24
33011 55 90 27
33012 60 95 27
33013 65 100 27
33014 70 110 31
33017 85 130 36
33018 90 140 39
33113 65 110 34
33116 80 130 37
33117 85 140 41
33119 95 160 49
332/28 28 58 24
332 32 65 26
33206 30 62 25
33207 35 72 28
33208 40 80 32
33209 45 85 32
33210 50 90 32
33212 60 110 38


بعض محامل البكرات المستدقة بالبوصة
رقم المحمل د د t
L21549/L21511 15.875 34,988 10.998
11590/11520 15.875 42.862 14.288
H11590/H11520 15.875 42.863 14.288
A6067/A6157 16.793 39.992 12.014
LM11749/LM11710 17.462 39.878 13.843
HLM11749/HLM11710 17.463 39.878 13.843
A6075/A6157 19.05 39.992 12.014
HLM11949/HLM11910 19.05 45.237 15.494
LM11949/LM11910 19.05 45.237 15.494
5075/5185 19.05 47 14.381
H09067/H09195 19.05 49.225 18.034
9067/9195 19.05 49.225 18.034
9067/9196 19.05 49.225 21,209
9067/9194 19.05 49.225 21,209
9078/9195 19.05 49.225 19.845
9078/9196 19.05 49.225 23.02
9078/9194 19.05 49.225 23.02
9074/9195 19.05 49.225 19.845
9074/9196 19.05 49.225 23.02
9074/9194 19.05 49.225 23.02
5079/5185 19.987 47 14.381
1280/12520 20.638 49.225 19.845
HM12649/HM12610 21,43 50.005 17.526
M12649/M12610 21,43 50.005 17.526
HLM12749/HLM12710 22 45.237 15.494
LM12749/LM12710 22 45.237 15.494
HLM12749/HLM12711 22 45.975 15.494
7087/7196 22,225 50.005 13.495
M12648/M12610 22,225 50.005 17.526
7087/7204 22,225 51.994 15.011
1380/1328 22,225 52.388 19.368
H1380/H1328 22,225 52.388 19.368
H1280/H1220 22,225 57.15 22,225
1779/1729 23.812 56.896 19.368
7098/7196 24.81 50.005 13.495
7098/7204 24.81 51.994 15.011
7097/7196 25 50.005 13.495
7097/7204 25 51.994 15.011
7100/7196 25.4 50.005 13.495
HL44643/HL44610 25.4 50.292 14.224
L44643/L44610 25.4 50.292 14.224
7100/7204 25.4 51.994 15.011
15101/15245 25.4 62 19.05
15100/15245 25.4 62 19.05
15101/15250 25.4 63.5 20.638
15101/15250X 25.4 63.5 20.638
15100/15250 25.4 63.5 19.05
15100/15250X 25.4 63.5 20.638
23100/23256 25.4 65.088 22,225
L44649/L44610 26.988 50.292 14.224
15580/15520 26.988 51.15 17.462
15106/15245 26.988 62 19.05
H1988/H1922 28.575 57.15 19.845
H02474/H02420 28.575 68.263 22,225
2872/2820 28.575 73.025 22,225
H02872/H02820 28.575 73.025 22,225
17118/17244 29.985 62 16.002
15117/15245 30 62 19.05
15117/15250 30 63.5 20.638
15117/15250X 30 63.5 20.638
H14118/H14283 30 72.085 23.385
M86649/M86610 30.162 64.292 21,433
HM86649/HM86610 30.163 64.292 21,433
15120/15245 30.213 62 19.05
1518/15245 30.213 62 19.05
15120/15250X 30.213 63.5 20.638
15120/15250 30.213 63.5 20.638
15118/15250X 30.213 63.5 20.638
15118/15250 30.213 63.5 20.638
LM67048/LM67010 31.75 59.131 15.875
H15123/H15245 31.75 61.999 18.161
15123/15245 31.75 62 18.161
15126/15245 31.75 62 19.05
15125/15245 31.75 62 19.05
15123/15250 31.75 63.5 20.638
15123/15250X 31.75 63.5 20.638
15126/15250 31.75 63.5 20.638
15126/15250X 31.75 63.5 20.638
15125/15250 31.75 63.5 20.638
15125/15250X 31.75 63.5 20.638
H2580/H2520 31.75 66.421 25.4
H02475/H02420 31.75 68.263 22,225
14125A/14276 31.75 69.012 19.845
14125A/14274 31.75 69.012 19.845
2580/2523 31.75 69.85 23.812
H2580/H2523 31.75 69.85 23.813
M88048/M88010 33.338 68.262 22,225
HM88048/HM88010 33.338 68.263 22,225
H14131/H14276 33.338 69.012 19.845
14130/14276 33.338 69.012 19.845
14130/14274 33.338 69.012 19.845
LM48548/LM48510 34.25 65.088 18.034
14137A/14276 34.25 69.012 19.845
14137A/14274 34.25 69.012 19.845
14138A/14276 34.25 69.012 19.845
14138A/14274 34.25 69.012 19.845
H14138A/H14276 34.25 69.012 19.845
HHM88649/HHM88610 34.25 72.233 25.4
25877/25821 34.25 73.025 23.812
H25877R/H25821 34.25 73.025 23.813
31594/31520 34.25 76.2 29.37
H31593/H31520 34.25 76.2 29.37
3379/3320 34.25 80.167 29.37
HL68149/HL68110 34,987 59.131 15.875
HL68149/HL68111 34,987 59.975 15.875
L68149/L68110 35 59.131 15.875
25880/25821 36.487 73.025 23.812
13682/13620 36.512 69.012 19.05
HM89449/HM89410 36.512 76.2 29.37
3878/3820 36.512 85.725 30.162
46143/46368 36.513 93.663 31.75
HJL69349/HJL69310 38 63 17
13889/13830 38.1 63.5 12.7
LM29749/LM29710 38.1 65.088 18.034
HLM29749/HLM29710 38.1 65.088 18.034
HLM29748/HLM29710 38.1 65.088 18.034
13685/13621 38.1 69.012 19.05
2788/2729 38.1 76.2 23.812
2788/2720 38.1 76.2 23.812
H2788R/H2720 38.1 76.2 23.813
H26878R/H26822 38.1 79.375 23.813
3490/3420 38.1 79.375 29.37
3381/3320 38.1 80.167 29.37
418/414 38.1 88.501 26.988
2789/2735X 39.688 73.025 23.812
M201047/M201011 39.688 73.025 25.654
H2789R/H2720 39.688 76.2 23.813
HLM300849/HLM300811 40.987 67.975 17.5
18590/18520 41.275 73.025 16.667
H18590/H18520 41.275 73.025 16.667
LM501349/LM501310 41.275 73.431 19.558
HLM501349/HLM501310 41.275 73.431 19.558
HLM501349/HLM501314 41.275 73.431 21,43
11162R/11300 41.275 76.2 18.009
24780/24720 41.275 76.2 22,225
24780R/24721 41.275 76.2 25.4
26882/26822 41.275 79.375 23.812
H26882R/H26820 41.275 80.167 25.4
3384/3320 41.275 80.167 29.37
3585R/3525 41.275 87.313 30.163
4388/4335 41.275 90.488 39.688
3579R/3525 42.863 87.313 30.163
342S/332 42.875 80 21
25577/25520 42.875 82.931 23.812
25577/25523 42.875 82.931 26.988
H25577/H25523 42.875 82.931 26.988
25577/25521 42.875 83.058 23.812
25580/25520 44.45 82.931 23.812
H25580/H25520 44.45 82.931 23.813
25580/25523 44.45 82.931 26.988
25580/25521 44.45 83.058 23.812
3578/3525 44.45 87.312 30.162
3578R/3525 44.45 87.313 30.163
HM803149/HM803110 44.45 88.9 30.163
355X/352 44.45 90.119 23
HM803149/HM803112 44.45 92.075 30.163
3782/3720 44.45 93.264 30.163
HM903249/HM903210 44.45 95.25 30.958
53176/53375 44.45 95.25 30.958
55175/55443 44.45 112.713 30.163
65385/65320 44.45 114,3 44.45
3776/3720 44,983 93.264 30.163
LM102949/LM102910 45.242 73.431 19.558
HLM102949/HLM102910 45.242 73.431 19.558
LM603049/LM603011 45.242 77.788 19.842
LM603049/LM603012 45.242 77.788 21,43
25590/25520 45.618 82.931 23.812
H25590/H25520 45.618 82.931 23.813
25590/25523 45.618 82.931 26.988
H25590/H25523 45.618 82.931 26.988
H25590/18620 46.038 79.375 17.463
359S/354A 46.038 85 20.638
377/3720 47,625 93.264 30.163
528/522 47,625 101.6 34.25
536/532X 47,625 107.95 36.513
55187/55437 47,625 111.125 30.162
3781/3730 49.212 93.264 30.162
5395/5335 49.212 103.188 43.658
HH506348/HH506310 49.212 114,3 44.45
HJLM104948/HJLM104910 50 82 21.5
HLM104949/HJLM104910 50.8 82 21,976
LM104949/LM104911 50.8 82.55 21,59
HLM104949/HLM104911 50.8 82.55 21,59
HLM104949/HLM104912 50.8 82.931 21,59
18790/18720 50.8 85 17.462
18790/18724 50.8 88.9 17.462
368/362A 50.8 88.9 20.638
368A/362A 50.8 88.9 20.638
28580R.L/28521.L 50.8 92.075 24.608
3780/3730 50.8 93.264 30.162
3780/3720 50.8 93.264 30.163
49585/49520 50.8 101.6 31.75
529/522 50.8 101.6 34.25
45284/45220 50.8 104.775 30.162
HM807046/HM807010 50.8 104.775 36.512
537/532X 50.8 107.95 36.512
55200/55437 50.8 111.125 30.162
555/553X 50.8 122.238 38.1
72200/72487 50.8 123.825 36.512
65200/65500 50.8 127 44.45
28584R./28521 52.388 92.075 24.608
389AS/382A 53.975 96.838 21,001
389A/382 53.975 98.425 21
456/453X 53.975 104.775 30.162
HM807049/HM807010 53.975 104.775 36.512
39578/39520 53.975 112.712 30.162
621/612 53.975 120.65 41.275
557S/552A 53.975 123.825 38.1
65212/65500 53.975 127 44.45
6280/6220 53.975 127 50.8
JLM506849E/JLM506810E 55 90 23
5566/5535 55.562 122.238 43.658
28680/28622 55.563 97.63 24.608
387A/382A 57.15 96.838 21,001
28682/28622 57.15 97.63 24.608
462/453X 57.15 104.775 30.163
45290/45221 57.15 104.775 30.162
469/453X 57.15 104.775 30.163
390/394A 57.15 110 21,999
3979/3920 57.15 112.712 30.162
39581/39520 57.15 112.713 30.163
33225/33462 57.15 117.475 30.162
66225/66462 57.15 117.475 33.338
555S/553X 57.15 122.238 38.1
65225/65500 57.15 127 44.45
65/632 57.15 136.525 41.275
6455/6420 57.15 149.225 53.975
3981/3920 58.738 112.712 30.162
65231/65500 58.738 127 44.45
HM911244R/HM911216 59.987 134,983 33.449
28985/28921 60.325 100 25.4
28985/28920 60.325 101.6 25.4
3980/3925 60.325 112.713 30.162
HM212044/HM212010 60.325 122.238 38.1
Product Tag:
Related categories:
Scroll to Top