Display | Backlit LCD | |
Range | Humidity | 10~95%RH |
Temp | -10~60ºC(14~140ºF) | |
Wet Bulb Temp | -10~60ºC(14~140ºF) | |
Dew Point Temp | ------ | |
Resolution | Humidity | 0.1%RH |
Temp | 0.1ºC/ºF | |
Wet Bulb Temp | 0.1ºC/ºF | |
Dew Point Temp | ------ | |
Accuracy | Humidity | 2.5%±1%RH |
Temp | ±0.5ºC | |
Wet Bulb Temp | ±0.5ºC | |
Dew Point Temp | ------ | |
Sensor Type | Humidity | Capacitor |
Temp | Resistor | |
Samopling Time | 0.4 Seconds | |
Memory | Lat Value,Max Value,Min Value | |
Time Base | Quartz Crystal | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | 171x72x34mm(6.7x2.8x1.3 inch) | |
Weight | 145g/0.32lb(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Carrying Case | ||
Operation Manual |
We have a professional after-sales team with global service coverage and a 24-hour time difference free to provide you with solutions.
We have a professional after-sales team with global service coverage and a 24-hour time difference free to provide you with solutions.