Volume(M3) | Feed weight (T) | Diameter | Layer | Cone thickness | Leg thickness | Total Weight | Body thickness | Total Height |
10 | 5 | 2.45 | 1 | 1.0 | 2.0 | 420 | 1.0 | 4.7 |
14.1 | 8 | 2.45 | 2 | 1.0 | 2.0 | 470 | 1.0 | 5.6 |
17.7 | 10 | 2.75 | 2 | 1.0 | 2.0 | 600 | 1.0 | 5.6 |
21.5 | 15 | 3.1 | 2 | 1.0 | 2.0 | 640 | 1.0 | 5.6 |
23.2 | 16 | 2.8 | 3 | 1.0 | 2.0 | 655 | 1.0 | 6.5 |
28.2 | 20 | 3.1 | 3 | 1.0 | 2.0 | 755 | 1.0 | 6.5 |
Common FAQ for automatic broiler feeding system quotation:
1. What information you are supposed to provide to get a good price?
a. Chicken farm size (Length*width*height);
b. Quantity of chickens in one farm;
c. Weight of chickens when they're for sale in market;
d. Chicken farm location and local climate condition (temperature, humidity...);
2. payment details:
we can accept T.T ,30% Down payment and the balance Paid by T/T OR L/C before Shipment
3. Delivery time :
20days after deposite
4. what service we can offer :
a.Poultry house design and construction
b.Equipemnt production and installation on site
c.Offer Turn-key farm project construction