Model No. | TB-SM8240 |
Image Sensor | 1/2.8" Sony STARVIS CMOS Image Sensor |
Total Pixels | 1945(H) x 1109(V) = 2.16M pixels |
Active pixels | 1937(H) x 1097(V) = 2.12M pixels |
Scanning System | Progressive Scan |
Sync. System | Internal |
Resolution | Digital : 1080P@60(50)/30(25)fps, 720P@60(50)/30(25)fps |
Analog: CVBS |
Min. illumination | Color(1/30s, 79.5dB) : 0.01 lux , BW(1/30s, 79.5dB) : 0.002 lux |
Color DSS(1/1s, 79.5dB) : 0.001 lux , BW DSS(1/1s, 79.5dB) : 0.0002 lux |
Video Output | HD: LVDS |
Analog: CVBS |
S/N Ratio | more than 50dB (AGC off) |
Lens Type | 40x Day & Night Zoom Lens |
Zoom Ratio | Optical 40x, Digital 32x Zoom |
Focal Length | f = 4.3mm ~ 172mm |
Aperture Ratio | F1.6 (wide) ~ F4.95 (tele) |
Angle of View (D, H, V) | Wide | 73.80° | 66.35° | 39.99° |
Tele | 2.16° | 1.90° | 1.11° |
Focus Mode | Auto / One Push / Manual |
Min.Distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m |
Lens Refresh | One Push / 1 ~ 10days |
Digital Zoom | Off / MAX 2x ~ 32x |
Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual |
AGC(Gain Control) | 0 ~ 10 steps |
Shutter Speed | 1/1 ~ 1/30,000 sec |
Iris | Close ~ F1.6 |
DSS(Digital Slow Shutter) | Off / x2 / x4 / x8 / x16 / x32 / x64 (/ x64 : 60 or 50 fps mode only) |
Flickerless | Off / On / Auto |
Brightness | 0 ~ 14 steps |
Day&Night | Auto / Day / Night / Ext-in |
White Balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
WDR | Off / ON (Line/Frame) |
BLC / HLC | Off / On |
DNR | 2D/3D, 2D+3D |
Mirror | Off / H / V / H&V |
Sharpness | 0 ~ 15 steps |
ACE | Off / Low / Middle / High |
Defog | Off / Manual / Auto |
Privacy Mask | Off / On ((Max. 8 points) |
Motion Detection | Off / On (Max. 4 points) |
Defect Detection | Off / On |
System | NTSC / PAL |
Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps |
Protocol : VISCA / Pelco-D / Pelco-P |
Language | English / Simplified Chinese / Traditional Chinese / Japanese |
Power Supply | 9V to 15V DC |
Power Consumption | 600mA @ DC12V |
Power Input | Connector |
Video Output | Connector |
Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) |
Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) |
Dimension | 54(W) x 64(H) x 101(D) mm |
Weight | 355g |