Item number | DD170 | DD215 | DD260 | DD350 |
Bubble type | Coarse Bubble | Fine Bubble | Fine Bubble | Fine Bubble |
Diameter | 6 Inch | 8 Inch | 9Inch | 12Inch |
Material | EPDM/Silicone Membrane | EPDM/Silicone Membrane | EPDM/Silicone Membrane | EPDM/Silicone Membrane |
ABS/PP Carrier Plate | ABS/PP Carrier Plate | ABS/PP Carrier Plate | ABS/PP Carrier Plate | |
Connector | 3/4" NPT Male thread | 3/4" NPT Male thread | 3/4" NPT Male thread | 3/4" NPT Male thread |
Bubble size(mm) | 4-5 | 1-2 | 1-2 | 1-2 |
Design Flow(m3/h) | 1-5 | 1.5-2.5 | 3-4 | 5-6 |
Flow Range(m3/h) | 6-9 | 1-6 | 1-8 | 1-12 |
Standard Oxygen Transfer Efficiency( 6m submerged) | ≥36% | ≥38% | ≥38% | ≥38% |
Service Area(m2) | 0.5-0.8 | 0.2-0.64 | 0.25-1.0 | 0.4-1.5 |
Service Life(years) | ≥6 | ≥6 | ≥6 | ≥6 |
Package by carton
1. Q: What is your MOQ?